PROSHARES ULTRA SILVER $22.55

up +0.29


23/5/2013 12:23 PM  |  NYSEARCA : AGQ  |  Industries :
Last Trade: 22.55
Trade Time: May 23 12:00 PM Eastern Daylight Time
Change: 0.29 (1.30 %)
Prev Close: 22.26
Open: 22.55
Bid: 22.54
Ask: 22.56
12 Mo. Price Change : -46% - AGQ has underperformed the S&P 500 by 71%

Get Trend Analysis Icon Get Trend Analysis
Options:

Call Options: AGQ

Strike
Price
Calls
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
12.50 AGQ1331E12.5 0.00 0.00 7.80 6 12.30 12 0 0
14.00 AGQ1318E14 10.80 0.00 8.00 358 9.40 649 0 0
15.00 AGQ1318E15 11.90 0.00 6.90 439 8.40 652 0 0
15.00 AGQ1324E15 0.00 0.00 0.00 0 0.00 0 0 0
15.00 AGQ1331E15 0.00 0.00 5.30 6 9.80 12 0 0
16.00 AGQ1318E16 0.00 0.00 5.90 435 7.40 600 0 0
16.00 AGQ1331E16 0.00 0.00 6.30 20 6.50 132 0 0
17.00 AGQ1318E17 9.20 0.00 4.90 443 6.40 652 0 0
17.00 AGQ1324E17 5.40 0.00 5.20 147 5.50 152 0 2
17.00 AGQ1331E17 0.00 0.00 5.30 34 5.50 149 0 0
17.50 AGQ1318E17.5 0.00 0.00 4.20 500 5.90 640 0 0
17.50 AGQ1324E17.5 6.10 0.00 4.70 203 4.90 123 0 30
17.50 AGQ1331E17.5 0.00 0.00 4.80 57 5.20 244 0 0
18.00 AGQ1318E18 7.90 0.00 4.00 359 5.30 595 0 0
18.00 AGQ1324E18 5.20 0.00 4.20 222 4.40 108 0 41
18.00 AGQ1331E18 0.00 0.00 4.30 163 4.80 420 0 0
18.50 AGQ1324E18.5 4.70 0.00 3.70 255 3.90 104 0 18
18.50 AGQ1331E18.5 0.00 0.00 3.90 138 4.10 169 0 0
19.00 AGQ1318E19 6.40 0.00 2.95 353 4.30 874 0 0
19.00 AGQ1324E19 0.00 0.00 3.00 487 3.90 578 0 0
19.00 AGQ1331E19 0.00 0.00 3.50 21 3.70 193 0 0
19.50 AGQ1324E19.5 0.00 0.00 2.75 184 3.40 578 0 0
19.50 AGQ1331E19.5 0.00 0.00 3.00 182 3.20 45 0 0
20.00 AGQ1318E20 3.39 0.00 2.10 80 2.30 287 0 0
20.00 AGQ1324E20 2.52 0.00 2.30 231 2.45 190 0 109
20.00 AGQ1331E20 0.00 0.00 2.65 70 2.80 103 0 0
20.50 AGQ1318E20.5 0.00 0.00 1.40 439 2.75 872 0 0
20.50 AGQ1324E20.5 2.70 0.00 1.85 217 2.00 238 0 12
20.50 AGQ1331E20.5 0.00 0.00 2.25 165 2.40 77 0 0
21.00 AGQ1318E21 4.00 0.00 1.10 59 1.30 175 0 0
21.00 AGQ1324E21 1.70 0.20 1.45 67 1.60 342 11 145
21.00 AGQ1331E21 2.20 2.20 1.90 122 2.05 190 20 0
21.50 AGQ1318E21.5 0.00 0.00 0.55 568 1.25 786 0 0
21.50 AGQ1324E21.5 1.43 0.12 1.05 273 1.20 423 5 234
21.50 AGQ1331E21.5 0.00 0.00 1.55 214 1.70 155 0 0
22.00 AGQ1318E22 0.25 0.00 0.10 115 0.25 519 0 0
22.00 AGQ1324E22 0.85 -0.35 0.75 99 0.85 420 83 1,001
22.00 AGQ1331E22 0.00 0.00 1.25 252 1.40 175 0 0
22.50 AGQ1318E22.5 0.30 0.00 0.00 0 0.05 301 0 72
22.50 AGQ1324E22.5 0.50 -0.18 0.45 198 0.55 329 22 596
22.50 AGQ1331E22.5 1.02 1.02 1.00 224 1.15 288 12 0
23.00 AGQ1318E23 0.03 0.00 0.00 0 0.05 424 0 652
23.00 AGQ1324E23 0.30 -0.28 0.25 245 0.35 483 24 1,063
23.00 AGQ1331E23 1.05 1.05 0.75 337 0.90 171 27 0
23.50 AGQ1318E23.5 0.03 0.00 0.00 0 0.05 424 0 335
23.50 AGQ1324E23.5 0.20 -0.15 0.15 20 0.20 228 72 942
23.50 AGQ1331E23.5 0.00 0.00 0.55 406 0.70 167 0 0
24.00 AGQ1318E24 0.05 0.00 0.00 0 0.05 388 0 694
24.00 AGQ1324E24 0.15 -0.05 0.05 378 0.15 516 155 1,268
24.00 AGQ1331E24 0.00 0.00 0.45 205 0.55 130 0 0
24.50 AGQ1318E24.5 0.05 0.00 0.00 0 0.05 451 0 321
24.50 AGQ1324E24.5 0.05 -0.10 0.00 0 0.10 362 6 469
24.50 AGQ1331E24.5 0.00 0.00 0.30 386 0.45 425 0 0
25.00 AGQ1318E25 0.01 0.00 0.00 0 0.05 434 0 644
25.00 AGQ1324E25 0.05 -0.05 0.00 0 0.05 130 57 680
25.00 AGQ1331E25 0.40 0.40 0.20 422 0.35 329 63 0
25.50 AGQ1318E25.5 0.03 0.00 0.00 0 0.05 374 0 790
25.50 AGQ1324E25.5 0.35 0.00 0.00 0 0.10 548 0 249
25.50 AGQ1331E25.5 0.25 0.25 0.15 369 0.25 34 8 0
26.00 AGQ1318E26 0.03 0.00 0.00 0 0.05 255 0 1,715
26.00 AGQ1324E26 0.10 0.00 0.00 0 0.10 656 0 298
26.00 AGQ1331E26 0.00 0.00 0.10 391 0.20 50 0 0
26.50 AGQ1318E26.5 0.05 0.00 0.00 0 0.05 244 0 148
26.50 AGQ1324E26.5 0.05 0.00 0.00 0 0.10 662 0 283
26.50 AGQ1331E26.5 0.00 0.00 0.05 428 0.20 400 0 0
27.00 AGQ1318E27 0.03 0.00 0.00 0 0.05 241 0 689
27.00 AGQ1324E27 0.05 0.00 0.00 0 0.10 710 0 278
27.00 AGQ1331E27 0.00 0.00 0.05 288 0.20 719 0 0
27.50 AGQ1318E27.5 0.05 0.00 0.00 0 0.05 242 0 53
27.50 AGQ1324E27.5 0.00 0.00 0.00 0 0.10 886 0 0
27.50 AGQ1331E27.5 0.15 0.15 0.05 42 0.15 405 5 0
28.00 AGQ1318E28 0.03 0.00 0.00 0 0.05 247 0 474
28.00 AGQ1324E28 0.00 0.00 0.00 0 0.10 705 0 0
28.00 AGQ1331E28 0.00 0.00 0.00 0 0.15 591 0 0
28.50 AGQ1318E28.5 0.10 0.00 0.00 0 0.10 501 0 10
29.00 AGQ1318E29 0.05 0.00 0.00 0 0.05 245 0 552
29.00 AGQ1324E29 0.00 0.00 0.00 0 0.10 780 0 0
29.00 AGQ1331E29 0.00 0.00 0.00 0 4.80 12 0 0
29.50 AGQ1318E29.5 0.00 0.00 0.00 0 0.10 477 0 0
30.00 AGQ1318E30 0.05 0.00 0.00 0 0.05 290 0 897
30.00 AGQ1324E30 0.00 0.00 0.00 0 0.00 0 0 0
30.00 AGQ1331E30 0.00 0.00 0.00 0 4.80 12 0 0
31.00 AGQ1318E31 0.05 0.00 0.00 0 0.10 1001 0 284
32.00 AGQ1318E32 0.06 0.00 0.00 0 0.05 241 0 539
33.00 AGQ1318E33 0.10 0.00 0.00 0 0.05 253 0 792
34.00 AGQ1318E34 0.15 0.00 0.00 0 0.05 246 0 443
35.00 AGQ1318E35 0.05 0.00 0.00 0 0.05 599 0 1,303
35.00 AGQ1331E35 0.00 0.00 0.00 0 4.80 12 0 0
36.00 AGQ1318E36 0.05 0.00 0.00 0 0.05 6 0 485
37.00 AGQ1318E37 0.05 0.00 0.00 0 0.05 229 0 784
38.00 AGQ1318E38 0.05 0.00 0.00 0 0.10 449 0 377
39.00 AGQ1318E39 0.05 0.00 0.00 0 0.05 214 0 2,863
40.00 AGQ1318E40 0.05 0.00 0.00 0 0.05 220 0 877
41.00 AGQ1318E41 0.03 0.00 0.00 0 0.10 473 0 759
42.00 AGQ1318E42 0.05 0.00 0.00 0 0.10 468 0 174
43.00 AGQ1318E43 0.04 0.00 0.00 0 0.10 470 0 103
44.00 AGQ1318E44 0.10 0.00 0.00 0 0.10 454 0 1,220
45.00 AGQ1318E45 0.05 0.00 0.00 0 0.10 469 0 84
46.00 AGQ1318E46 0.02 0.00 0.00 0 0.10 473 0 111
47.00 AGQ1318E47 0.10 0.00 0.00 0 0.05 427 0 15
48.00 AGQ1318E48 0.45 0.00 0.00 0 0.10 900 0 10
49.00 AGQ1318E49 0.00 0.00 0.00 0 0.10 843 0 0
50.00 AGQ1318E50 0.35 0.00 0.00 0 0.15 867 0 5
51.00 AGQ1318E51 0.20 0.00 0.00 0 0.10 862 0 2
52.00 AGQ1318E52 0.05 0.00 0.00 0 0.10 933 0 140
53.00 AGQ1318E53 0.00 0.00 0.00 0 0.10 838 0 0
54.00 AGQ1318E54 0.05 0.00 0.00 0 0.05 554 0 25

Put Options: AGQ

Strike
Price
Puts
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
12.50 AGQ1331Q12.5 0.00 0.00 0.00 0 4.60 22 0 0
14.00 AGQ1318Q14 0.00 0.00 0.00 0 0.10 1560 0 0
15.00 AGQ1318Q15 0.05 0.00 0.00 0 0.05 1037 0 27
15.00 AGQ1324Q15 0.00 0.00 0.00 0 0.00 0 0 0
15.00 AGQ1331Q15 0.00 0.00 0.00 0 4.60 22 0 0
16.00 AGQ1318Q16 0.15 0.00 0.00 0 0.10 1569 0 22
16.00 AGQ1331Q16 0.00 0.00 0.00 0 0.15 301 0 0
17.00 AGQ1318Q17 0.10 0.00 0.00 0 0.10 1569 0 23
17.00 AGQ1324Q17 0.02 0.00 0.00 0 0.10 562 0 91
17.00 AGQ1331Q17 0.00 0.00 0.00 0 0.15 156 0 0
17.50 AGQ1318Q17.5 0.00 0.00 0.00 0 0.10 1549 0 0
17.50 AGQ1324Q17.5 0.05 0.00 0.00 0 0.10 542 0 101
17.50 AGQ1331Q17.5 0.00 0.00 0.00 0 0.20 485 0 0
18.00 AGQ1318Q18 0.16 0.00 0.00 0 0.05 1063 0 211
18.00 AGQ1324Q18 0.05 0.02 0.00 0 0.05 239 60 349
18.00 AGQ1331Q18 0.00 0.00 0.10 409 0.20 377 0 0
18.50 AGQ1324Q18.5 0.15 0.00 0.00 0 0.10 718 0 107
18.50 AGQ1331Q18.5 0.00 0.00 0.15 355 0.25 436 0 0
19.00 AGQ1318Q19 0.20 0.00 0.00 0 0.10 1493 0 277
19.00 AGQ1324Q19 0.05 -0.04 0.00 0 0.10 622 10 362
19.00 AGQ1331Q19 0.00 0.00 0.20 350 0.30 442 0 0
19.50 AGQ1324Q19.5 0.10 0.00 0.00 0 0.10 484 0 513
19.50 AGQ1331Q19.5 0.00 0.00 0.30 54 0.40 482 0 0
20.00 AGQ1318Q20 0.07 0.00 0.00 0 0.05 443 0 288
20.00 AGQ1324Q20 0.08 -0.10 0.00 0 0.10 597 3 445
20.00 AGQ1331Q20 0.36 0.36 0.35 328 0.45 42 38 0
20.50 AGQ1318Q20.5 0.15 0.00 0.00 0 0.10 1456 0 10
20.50 AGQ1324Q20.5 0.10 -0.10 0.10 9 0.15 518 112 223
20.50 AGQ1331Q20.5 0.00 0.00 0.45 369 0.60 440 0 0
21.00 AGQ1318Q21 0.10 0.00 0.00 0 0.05 421 0 762
21.00 AGQ1324Q21 0.15 -0.15 0.15 168 0.25 525 100 446
21.00 AGQ1331Q21 0.60 0.60 0.60 270 0.70 69 10 0
21.50 AGQ1318Q21.5 0.05 0.00 0.00 0 0.10 1519 0 409
21.50 AGQ1324Q21.5 0.30 -0.10 0.25 271 0.35 465 11 245
21.50 AGQ1331Q21.5 0.00 0.00 0.75 325 0.90 322 0 0
22.00 AGQ1318Q22 0.05 0.00 0.00 0 0.05 117 0 521
22.00 AGQ1324Q22 0.45 -0.10 0.45 20 0.55 593 52 527
22.00 AGQ1331Q22 1.00 1.00 0.95 210 1.10 281 21 0
22.50 AGQ1318Q22.5 0.35 0.00 0.25 937 0.45 707 0 0
22.50 AGQ1324Q22.5 0.65 0.00 0.65 41 0.75 385 0 417
22.50 AGQ1331Q22.5 1.20 1.20 1.20 48 1.30 135 20 0
23.00 AGQ1318Q23 0.95 0.00 0.75 318 0.95 368 0 0
23.00 AGQ1324Q23 1.00 -0.14 0.90 248 1.05 344 10 186
23.00 AGQ1331Q23 1.55 1.55 1.45 166 1.60 216 10 0
23.50 AGQ1318Q23.5 1.25 0.00 1.25 61 1.45 123 0 0
23.50 AGQ1324Q23.5 1.60 0.00 1.30 17 1.45 363 0 167
23.50 AGQ1331Q23.5 1.77 1.77 1.75 191 1.90 136 21 0
24.00 AGQ1318Q24 1.85 0.00 1.75 175 1.95 37 0 0
24.00 AGQ1324Q24 1.59 0.14 1.70 85 1.85 212 2 113
24.00 AGQ1331Q24 2.07 2.07 2.10 151 2.30 283 1 0
24.50 AGQ1318Q24.5 2.35 0.00 2.25 82 2.45 115 0 0
24.50 AGQ1324Q24.5 2.25 0.00 2.15 161 2.35 317 0 17
24.50 AGQ1331Q24.5 0.00 0.00 2.45 165 2.65 186 0 0
25.00 AGQ1318Q25 2.71 0.00 2.75 53 2.95 38 0 0
25.00 AGQ1324Q25 2.50 0.60 2.60 218 2.85 294 2 19
25.00 AGQ1331Q25 2.80 2.80 2.85 105 3.10 237 2 0
25.50 AGQ1318Q25.5 3.20 0.00 3.20 431 3.50 198 0 0
25.50 AGQ1324Q25.5 3.40 0.00 3.10 157 3.30 159 0 17
25.50 AGQ1331Q25.5 0.00 0.00 3.30 126 3.50 169 0 0
26.00 AGQ1318Q26 3.70 0.00 3.70 401 4.00 404 0 0
26.00 AGQ1324Q26 3.70 0.00 3.60 123 3.80 156 0 58
26.00 AGQ1331Q26 0.00 0.00 3.70 180 4.00 213 0 0
26.50 AGQ1318Q26.5 3.95 0.00 4.20 348 4.50 379 0 0
26.50 AGQ1324Q26.5 0.00 0.00 3.60 558 4.30 100 0 0
26.50 AGQ1331Q26.5 0.00 0.00 4.10 230 4.50 220 0 0
27.00 AGQ1318Q27 4.50 0.00 4.70 325 5.00 310 0 0
27.00 AGQ1324Q27 4.10 0.00 4.60 75 4.80 150 0 15
27.00 AGQ1331Q27 0.00 0.00 4.50 335 5.00 274 0 0
27.50 AGQ1318Q27.5 4.70 0.00 5.20 267 5.50 377 0 0
27.50 AGQ1324Q27.5 0.00 0.00 4.60 520 5.40 151 0 0
27.50 AGQ1331Q27.5 0.00 0.00 5.10 58 5.40 126 0 0
28.00 AGQ1318Q28 5.40 0.00 5.70 323 6.00 412 0 0
28.00 AGQ1324Q28 5.40 0.00 5.60 71 5.80 150 0 7
28.00 AGQ1331Q28 0.00 0.00 5.60 74 5.90 147 0 0
28.50 AGQ1318Q28.5 0.00 0.00 5.10 637 6.70 487 0 0
29.00 AGQ1318Q29 5.70 0.00 6.70 346 7.00 371 0 0
29.00 AGQ1324Q29 6.20 0.00 6.60 66 6.80 141 0 0
29.00 AGQ1331Q29 0.00 0.00 4.50 8 8.80 6 0 0
29.50 AGQ1318Q29.5 0.00 0.00 6.10 650 7.80 457 0 0
30.00 AGQ1318Q30 7.54 0.00 7.80 6 8.00 318 0 0
30.00 AGQ1324Q30 0.00 0.00 0.00 0 0.00 0 0 0
30.00 AGQ1331Q30 0.00 0.00 5.30 12 9.80 6 0 0
31.00 AGQ1318Q31 8.10 0.00 8.70 227 9.00 334 0 0
32.00 AGQ1318Q32 9.65 0.00 9.70 336 10.00 403 0 0
33.00 AGQ1318Q33 10.68 0.00 10.70 282 11.00 107 0 0
34.00 AGQ1318Q34 11.30 0.00 11.70 183 12.00 260 0 0
35.00 AGQ1318Q35 12.51 0.00 12.70 89 13.00 353 0 0
35.00 AGQ1331Q35 0.00 0.00 10.50 8 14.80 6 0 0
36.00 AGQ1318Q36 12.65 0.00 13.70 42 14.00 262 0 0
37.00 AGQ1318Q37 14.53 0.00 14.70 177 15.00 102 0 0
38.00 AGQ1318Q38 12.07 0.00 15.70 157 16.00 97 0 0
39.00 AGQ1318Q39 15.75 0.00 16.70 149 17.00 91 0 0
40.00 AGQ1318Q40 17.63 0.00 17.70 150 18.00 91 0 0
41.00 AGQ1318Q41 15.60 0.00 18.70 150 19.00 43 0 0
42.00 AGQ1318Q42 16.53 0.00 19.70 165 20.00 43 0 0
43.00 AGQ1318Q43 19.75 0.00 20.70 124 21.00 43 0 0
44.00 AGQ1318Q44 18.47 0.00 20.60 403 22.30 32 0 0
45.00 AGQ1318Q45 21.90 0.00 22.70 150 23.00 42 0 0
46.00 AGQ1318Q46 20.35 0.00 23.70 124 24.00 43 0 0
47.00 AGQ1318Q47 22.50 0.00 24.60 331 25.00 152 0 0
48.00 AGQ1318Q48 0.00 0.00 24.60 354 26.40 221 0 0
49.00 AGQ1318Q49 0.00 0.00 25.60 374 27.40 217 0 0
50.00 AGQ1318Q50 24.00 0.00 26.60 545 28.40 452 0 0
51.00 AGQ1318Q51 0.00 0.00 27.60 379 29.40 216 0 0
52.00 AGQ1318Q52 27.50 0.00 29.60 295 30.00 151 0 0
53.00 AGQ1318Q53 30.00 0.00 30.70 109 31.00 151 0 0
54.00 AGQ1318Q54 29.10 0.00 31.60 293 32.00 141 0 0
Quotes displayed are delayed by 15 minutes. Market data is provided by Telvent DTN
Marketplace
Trading Center