SPDR Dow Jones Industrial Average $ 156.69
+1.40
| Last Trade: | 156.69 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 1.40 (0.90 %) |
| Prev Close: | 155.29 |
| Open: | 155.16 |
| Bid: | 156.74 |
| Ask: | 156.77 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Options:
Call Options: DIA
| Strike Price |
Calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last | Chg | Bid($) | Bid(#) | Ask($) | Ask(#) | Vol | Open Int | |
| 2.00 | DIA1330I2 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 3.00 | DIA1330I3 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 4.00 | DIA1330I4 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 5.00 | DIA1321I5 | 31.70 | 0.00 | 31.55 | 45.0 | 31.85 | 43.0 | 0.0 | 0 |
| 5.00 | DIA1330I5 | 31.68 | 0.00 | 31.50 | 11.0 | 31.85 | 11.0 | 0.0 | 0 |
| 6.00 | DIA1330I6 | 30.73 | 0.00 | 30.55 | 11.0 | 30.90 | 11.0 | 0.0 | 0 |
| 7.00 | DIA1330I7 | 29.73 | 0.00 | 29.55 | 11.0 | 29.90 | 11.0 | 0.0 | 0 |
| 8.00 | DIA1330I8 | 28.78 | 0.00 | 28.65 | 34.0 | 28.90 | 22.0 | 0.0 | 0 |
| 9.00 | DIA1330I9 | 27.80 | 0.00 | 27.65 | 32.0 | 27.95 | 37.0 | 0.0 | 0 |
| 10.00 | DIA1321I10 | 26.83 | 0.00 | 26.70 | 23.0 | 26.95 | 52.0 | 0.0 | 0 |
| 10.00 | DIA1330I10 | 26.83 | 0.00 | 26.70 | 11.0 | 26.95 | 64.0 | 0.0 | 0 |
| 11.00 | DIA1330I11 | 25.78 | 0.00 | 25.65 | 11.0 | 25.90 | 112.0 | 0.0 | 0 |
| 12.00 | DIA1330I12 | 25.05 | 0.00 | 0.00 | 0.0 | 25.05 | 30.0 | 0.0 | 0 |
| 13.00 | DIA1330I13 | 23.98 | 0.00 | 23.85 | 51.0 | 24.10 | 29.0 | 0.0 | 0 |
| 14.00 | DIA1330I14 | 23.03 | 0.00 | 22.90 | 51.0 | 23.15 | 59.0 | 0.0 | 0 |
| 15.00 | DIA1321I15 | 22.03 | 0.00 | 21.90 | 51.0 | 22.15 | 59.0 | 0.0 | 0 |
| 15.00 | DIA1330I15 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 16.00 | DIA1321I16 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 16.00 | DIA1330I16 | 21.23 | 0.00 | 21.10 | 51.0 | 21.35 | 54.0 | 0.0 | 0 |
| 17.00 | DIA1321I17 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 17.00 | DIA1330I17 | 20.05 | 0.00 | 20.05 | 16.0 | 0.00 | 0.0 | 0.0 | 0 |
| 18.00 | DIA1321I18 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 18.00 | DIA1330I18 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 19.00 | DIA1321I19 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 19.00 | DIA1330I19 | 19.05 | 0.00 | 17.45 | 10.0 | 20.65 | 10.0 | 0.0 | 0 |
| 20.00 | DIA1321I20 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 20.00 | DIA1330I20 | 17.55 | 0.00 | 17.45 | 72.0 | 17.65 | 21.0 | 0.0 | 0 |
| 21.00 | DIA1321I21 | 16.65 | 0.00 | 16.55 | 112.0 | 16.75 | 25.0 | 0.0 | 0 |
| 21.00 | DIA1330I21 | 17.28 | 0.00 | 15.70 | 20.0 | 18.85 | 20.0 | 0.0 | 0 |
| 22.00 | DIA1321I22 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 22.00 | DIA1330I22 | 16.38 | 0.00 | 14.75 | 10.0 | 18.00 | 20.0 | 0.0 | 0 |
| 23.00 | DIA1321I23 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 23.00 | DIA1330I23 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 24.00 | DIA1321I24 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 24.00 | DIA1330I24 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 25.00 | DIA1321I25 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 25.00 | DIA1330I25 | 13.40 | 0.00 | 13.30 | 129.0 | 13.50 | 21.0 | 0.0 | 0 |
| 26.00 | DIA1321I26 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 26.00 | DIA1330I26 | 12.60 | 0.00 | 12.50 | 208.0 | 12.70 | 31.0 | 0.0 | 0 |
| 27.00 | DIA1321I27 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 27.00 | DIA1330I27 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 28.00 | DIA1321I28 | 11.35 | 0.00 | 10.70 | 10.0 | 12.00 | 135.0 | 0.0 | 0 |
| 28.00 | DIA1330I28 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 29.00 | DIA1321I29 | 10.40 | 0.00 | 10.05 | 20.0 | 10.75 | 10.0 | 0.0 | 0 |
| 29.00 | DIA1330I29 | 10.68 | 0.00 | 10.05 | 135.0 | 11.30 | 15.0 | 0.0 | 0 |
| 30.00 | DIA1321I30 | 9.88 | 0.00 | 9.70 | 20.0 | 10.05 | 20.0 | 0.0 | 0 |
| 30.00 | DIA1330I30 | 9.80 | 0.00 | 9.35 | 135.0 | 10.25 | 20.0 | 0.0 | 0 |
| 31.00 | DIA1321I31 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 31.00 | DIA1330I31 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 32.00 | DIA1321I32 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 32.00 | DIA1330I32 | 8.20 | 0.00 | 8.10 | 299.0 | 8.30 | 32.0 | 0.0 | 0 |
| 33.00 | DIA1321I33 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 33.00 | DIA1330I33 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 34.00 | DIA1321I34 | 6.80 | 0.00 | 6.75 | 22.0 | 6.85 | 50.0 | 0.0 | 0 |
| 34.00 | DIA1330I34 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 35.00 | DIA1321I35 | 6.18 | 0.00 | 6.10 | 544.0 | 6.25 | 50.0 | 0.0 | 0 |
| 35.00 | DIA1330I35 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 36.00 | DIA1321I36 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 36.00 | DIA1330I36 | 5.70 | 0.00 | 5.65 | 275.0 | 5.75 | 224.0 | 0.0 | 0 |
| 37.00 | DIA1321I37 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 37.00 | DIA1330I37 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 38.00 | DIA1321I38 | 4.78 | 0.00 | 4.65 | 146.0 | 4.90 | 50.0 | 0.0 | 0 |
| 38.00 | DIA1330I38 | 4.65 | 0.00 | 4.65 | 21.0 | 0.00 | 0.0 | 0.0 | 0 |
| 39.00 | DIA1321I39 | 4.00 | 0.00 | 0.00 | 0.0 | 4.00 | 38.0 | 0.0 | 0 |
| 39.00 | DIA1330I39 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 40.00 | DIA1321I40 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 40.00 | DIA1330I40 | 3.65 | 0.00 | 3.60 | 41.0 | 3.70 | 32.0 | 0.0 | 0 |
| 41.00 | DIA1321I41 | 3.10 | 0.00 | 3.05 | 32.0 | 3.15 | 141.0 | 0.0 | 0 |
| 41.00 | DIA1330I41 | 3.20 | 0.00 | 3.15 | 31.0 | 3.25 | 22.0 | 0.0 | 0 |
| 42.00 | DIA1321I42 | 2.85 | 0.00 | 2.85 | 20.0 | 2.73 | 22.0 | 0.0 | 0 |
| 42.00 | DIA1330I42 | 3.05 | 0.00 | 2.95 | 62.0 | 3.15 | 31.0 | 0.0 | 0 |
| 43.00 | DIA1321I43 | 2.53 | 0.00 | 2.46 | 31.0 | 2.59 | 31.0 | 0.0 | 0 |
| 43.00 | DIA1330I43 | 2.64 | 0.00 | 2.57 | 21.0 | 2.71 | 31.0 | 0.0 | 0 |
| 44.00 | DIA1321I44 | 2.01 | 0.00 | 1.97 | 10.0 | 2.04 | 42.0 | 0.0 | 0 |
| 44.00 | DIA1330I44 | 2.23 | 0.00 | 2.23 | 11.0 | 2.12 | 11.0 | 0.0 | 0 |
| 45.00 | DIA1321I45 | 1.86 | 0.00 | 1.80 | 21.0 | 1.92 | 31.0 | 0.0 | 0 |
| 45.00 | DIA1330I45 | 1.90 | 0.00 | 1.76 | 32.0 | 2.03 | 39.0 | 0.0 | 0 |
| 46.00 | DIA1321I46 | 1.43 | 0.00 | 1.40 | 31.0 | 1.45 | 33.0 | 0.0 | 0 |
| 46.00 | DIA1330I46 | 1.54 | 0.00 | 1.50 | 31.0 | 1.57 | 22.0 | 0.0 | 0 |
| 47.00 | DIA1321I47 | 1.33 | 0.00 | 1.27 | 20.0 | 1.38 | 31.0 | 0.0 | 0 |
| 47.00 | DIA1330I47 | 1.25 | 0.00 | 1.25 | 28.0 | 2.00 | 10.0 | 0.0 | 0 |
| 48.00 | DIA1321I48 | 1.00 | 0.00 | 0.97 | 71.0 | 1.03 | 54.0 | 0.0 | 0 |
| 48.00 | DIA1330I48 | 1.09 | 0.00 | 1.05 | 31.0 | 1.12 | 11.0 | 0.0 | 0 |
| 49.00 | DIA1321I49 | 0.83 | 0.00 | 0.80 | 57.0 | 0.86 | 54.0 | 0.0 | 0 |
| 49.00 | DIA1330I49 | 0.97 | 0.00 | 0.86 | 36.0 | 1.07 | 21.0 | 0.0 | 0 |
| 50.00 | DIA1321I50 | 0.75 | 0.00 | 0.69 | 31.0 | 0.80 | 52.0 | 0.0 | 0 |
| 50.00 | DIA1330I50 | 0.82 | 0.00 | 0.76 | 20.0 | 0.87 | 21.0 | 0.0 | 0 |
| 51.00 | DIA1321I51 | 0.62 | 0.00 | 0.56 | 21.0 | 0.67 | 136.0 | 0.0 | 0 |
| 51.00 | DIA1330I51 | 0.67 | 0.00 | 0.61 | 31.0 | 0.73 | 136.0 | 0.0 | 0 |
| 52.00 | DIA1321I52 | 0.31 | 0.00 | 0.31 | 125.0 | 0.58 | 21.0 | 0.0 | 0 |
| 52.00 | DIA1330I52 | 0.55 | 0.00 | 0.49 | 31.0 | 0.60 | 136.0 | 0.0 | 0 |
| 53.00 | DIA1321I53 | 0.36 | 0.00 | 0.36 | 40.0 | 0.38 | 22.0 | 40.0 | 0 |
| 53.00 | DIA1330I53 | 0.44 | 0.00 | 0.38 | 21.0 | 0.50 | 146.0 | 0.0 | 0 |
| 54.00 | DIA1321I54 | 0.19 | 0.00 | 0.19 | 125.0 | 0.42 | 31.0 | 0.0 | 0 |
| 54.00 | DIA1330I54 | 0.21 | 0.00 | 0.21 | 125.0 | 0.48 | 125.0 | 0.0 | 0 |
| 55.00 | DIA1321I55 | 0.21 | 0.00 | 0.21 | 21.0 | 0.30 | 31.0 | 0.0 | 0 |
| 55.00 | DIA1330I55 | 0.17 | 0.00 | 0.17 | 125.0 | 0.40 | 125.0 | 0.0 | 0 |
| 56.00 | DIA1321I56 | 0.12 | 0.00 | 0.12 | 125.0 | 0.32 | 31.0 | 0.0 | 0 |
| 56.00 | DIA1330I56 | 0.13 | 0.00 | 0.13 | 125.0 | 0.33 | 125.0 | 0.0 | 0 |
| 57.00 | DIA1330I57 | 0.10 | 0.00 | 0.10 | 125.0 | 0.27 | 125.0 | 0.0 | 0 |
| 58.00 | DIA1330I58 | 0.08 | 0.00 | 0.08 | 125.0 | 0.23 | 125.0 | 0.0 | 0 |
| 59.00 | DIA1330I59 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 60.00 | DIA1321I60 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 60.00 | DIA1330I60 | 0.08 | 0.00 | 0.08 | 166.0 | 0.13 | 46.0 | 0.0 | 0 |
| 61.00 | DIA1321I61 | 0.04 | 0.00 | 0.04 | 125.0 | 0.10 | 21.0 | 0.0 | 0 |
| 62.00 | DIA1321I62 | 0.03 | 0.00 | 0.03 | 125.0 | 0.09 | 21.0 | 0.0 | 0 |
| 63.00 | DIA1321I63 | 0.03 | 0.00 | 0.03 | 125.0 | 0.08 | 21.0 | 0.0 | 0 |
| 64.00 | DIA1321I64 | 0.03 | 0.00 | 0.03 | 125.0 | 0.07 | 21.0 | 0.0 | 0 |
| 65.00 | DIA1321I65 | 90.10 | 0.00 | 91.35 | 10.0 | 91.75 | 10.0 | 0.0 | 0 |
| 66.00 | DIA1321I66 | 0.02 | 0.00 | 0.02 | 125.0 | 0.06 | 21.0 | 0.0 | 0 |
| 67.00 | DIA1321I67 | 88.10 | 0.00 | 89.35 | 10.0 | 89.75 | 10.0 | 0.0 | 0 |
| 68.00 | DIA1321I68 | 87.10 | 0.00 | 88.35 | 10.0 | 88.75 | 10.0 | 0.0 | 0 |
| 69.00 | DIA1321I69 | 86.10 | 0.00 | 87.35 | 10.0 | 87.75 | 10.0 | 0.0 | 0 |
| 70.00 | DIA1321I70 | 85.10 | 0.00 | 86.35 | 10.0 | 86.75 | 10.0 | 0.0 | 0 |
| 71.00 | DIA1321I71 | 84.10 | 0.00 | 85.35 | 10.0 | 85.75 | 10.0 | 0.0 | 0 |
| 72.00 | DIA1321I72 | 83.10 | 0.00 | 84.35 | 10.0 | 84.75 | 10.0 | 0.0 | 0 |
| 73.00 | DIA1321I73 | 82.10 | 0.00 | 83.35 | 10.0 | 83.75 | 10.0 | 0.0 | 0 |
| 74.00 | DIA1321I74 | 81.10 | 0.00 | 82.35 | 10.0 | 82.75 | 10.0 | 0.0 | 0 |
| 75.00 | DIA1321I75 | 80.10 | 0.00 | 81.35 | 10.0 | 81.75 | 10.0 | 0.0 | 0 |
| 76.00 | DIA1321I76 | 79.10 | 0.00 | 80.35 | 10.0 | 80.75 | 10.0 | 0.0 | 0 |
| 77.00 | DIA1321I77 | 78.10 | 0.00 | 79.35 | 10.0 | 79.75 | 10.0 | 0.0 | 0 |
| 78.00 | DIA1321I78 | 77.10 | 0.00 | 78.35 | 10.0 | 78.75 | 10.0 | 0.0 | 0 |
| 79.00 | DIA1321I79 | 76.10 | 0.00 | 77.35 | 10.0 | 77.75 | 10.0 | 0.0 | 0 |
| 80.00 | DIA1321I80 | 75.10 | 0.00 | 76.35 | 10.0 | 76.75 | 10.0 | 0.0 | 0 |
| 81.00 | DIA1321I81 | 74.10 | 0.00 | 75.35 | 10.0 | 75.75 | 10.0 | 0.0 | 0 |
| 82.00 | DIA1321I82 | 73.10 | 0.00 | 74.35 | 10.0 | 74.75 | 10.0 | 0.0 | 0 |
| 83.00 | DIA1321I83 | 72.10 | 0.00 | 73.35 | 10.0 | 73.75 | 10.0 | 0.0 | 0 |
| 84.00 | DIA1321I84 | 71.10 | 0.00 | 72.35 | 10.0 | 72.75 | 10.0 | 0.0 | 0 |
| 85.00 | DIA1321I85 | 70.10 | 0.00 | 71.35 | 10.0 | 71.75 | 10.0 | 0.0 | 0 |
| 86.00 | DIA1321I86 | 69.10 | 0.00 | 70.35 | 10.0 | 70.75 | 10.0 | 0.0 | 0 |
| 87.00 | DIA1321I87 | 68.10 | 0.00 | 69.35 | 10.0 | 69.75 | 10.0 | 0.0 | 0 |
| 88.00 | DIA1321I88 | 67.10 | 0.00 | 68.35 | 10.0 | 68.75 | 10.0 | 0.0 | 0 |
| 89.00 | DIA1321I89 | 66.10 | 0.00 | 67.35 | 10.0 | 67.75 | 10.0 | 0.0 | 0 |
| 90.00 | DIA1321I90 | 65.10 | 0.00 | 66.35 | 10.0 | 66.75 | 10.0 | 0.0 | 0 |
| 90.00 | DIA1330I90 | 63.40 | 0.00 | 64.95 | 10.0 | 68.70 | 10.0 | 0.0 | 0 |
| 91.00 | DIA1321I91 | 64.10 | 0.00 | 65.35 | 10.0 | 65.75 | 10.0 | 0.0 | 0 |
| 92.00 | DIA1321I92 | 63.10 | 0.00 | 64.35 | 10.0 | 64.75 | 10.0 | 0.0 | 0 |
| 93.00 | DIA1321I93 | 62.10 | 0.00 | 63.35 | 10.0 | 63.75 | 10.0 | 0.0 | 0 |
| 94.00 | DIA1321I94 | 61.10 | 0.00 | 62.35 | 10.0 | 62.75 | 10.0 | 0.0 | 0 |
| 95.00 | DIA1321I95 | 60.10 | 0.00 | 61.35 | 10.0 | 61.75 | 10.0 | 0.0 | 0 |
| 95.00 | DIA1330I95 | 60.15 | 0.00 | 61.40 | 100.0 | 61.70 | 100.0 | 0.0 | 0 |
| 96.00 | DIA1321I96 | 59.10 | 0.00 | 60.35 | 10.0 | 60.75 | 10.0 | 0.0 | 0 |
| 96.00 | DIA1330I96 | 59.15 | 0.00 | 60.40 | 100.0 | 60.70 | 100.0 | 0.0 | 0 |
| 97.00 | DIA1321I97 | 58.10 | 0.00 | 59.35 | 10.0 | 59.75 | 10.0 | 0.0 | 0 |
| 97.00 | DIA1330I97 | 58.15 | 0.00 | 59.40 | 100.0 | 59.70 | 100.0 | 0.0 | 0 |
| 98.00 | DIA1321I98 | 57.10 | 0.00 | 58.35 | 10.0 | 58.75 | 10.0 | 0.0 | 0 |
| 98.00 | DIA1330I98 | 57.15 | 0.00 | 58.40 | 100.0 | 58.70 | 100.0 | 0.0 | 0 |
| 99.00 | DIA1321I99 | 56.10 | 0.00 | 57.35 | 10.0 | 57.75 | 10.0 | 0.0 | 0 |
| 99.00 | DIA1330I99 | 56.15 | 0.00 | 57.40 | 100.0 | 57.70 | 100.0 | 0.0 | 0 |
| 100.00 | DIA1321I100 | 28.90 | -26.20 | 56.35 | 10.0 | 56.75 | 10.0 | 20.0 | 23 |
| 100.00 | DIA1330I100 | 55.15 | 0.00 | 56.40 | 100.0 | 56.70 | 100.0 | 0.0 | 0 |
| 101.00 | DIA1321I101 | 54.10 | 0.00 | 55.35 | 10.0 | 55.75 | 10.0 | 0.0 | 0 |
| 101.00 | DIA1330I101 | 54.15 | 0.00 | 55.40 | 100.0 | 55.70 | 100.0 | 0.0 | 0 |
| 102.00 | DIA1321I102 | 53.10 | 0.00 | 54.35 | 10.0 | 54.75 | 10.0 | 0.0 | 0 |
| 102.00 | DIA1330I102 | 53.15 | 0.00 | 54.40 | 100.0 | 54.70 | 100.0 | 0.0 | 0 |
| 103.00 | DIA1321I103 | 52.10 | 0.00 | 53.35 | 10.0 | 53.75 | 10.0 | 0.0 | 0 |
| 103.00 | DIA1330I103 | 52.15 | 0.00 | 53.40 | 100.0 | 53.70 | 100.0 | 0.0 | 0 |
| 104.00 | DIA1321I104 | 51.10 | 0.00 | 52.35 | 10.0 | 52.75 | 10.0 | 0.0 | 0 |
| 104.00 | DIA1330I104 | 28.90 | -22.25 | 52.40 | 100.0 | 52.70 | 100.0 | 12.0 | 12 |
| 105.00 | DIA1321I105 | 24.85 | -25.25 | 51.35 | 10.0 | 51.75 | 10.0 | 1.0 | 21 |
| 105.00 | DIA1330I105 | 50.15 | 0.00 | 51.40 | 100.0 | 51.70 | 100.0 | 0.0 | 0 |
| 106.00 | DIA1321I106 | 49.10 | 0.00 | 50.35 | 10.0 | 50.75 | 10.0 | 0.0 | 0 |
| 106.00 | DIA1330I106 | 27.85 | -21.30 | 50.40 | 100.0 | 50.70 | 100.0 | 5.0 | 5 |
| 107.00 | DIA1321I107 | 48.10 | 0.00 | 49.35 | 10.0 | 49.75 | 10.0 | 0.0 | 0 |
| 107.00 | DIA1330I107 | 27.05 | -21.10 | 49.40 | 100.0 | 49.70 | 100.0 | 6.0 | 20 |
| 108.00 | DIA1321I108 | 47.10 | 0.00 | 48.35 | 10.0 | 48.75 | 10.0 | 0.0 | 0 |
| 108.00 | DIA1330I108 | 26.15 | -21.00 | 48.40 | 100.0 | 48.70 | 100.0 | 7.0 | 17 |
| 109.00 | DIA1321I109 | 46.10 | 0.00 | 47.35 | 10.0 | 47.75 | 10.0 | 0.0 | 0 |
| 109.00 | DIA1330I109 | 46.10 | -0.05 | 47.40 | 100.0 | 47.70 | 100.0 | 1.0 | 11 |
| 110.00 | DIA1321I110 | 24.25 | -20.85 | 46.35 | 10.0 | 46.75 | 10.0 | 27.0 | 307 |
| 110.00 | DIA1330I110 | 24.55 | -20.60 | 46.40 | 100.0 | 46.70 | 100.0 | 3.0 | 13 |
| 111.00 | DIA1321I111 | 44.10 | 0.00 | 45.35 | 10.0 | 45.75 | 10.0 | 0.0 | 0 |
| 111.00 | DIA1330I111 | 44.10 | -0.05 | 45.40 | 100.0 | 45.70 | 100.0 | 1.0 | 1 |
| 112.00 | DIA1321I112 | 43.10 | 0.00 | 44.35 | 10.0 | 44.75 | 10.0 | 0.0 | 0 |
| 112.00 | DIA1330I112 | 24.05 | -19.10 | 44.40 | 100.0 | 44.70 | 100.0 | 5.0 | 11 |
| 113.00 | DIA1321I113 | 42.10 | 0.00 | 43.35 | 10.0 | 43.75 | 10.0 | 0.0 | 0 |
| 113.00 | DIA1330I113 | 21.55 | -20.60 | 43.40 | 100.0 | 43.70 | 100.0 | 2.0 | 2 |
| 114.00 | DIA1321I114 | 41.10 | 0.00 | 42.35 | 10.0 | 42.75 | 10.0 | 0.0 | 0 |
| 114.00 | DIA1330I114 | 22.35 | -18.80 | 42.40 | 100.0 | 42.70 | 100.0 | 10.0 | 10 |
| 115.00 | DIA1321I115 | 24.40 | -15.70 | 41.35 | 10.0 | 41.75 | 10.0 | 2.0 | 101 |
| 115.00 | DIA1330I115 | 20.90 | -19.25 | 41.40 | 100.0 | 41.70 | 100.0 | 12.0 | 12 |
| 116.00 | DIA1321I116 | 39.10 | 0.00 | 40.35 | 10.0 | 40.75 | 10.0 | 0.0 | 0 |
| 116.00 | DIA1330I116 | 18.20 | -20.95 | 40.40 | 100.0 | 40.70 | 100.0 | 26.0 | 26 |
| 117.00 | DIA1321I117 | 38.10 | 0.00 | 39.35 | 10.0 | 39.75 | 10.0 | 0.0 | 0 |
| 117.00 | DIA1330I117 | 17.35 | -20.80 | 39.40 | 100.0 | 39.70 | 100.0 | 38.0 | 11 |
| 118.00 | DIA1321I118 | 37.10 | 0.00 | 38.35 | 10.0 | 38.75 | 10.0 | 0.0 | 0 |
| 118.00 | DIA1330I118 | 37.15 | 0.00 | 38.40 | 100.0 | 38.70 | 100.0 | 0.0 | 0 |
| 119.00 | DIA1321I119 | 36.10 | 0.00 | 37.35 | 10.0 | 37.75 | 10.0 | 0.0 | 0 |
| 119.00 | DIA1330I119 | 17.85 | -18.30 | 37.40 | 100.0 | 37.70 | 100.0 | 251.0 | 37 |
| 120.00 | DIA1321I120 | 29.36 | -5.74 | 36.35 | 10.0 | 36.75 | 10.0 | 2.0 | 7 |
| 120.00 | DIA1330I120 | 20.10 | -15.05 | 36.40 | 100.0 | 36.70 | 100.0 | 5.0 | 2 |
| 121.00 | DIA1321I121 | 34.10 | 0.00 | 35.35 | 10.0 | 35.75 | 10.0 | 0.0 | 0 |
| 121.00 | DIA1330I121 | 14.30 | -19.85 | 35.40 | 100.0 | 35.70 | 100.0 | 125.0 | 125 |
| 122.00 | DIA1321I122 | 33.10 | 0.00 | 34.35 | 10.0 | 34.75 | 10.0 | 0.0 | 0 |
| 122.00 | DIA1330I122 | 13.45 | -19.70 | 34.40 | 100.0 | 34.70 | 100.0 | 76.0 | 369 |
| 123.00 | DIA1321I123 | 32.10 | 0.00 | 33.35 | 10.0 | 33.75 | 10.0 | 0.0 | 0 |
| 123.00 | DIA1330I123 | 32.15 | 0.00 | 33.40 | 100.0 | 33.70 | 100.0 | 0.0 | 0 |
| 124.00 | DIA1321I124 | 27.05 | -4.05 | 32.35 | 10.0 | 32.75 | 10.0 | 10.0 | 5 |
| 124.00 | DIA1330I124 | 12.85 | -18.30 | 32.40 | 100.0 | 32.70 | 100.0 | 5.0 | 13 |
| 125.00 | DIA1321I125 | 26.80 | -3.30 | 31.35 | 10.0 | 31.75 | 10.0 | 20.0 | 260 |
| 125.00 | DIA1330I125 | 12.35 | -17.80 | 31.40 | 100.0 | 31.70 | 100.0 | 70.0 | 70 |
| 126.00 | DIA1321I126 | 25.32 | -3.78 | 30.35 | 10.0 | 30.75 | 10.0 | 8.0 | 8 |
| 126.00 | DIA1330I126 | 23.01 | -6.14 | 30.40 | 100.0 | 30.70 | 100.0 | 9.0 | 4 |
| 127.00 | DIA1321I127 | 28.10 | 0.00 | 29.35 | 10.0 | 29.75 | 10.0 | 0.0 | 0 |
| 127.00 | DIA1330I127 | 24.70 | -3.45 | 29.40 | 100.0 | 29.70 | 100.0 | 30.0 | 31 |
| 128.00 | DIA1321I128 | 27.10 | 0.00 | 28.35 | 10.0 | 28.75 | 10.0 | 0.0 | 0 |
| 128.00 | DIA1330I128 | 10.10 | -17.05 | 28.40 | 100.0 | 28.70 | 100.0 | 223.0 | 214 |
| 129.00 | DIA1321I129 | 26.10 | 0.00 | 27.35 | 10.0 | 27.75 | 10.0 | 0.0 | 0 |
| 129.00 | DIA1330I129 | 9.10 | -17.05 | 27.40 | 100.0 | 27.70 | 100.0 | 6.0 | 7 |
| 130.00 | DIA1321I130 | 21.05 | -4.05 | 26.35 | 10.0 | 26.75 | 10.0 | 2.0 | 1 |
| 130.00 | DIA1330I130 | 20.30 | -4.85 | 26.40 | 100.0 | 26.70 | 100.0 | 7.0 | 100 |
| 131.00 | DIA1321I131 | 22.85 | -1.25 | 25.35 | 10.0 | 25.75 | 10.0 | 10.0 | 10 |
| 131.00 | DIA1330I131 | 21.00 | -3.15 | 25.40 | 100.0 | 25.70 | 100.0 | 20.0 | 22 |
| 132.00 | DIA1321I132 | 21.70 | -1.40 | 24.35 | 10.0 | 24.75 | 10.0 | 1.0 | 51 |
