ISHARES MSCI EMERGING MARKETS $43.44


21/5/2013 09:21 AM  |  NYSEARCA : EEM  |  Industries :
Last Trade: 43.44
Trade Time: May 21 9:15 AM Eastern Daylight Time
Change: 0.00 (0.00 %)
Prev Close: 43.44
Open: 0.00
Bid: 43.53
Ask: 43.54
12 Mo. Price Change : 14% - EEM has underperformed the S&P 500 by 13%

Get Trend Analysis Icon Get Trend Analysis
Options:

Call Options: EEM

Strike
Price
Calls
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
28.00 EEM1318E28 0.00 0.00 13.75 32 17.05 32 0 0
29.00 EEM1318E29 0.00 0.00 12.75 32 16.05 32 0 0
30.00 EEM1318E30 0.00 0.00 11.80 32 15.05 32 0 0
30.00 EEM1324E30 11.55 0.00 13.40 40 13.50 40 0 43
30.00 EEM1331E30 0.00 0.00 11.15 10 15.70 1 0 0
31.00 EEM1318E31 0.00 0.00 10.80 32 14.05 32 0 0
31.00 EEM1324E31 0.00 0.00 10.20 1 14.70 10 0 0
31.00 EEM1331E31 0.00 0.00 10.15 10 14.70 1 0 0
32.00 EEM1318E32 0.00 0.00 9.80 32 13.00 10 0 0
32.00 EEM1324E32 0.00 0.00 9.20 1 13.70 10 0 0
32.00 EEM1331E32 0.00 0.00 9.15 10 13.70 1 0 0
33.00 EEM1318E33 0.00 0.00 8.80 133 11.90 130 0 0
33.00 EEM1324E33 0.00 0.00 8.15 10 12.35 2 0 0
33.00 EEM1331E33 0.00 0.00 8.20 1 12.70 10 0 0
34.00 EEM1324E34 8.50 0.00 9.40 40 9.50 40 0 224
34.00 EEM1331E34 0.00 0.00 7.35 2 11.75 2 0 0
34.50 EEM1318E34.5 10.10 0.00 8.90 42 9.00 40 0 0
35.00 EEM1318E35 0.00 0.00 6.90 32 9.80 22 0 0
35.00 EEM1324E35 8.40 0.00 8.40 50 8.50 41 0 339
35.00 EEM1331E35 8.10 0.00 8.40 40 8.50 40 0 73
35.50 EEM1318E35.5 0.00 0.00 6.30 32 9.55 32 0 0
36.00 EEM1318E36 0.00 0.00 5.80 32 9.05 10 0 0
36.00 EEM1324E36 0.00 0.00 5.15 40 9.65 30 0 0
36.00 EEM1331E36 0.00 0.00 5.15 10 9.40 1 0 0
36.50 EEM1318E36.5 0.00 0.00 5.30 32 8.55 10 0 0
37.00 EEM1318E37 0.00 0.00 4.85 32 7.75 22 0 0
37.00 EEM1324E37 0.00 0.00 4.15 20 8.70 10 0 0
37.00 EEM1331E37 0.00 0.00 4.15 10 8.40 1 0 0
37.50 EEM1318E37.5 3.70 0.00 4.15 32 6.35 2 0 0
37.50 EEM1331E37.5 6.00 0.00 5.90 40 6.00 40 0 277
38.00 EEM1318E38 5.35 0.00 5.40 65 5.50 65 0 0
38.00 EEM1324E38 0.00 0.00 3.10 11 7.05 2 0 0
38.00 EEM1331E38 5.30 0.00 5.40 40 5.50 40 0 91
38.50 EEM1318E38.5 5.55 0.00 4.90 42 5.00 40 0 0
38.50 EEM1324E38.5 0.00 0.00 2.65 10 7.15 10 0 0
38.50 EEM1331E38.5 0.00 0.00 3.40 64 6.55 65 0 0
39.00 EEM1318E39 4.27 0.00 4.40 42 4.50 40 0 0
39.00 EEM1324E39 2.86 0.00 4.40 40 4.50 40 0 65
39.00 EEM1331E39 0.00 0.00 2.70 10 6.40 4 0 0
39.50 EEM1318E39.5 3.70 0.00 3.90 42 4.00 40 0 0
39.50 EEM1324E39.5 0.00 0.00 1.65 10 6.15 30 0 0
39.50 EEM1331E39.5 0.00 0.00 1.67 21 5.90 10 0 0
40.00 EEM1318E40 3.35 0.00 3.40 54 3.50 40 0 0
40.00 EEM1324E40 2.88 0.00 1.15 10 5.00 10 0 20
40.00 EEM1331E40 0.00 0.00 2.09 65 5.00 22 0 0
40.50 EEM1318E40.5 2.75 0.00 2.91 40 3.00 42 0 0
40.50 EEM1324E40.5 2.99 0.00 2.91 40 3.00 40 0 1
40.50 EEM1331E40.5 0.00 0.00 1.59 68 4.80 10 0 0
41.00 EEM1318E41 2.31 0.00 2.42 65 2.48 65 0 0
41.00 EEM1324E41 2.52 0.00 2.43 110 2.49 104 0 193
41.00 EEM1331E41 0.00 0.00 0.93 75 4.05 75 0 0
41.50 EEM1318E41.5 1.86 0.00 1.92 65 1.98 65 0 0
41.50 EEM1324E41.5 0.00 0.00 0.01 10 2.23 10 0 0
41.50 EEM1331E41.5 2.03 0.00 1.97 40 2.07 40 0 49
42.00 EEM1318E42 1.33 0.00 1.42 65 1.48 65 0 0
42.00 EEM1324E42 1.56 0.00 1.44 104 1.50 101 0 385
42.00 EEM1331E42 1.63 0.00 1.51 97 1.58 115 0 850
42.50 EEM1318E42.5 0.89 0.00 0.92 65 0.98 65 0 0
42.50 EEM1324E42.5 1.12 0.00 0.96 83 1.02 94 0 343
42.50 EEM1331E42.5 1.17 0.00 1.07 80 1.14 134 0 331
43.00 EEM1318E43 0.43 0.00 0.42 55 0.48 55 0 0
43.00 EEM1324E43 0.58 0.00 0.53 40 0.57 40 0 881
43.00 EEM1331E43 0.82 0.00 0.69 53 0.75 181 0 1,294
43.50 EEM1318E43.5 0.01 0.00 0.00 0 0.01 25 0 23,972
43.50 EEM1324E43.5 0.27 0.00 0.21 82 0.24 40 0 10,482
43.50 EEM1331E43.5 0.43 0.00 0.42 111 0.44 218 0 6,546
44.00 EEM1318E44 0.01 0.00 0.00 0 0.01 11 0 51,633
44.00 EEM1324E44 0.08 0.00 0.05 124 0.08 80 0 2,171
44.00 EEM1331E44 0.23 0.00 0.19 121 0.23 260 0 2,124
44.50 EEM1318E44.5 0.01 0.00 0.00 0 0.02 80 0 26,426
44.50 EEM1324E44.5 0.03 0.00 0.01 58 0.03 25 0 2,190
44.50 EEM1331E44.5 0.09 0.00 0.08 75 0.11 190 0 988
45.00 EEM1318E45 0.01 0.00 0.00 0 0.01 200 0 22,983
45.00 EEM1324E45 0.03 0.00 0.00 0 0.02 108 0 323
45.00 EEM1331E45 0.04 0.00 0.03 60 0.06 135 0 297
45.50 EEM1318E45.5 0.01 0.00 0.00 0 0.02 95 0 4,670
45.50 EEM1324E45.5 0.02 0.00 0.00 0 0.02 35 0 340
45.50 EEM1331E45.5 0.02 0.00 0.01 80 0.04 129 0 142
46.00 EEM1318E46 0.01 0.00 0.00 0 0.02 78 0 4,584
46.00 EEM1324E46 0.02 0.00 0.00 0 0.02 31 0 525
46.00 EEM1331E46 0.02 0.00 0.00 0 0.03 21 0 67
46.50 EEM1318E46.5 0.01 0.00 0.00 0 0.02 80 0 4,726
46.50 EEM1324E46.5 0.00 0.00 0.00 0 0.50 10 0 0
46.50 EEM1331E46.5 0.01 0.00 0.00 0 0.03 10 0 91
47.00 EEM1318E47 0.01 0.00 0.00 0 0.02 80 0 3,854
47.00 EEM1324E47 0.01 0.00 0.00 0 0.02 31 0 509
47.00 EEM1331E47 0.00 0.00 0.00 0 0.03 6 0 0
47.50 EEM1318E47.5 0.01 0.00 0.00 0 0.02 70 0 997
47.50 EEM1324E47.5 0.00 0.00 0.00 0 0.50 10 0 0
48.00 EEM1318E48 0.01 0.00 0.00 0 0.02 70 0 5,596
48.00 EEM1324E48 0.00 0.00 0.00 0 0.50 10 0 0
48.00 EEM1331E48 0.00 0.00 0.00 0 0.14 11 0 0
48.50 EEM1318E48.5 0.01 0.00 0.00 0 0.02 80 0 264
49.00 EEM1318E49 0.16 0.00 0.00 0 0.03 4 0 3
49.00 EEM1324E49 0.00 0.00 0.00 0 0.50 10 0 0
49.00 EEM1331E49 0.00 0.00 0.00 0 0.14 4 0 0
49.50 EEM1318E49.5 0.01 0.00 0.00 0 0.02 70 0 598
50.00 EEM1318E50 0.01 0.00 0.00 0 0.03 82 0 793
50.00 EEM1324E50 0.00 0.00 0.00 0 0.04 20 0 0
50.00 EEM1331E50 0.00 0.00 0.00 0 0.02 20 0 0
50.50 EEM1318E50.5 0.01 0.00 0.00 0 0.02 79 0 238
51.00 EEM1318E51 0.00 0.00 0.00 0 0.03 82 0 0
51.00 EEM1324E51 0.00 0.00 0.00 0 0.50 10 0 0
51.00 EEM1331E51 0.00 0.00 0.00 0 0.50 80 0 0
51.50 EEM1318E51.5 0.05 0.00 0.00 0 0.02 44 0 3
52.00 EEM1318E52 0.00 0.00 0.00 0 0.03 92 0 0
52.00 EEM1324E52 0.00 0.00 0.00 0 0.50 10 0 0
52.00 EEM1331E52 0.00 0.00 0.00 0 0.50 80 0 0
52.50 EEM1318E52.5 0.00 0.00 0.00 0 0.03 82 0 0
53.00 EEM1318E53 0.00 0.00 0.00 0 0.06 231 0 0
53.00 EEM1324E53 0.00 0.00 0.00 0 0.50 10 0 0
53.50 EEM1318E53.5 0.00 0.00 0.00 0 0.42 275 0 0
54.00 EEM1318E54 0.02 0.00 0.00 0 0.06 231 0 1
54.00 EEM1324E54 0.00 0.00 0.00 0 0.50 10 0 0
54.50 EEM1318E54.5 0.00 0.00 0.00 0 0.42 223 0 0

Put Options: EEM

Strike
Price
Puts
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
28.00 EEM1318Q28 0.01 0.00 0.00 0 0.02 70 0 3,008
29.00 EEM1318Q29 0.02 0.00 0.00 0 0.02 80 0 1,891
30.00 EEM1318Q30 0.01 0.00 0.00 0 0.01 20 0 492
30.00 EEM1324Q30 0.01 0.00 0.00 0 0.01 20 0 1
30.00 EEM1331Q30 0.02 0.00 0.00 0 0.02 20 0 52
31.00 EEM1318Q31 0.01 0.00 0.00 0 0.02 80 0 1,724
31.00 EEM1324Q31 0.02 0.00 0.00 0 0.01 20 0 400
31.00 EEM1331Q31 0.02 0.00 0.00 0 0.02 20 0 468
32.00 EEM1318Q32 0.01 0.00 0.00 0 0.02 40 0 2,442
32.00 EEM1324Q32 0.00 0.00 0.00 0 0.02 20 0 0
32.00 EEM1331Q32 0.01 0.00 0.00 0 0.02 40 0 2,104
33.00 EEM1318Q33 0.01 0.00 0.00 0 0.02 40 0 1,786
33.00 EEM1324Q33 0.03 0.00 0.00 0 0.02 174 0 123
33.00 EEM1331Q33 0.01 0.00 0.00 0 0.02 40 0 70
34.00 EEM1324Q34 0.02 0.00 0.00 0 0.02 20 0 73
34.00 EEM1331Q34 0.01 0.00 0.00 0 0.02 40 0 574
34.50 EEM1318Q34.5 0.01 0.00 0.00 0 0.02 40 0 9,184
35.00 EEM1318Q35 0.02 0.00 0.00 0 0.02 20 0 13,223
35.00 EEM1324Q35 0.00 0.00 0.00 0 0.02 20 0 0
35.00 EEM1331Q35 0.00 0.00 0.00 0 0.03 20 0 0
35.50 EEM1318Q35.5 0.01 0.00 0.00 0 0.02 59 0 11,772
36.00 EEM1318Q36 0.01 0.00 0.00 0 0.02 33 0 18,997
36.00 EEM1324Q36 0.01 0.00 0.00 0 0.02 20 0 1
36.00 EEM1331Q36 0.03 0.00 0.00 0 0.02 40 0 21
36.50 EEM1318Q36.5 0.01 0.00 0.00 0 0.02 60 0 12,672
37.00 EEM1318Q37 0.01 0.00 0.00 0 0.01 100 0 12,711
37.00 EEM1324Q37 0.01 0.00 0.00 0 0.02 203 0 1,958
37.00 EEM1331Q37 0.00 0.00 0.00 0 0.02 5 0 0
37.50 EEM1318Q37.5 0.01 0.00 0.00 0 0.02 80 0 3,127
37.50 EEM1331Q37.5 0.00 0.00 0.00 0 0.02 5 0 0
38.00 EEM1318Q38 0.01 0.00 0.00 0 0.02 120 0 33,098
38.00 EEM1324Q38 0.02 0.00 0.00 0 0.02 26 0 1,475
38.00 EEM1331Q38 0.00 0.00 0.00 0 0.02 5 0 0
38.50 EEM1318Q38.5 0.01 0.00 0.00 0 0.01 470 0 24,293
38.50 EEM1324Q38.5 0.01 0.00 0.00 0 0.02 50 0 644
38.50 EEM1331Q38.5 0.02 0.00 0.00 0 0.02 30 0 250
39.00 EEM1318Q39 0.02 0.00 0.00 0 0.02 80 0 43,721
39.00 EEM1324Q39 0.02 0.00 0.00 0 0.02 40 0 675
39.00 EEM1331Q39 0.02 0.00 0.00 0 0.03 50 0 861
39.50 EEM1318Q39.5 0.01 0.00 0.00 0 0.02 69 0 9,303
39.50 EEM1324Q39.5 0.01 0.00 0.00 0 0.01 100 0 9,150
39.50 EEM1331Q39.5 0.11 0.00 0.00 0 0.03 10 0 10
40.00 EEM1318Q40 0.01 0.00 0.00 0 0.02 80 0 60,169
40.00 EEM1324Q40 0.03 0.00 0.00 0 0.02 31 0 135
40.00 EEM1331Q40 0.06 0.00 0.00 0 0.03 40 0 56
40.50 EEM1318Q40.5 0.01 0.00 0.00 0 0.01 6 0 18,092
40.50 EEM1324Q40.5 0.00 0.00 0.00 0 0.14 4 0 0
40.50 EEM1331Q40.5 0.12 0.00 0.00 0 2.53 80 0 9
41.00 EEM1318Q41 0.01 0.00 0.00 0 0.02 69 0 74,147
41.00 EEM1324Q41 0.03 0.00 0.00 0 0.02 28 0 233
41.00 EEM1331Q41 0.05 0.00 0.02 115 0.05 204 0 2,124
41.50 EEM1318Q41.5 0.01 0.00 0.00 0 0.01 3 0 22,322
41.50 EEM1324Q41.5 0.02 0.00 0.01 54 0.03 171 0 1,453
41.50 EEM1331Q41.5 0.06 0.00 0.04 39 0.07 181 0 27
42.00 EEM1318Q42 0.02 0.00 0.00 0 0.01 11 0 110,963
42.00 EEM1324Q42 0.05 0.00 0.01 40 0.03 36 0 1,368
42.00 EEM1331Q42 0.07 0.00 0.07 38 0.10 165 0 169
42.50 EEM1318Q42.5 0.01 0.00 0.00 0 0.01 11 0 277,372
42.50 EEM1324Q42.5 0.07 0.00 0.02 273 0.05 40 0 424
42.50 EEM1331Q42.5 0.17 0.00 0.13 55 0.16 116 0 548
43.00 EEM1318Q43 0.01 0.00 0.00 0 0.01 11 0 22,565
43.00 EEM1324Q43 0.10 0.00 0.09 305 0.11 40 0 2,720
43.00 EEM1331Q43 0.25 0.00 0.24 95 0.25 200 0 9,155
43.50 EEM1318Q43.5 0.15 0.00 0.05 15 0.09 40 0 0
43.50 EEM1324Q43.5 0.23 0.00 0.25 114 0.29 10 0 1,909
43.50 EEM1331Q43.5 0.44 0.00 0.43 110 0.47 41 0 1,468
44.00 EEM1318Q44 0.64 0.00 0.53 65 0.59 65 0 0
44.00 EEM1324Q44 0.57 0.00 0.59 82 0.64 84 0 733
44.00 EEM1331Q44 0.70 0.00 0.71 184 0.77 50 0 289
44.50 EEM1318Q44.5 1.19 0.00 1.03 65 1.09 65 0 0
44.50 EEM1324Q44.5 1.01 0.00 1.03 40 1.10 40 0 35
44.50 EEM1331Q44.5 1.06 0.00 1.10 108 1.16 35 0 144
45.00 EEM1318Q45 1.67 0.00 1.53 65 1.59 65 0 0
45.00 EEM1324Q45 1.46 0.00 1.53 82 1.61 119 0 189
45.00 EEM1331Q45 1.77 0.00 1.55 40 1.67 40 0 21
45.50 EEM1318Q45.5 2.16 0.00 2.02 40 2.11 40 0 0
45.50 EEM1324Q45.5 2.01 0.00 2.02 40 2.14 40 0 5
45.50 EEM1331Q45.5 2.03 0.00 2.04 82 2.14 241 0 358
46.00 EEM1318Q46 2.64 0.00 2.53 65 2.59 65 0 0
46.00 EEM1324Q46 2.66 0.00 2.53 72 2.59 41 0 255
46.00 EEM1331Q46 0.00 0.00 0.67 10 4.60 10 0 0
46.50 EEM1318Q46.5 5.10 0.00 1.59 2 4.65 10 0 0
46.50 EEM1324Q46.5 0.00 0.00 1.66 61 4.65 68 0 0
46.50 EEM1331Q46.5 0.00 0.00 1.50 67 4.70 70 0 0
47.00 EEM1318Q47 2.98 0.00 2.04 2 5.10 32 0 0
47.00 EEM1324Q47 3.50 0.00 3.50 40 3.60 40 0 7
47.00 EEM1331Q47 0.00 0.00 2.50 53 5.20 65 0 0
47.50 EEM1318Q47.5 0.00 0.00 2.59 164 5.65 156 0 0
47.50 EEM1324Q47.5 0.00 0.00 1.85 10 6.35 20 0 0
48.00 EEM1318Q48 4.40 0.00 3.00 185 6.15 203 0 0
48.00 EEM1324Q48 0.00 0.00 2.35 30 6.85 40 0 0
48.00 EEM1331Q48 0.00 0.00 3.00 62 6.20 64 0 0
48.50 EEM1318Q48.5 0.00 0.00 3.75 158 6.80 1 0 0
49.00 EEM1318Q49 0.00 0.00 4.25 101 7.15 132 0 0
49.00 EEM1324Q49 0.00 0.00 3.35 10 7.85 10 0 0
49.00 EEM1331Q49 0.00 0.00 4.00 61 7.20 63 0 0
49.50 EEM1318Q49.5 0.00 0.00 4.75 158 7.80 30 0 0
50.00 EEM1318Q50 6.46 0.00 5.25 127 8.30 2 0 0
50.00 EEM1324Q50 0.00 0.00 4.35 10 8.85 10 0 0
50.00 EEM1331Q50 0.00 0.00 4.35 10 8.60 11 0 0
50.50 EEM1318Q50.5 0.00 0.00 5.75 32 8.80 1 0 0
51.00 EEM1318Q51 0.00 0.00 6.25 32 9.30 32 0 0
51.00 EEM1324Q51 0.00 0.00 5.30 20 9.85 10 0 0
51.00 EEM1331Q51 0.00 0.00 5.20 31 9.85 10 0 0
51.50 EEM1318Q51.5 0.00 0.00 6.75 32 9.80 32 0 0
52.00 EEM1318Q52 0.00 0.00 7.25 22 10.30 32 0 0
52.00 EEM1324Q52 0.00 0.00 6.35 2 10.85 10 0 0
52.00 EEM1331Q52 0.00 0.00 6.20 10 10.85 10 0 0
52.50 EEM1318Q52.5 0.00 0.00 7.75 32 10.80 32 0 0
53.00 EEM1318Q53 0.00 0.00 8.25 32 11.30 32 0 0
53.00 EEM1324Q53 0.00 0.00 7.30 3 11.85 10 0 0
53.50 EEM1318Q53.5 0.00 0.00 8.50 32 11.75 32 0 0
54.00 EEM1318Q54 0.00 0.00 9.00 10 12.30 32 0 0
54.00 EEM1324Q54 0.00 0.00 8.35 20 12.85 10 0 0
54.50 EEM1318Q54.5 0.00 0.00 9.45 10 12.75 32 0 0
Quotes displayed are delayed by 15 minutes. Market data is provided by Telvent DTN
Marketplace
Trading Center