SPDR Gold Shares $ 132.01
+5.51
| Last Trade: | 132.01 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 5.51 (4.36 %) |
| Prev Close: | 126.50 |
| Open: | 125.32 |
| Bid: | 131.75 |
| Ask: | 132.02 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Options:
Call Options: GLD
| Strike Price |
Calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last | Chg | Bid($) | Bid(#) | Ask($) | Ask(#) | Vol | Open Int | |
| 77.00 | GLD1321I77 | 49.25 | 0.00 | 53.20 | 10.0 | 56.75 | 10.0 | 0.0 | 0 |
| 78.00 | GLD1321I78 | 46.95 | 0.00 | 51.65 | 10.0 | 56.10 | 10.0 | 0.0 | 0 |
| 79.00 | GLD1321I79 | 45.95 | 0.00 | 50.65 | 10.0 | 55.10 | 10.0 | 0.0 | 0 |
| 80.00 | GLD1321I80 | 44.95 | 0.00 | 49.65 | 10.0 | 54.10 | 10.0 | 0.0 | 0 |
| 81.00 | GLD1321I81 | 43.95 | 0.00 | 48.70 | 10.0 | 53.00 | 11.0 | 0.0 | 0 |
| 82.00 | GLD1321I82 | 42.95 | 0.00 | 47.70 | 10.0 | 51.95 | 10.0 | 0.0 | 0 |
| 83.00 | GLD1321I83 | 43.25 | 0.00 | 47.20 | 10.0 | 50.75 | 10.0 | 0.0 | 0 |
| 84.00 | GLD1321I84 | 42.25 | 0.00 | 46.20 | 10.0 | 49.75 | 10.0 | 0.0 | 0 |
| 85.00 | GLD1321I85 | 48.90 | 7.60 | 45.20 | 10.0 | 48.55 | 1.0 | 5.0 | 225 |
| 86.00 | GLD1321I86 | 40.25 | 0.00 | 44.20 | 10.0 | 47.75 | 10.0 | 0.0 | 0 |
| 87.00 | GLD1321I87 | 37.95 | 0.00 | 42.55 | 21.0 | 47.10 | 10.0 | 0.0 | 0 |
| 88.00 | GLD1321I88 | 38.25 | 0.00 | 42.20 | 10.0 | 45.75 | 10.0 | 0.0 | 0 |
| 89.00 | GLD1321I89 | 37.25 | 0.00 | 41.20 | 10.0 | 44.75 | 10.0 | 0.0 | 0 |
| 90.00 | GLD1321I90 | 35.00 | 0.00 | 39.65 | 10.0 | 44.00 | 11.0 | 0.0 | 0 |
| 90.00 | GLD1330I90 | 36.05 | 0.00 | 40.25 | 20.0 | 43.65 | 10.0 | 0.0 | 0 |
| 91.00 | GLD1321I91 | 43.45 | 9.55 | 38.70 | 10.0 | 43.10 | 10.0 | 10.0 | 10 |
| 92.00 | GLD1321I92 | 33.00 | 0.00 | 37.55 | 21.0 | 42.10 | 10.0 | 0.0 | 0 |
| 93.00 | GLD1321I93 | 33.30 | 0.00 | 38.70 | 50.0 | 39.40 | 100.0 | 0.0 | 0 |
| 94.00 | GLD1321I94 | 32.30 | 0.00 | 37.70 | 50.0 | 38.40 | 100.0 | 0.0 | 0 |
| 95.00 | GLD1321I95 | 31.30 | 0.00 | 36.70 | 50.0 | 37.40 | 100.0 | 0.0 | 0 |
| 95.00 | GLD1330I95 | 26.57 | -4.53 | 35.25 | 20.0 | 38.75 | 20.0 | 110.0 | 110 |
| 96.00 | GLD1321I96 | 30.30 | 0.00 | 35.70 | 50.0 | 36.40 | 100.0 | 0.0 | 0 |
| 97.00 | GLD1321I97 | 28.00 | 0.00 | 32.65 | 10.0 | 37.00 | 4.0 | 0.0 | 0 |
| 98.00 | GLD1321I98 | 27.00 | 0.00 | 31.65 | 10.0 | 36.00 | 4.0 | 0.0 | 0 |
| 99.00 | GLD1321I99 | 26.00 | 0.00 | 30.70 | 10.0 | 35.05 | 4.0 | 0.0 | 0 |
| 100.00 | GLD1321I100 | 26.53 | 0.23 | 31.70 | 50.0 | 32.40 | 100.0 | 3.0 | 116 |
| 100.00 | GLD1330I100 | 28.00 | 1.95 | 30.30 | 20.0 | 33.75 | 20.0 | 2.0 | 130 |
| 101.00 | GLD1321I101 | 24.00 | 0.00 | 28.65 | 10.0 | 33.10 | 10.0 | 0.0 | 0 |
| 102.00 | GLD1321I102 | 23.00 | 0.00 | 27.65 | 10.0 | 32.10 | 10.0 | 0.0 | 0 |
| 103.00 | GLD1321I103 | 22.00 | 0.00 | 26.65 | 10.0 | 31.10 | 10.0 | 0.0 | 0 |
| 104.00 | GLD1321I104 | 21.00 | 0.00 | 25.65 | 10.0 | 30.10 | 10.0 | 0.0 | 0 |
| 105.00 | GLD1321I105 | 20.00 | 0.00 | 24.65 | 10.0 | 29.10 | 10.0 | 0.0 | 0 |
| 105.00 | GLD1327I105 | 19.05 | 0.00 | 24.70 | 11.0 | 29.10 | 10.0 | 0.0 | 0 |
| 105.00 | GLD1330I105 | 21.30 | 0.00 | 26.65 | 100.0 | 27.40 | 100.0 | 0.0 | 0 |
| 106.00 | GLD1321I106 | 19.00 | 0.00 | 23.65 | 10.0 | 28.00 | 4.0 | 0.0 | 0 |
| 106.00 | GLD1327I106 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 107.00 | GLD1321I107 | 20.20 | 0.90 | 24.70 | 100.0 | 25.40 | 100.0 | 1.0 | 22 |
| 107.00 | GLD1327I107 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 108.00 | GLD1321I108 | 16.95 | 0.00 | 21.65 | 10.0 | 26.10 | 10.0 | 0.0 | 0 |
| 108.00 | GLD1327I108 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 109.00 | GLD1321I109 | 17.50 | 0.13 | 22.70 | 50.0 | 23.40 | 100.0 | 10.0 | 169 |
| 109.00 | GLD1327I109 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 110.00 | GLD1321I110 | 15.30 | -1.00 | 21.70 | 50.0 | 22.40 | 100.0 | 2.0 | 85 |
| 110.00 | GLD1327I110 | 15.05 | 0.00 | 19.65 | 10.0 | 24.10 | 10.0 | 0.0 | 0 |
| 110.00 | GLD1330I110 | 20.00 | 3.45 | 21.65 | 100.0 | 22.45 | 100.0 | 2.0 | 1,184 |
| 111.00 | GLD1321I111 | 13.95 | 0.00 | 18.65 | 10.0 | 23.00 | 4.0 | 0.0 | 0 |
| 111.00 | GLD1327I111 | 16.15 | 0.00 | 20.70 | 57.0 | 21.55 | 41.0 | 5.0 | 0 |
| 112.00 | GLD1321I112 | 12.95 | 0.00 | 17.65 | 10.0 | 22.10 | 10.0 | 0.0 | 0 |
| 112.00 | GLD1327I112 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 113.00 | GLD1321I113 | 13.80 | 0.45 | 18.70 | 50.0 | 19.40 | 100.0 | 1.0 | 199 |
| 113.00 | GLD1327I113 | 12.10 | 0.00 | 16.70 | 37.0 | 21.05 | 46.0 | 0.0 | 0 |
| 114.00 | GLD1321I114 | 12.60 | 0.20 | 17.70 | 50.0 | 18.40 | 110.0 | 15.0 | 178 |
| 114.00 | GLD1327I114 | 11.15 | 0.00 | 15.65 | 10.0 | 19.85 | 10.0 | 0.0 | 0 |
| 115.00 | GLD1321I115 | 10.41 | -1.34 | 16.70 | 130.0 | 17.30 | 69.0 | 19.0 | 3,303 |
| 115.00 | GLD1327I115 | 10.30 | 0.00 | 14.70 | 10.0 | 18.90 | 37.0 | 0.0 | 0 |
| 115.00 | GLD1330I115 | 17.35 | 5.80 | 16.75 | 40.0 | 17.35 | 30.0 | 5.0 | 1,348 |
| 116.00 | GLD1321I116 | 15.75 | 5.35 | 15.70 | 50.0 | 16.40 | 145.0 | 20.0 | 567 |
| 116.00 | GLD1327I116 | 9.35 | 0.00 | 13.75 | 47.0 | 18.10 | 57.0 | 0.0 | 0 |
| 116.00 | GLD1330I116 | 13.00 | 2.40 | 15.75 | 40.0 | 16.45 | 161.0 | 6.0 | 6 |
| 117.00 | GLD1321I117 | 14.74 | 5.34 | 14.70 | 16.0 | 15.35 | 115.0 | 6.0 | 1,897 |
| 117.00 | GLD1327I117 | 8.40 | 0.00 | 12.75 | 57.0 | 16.90 | 57.0 | 0.0 | 0 |
| 117.00 | GLD1330I117 | 9.65 | 0.00 | 14.75 | 30.0 | 15.40 | 30.0 | 0.0 | 0 |
| 118.00 | GLD1321I118 | 13.00 | 4.35 | 13.85 | 29.0 | 14.40 | 10.0 | 20.0 | 524 |
| 118.00 | GLD1327I118 | 8.85 | 0.00 | 13.80 | 55.0 | 14.35 | 19.0 | 5.0 | 0 |
| 118.00 | GLD1330I118 | 15.41 | 6.66 | 13.75 | 30.0 | 14.40 | 30.0 | 4.0 | 0 |
| 119.00 | GLD1321I119 | 12.70 | 5.20 | 12.70 | 60.0 | 13.40 | 100.0 | 44.0 | 670 |
| 119.00 | GLD1327I119 | 6.55 | 0.00 | 10.75 | 47.0 | 14.80 | 47.0 | 0.0 | 0 |
| 119.00 | GLD1330I119 | 12.45 | 4.65 | 12.75 | 153.0 | 13.40 | 40.0 | 16.0 | 16 |
| 120.00 | GLD1321I120 | 10.90 | 4.11 | 11.75 | 198.0 | 12.40 | 66.0 | 83.0 | 1,675 |
| 120.00 | GLD1327I120 | 6.95 | 0.00 | 10.30 | 10.0 | 13.50 | 10.0 | 17.0 | 0 |
| 120.00 | GLD1330I120 | 6.00 | -0.95 | 11.90 | 30.0 | 12.50 | 133.0 | 10.0 | 1,527 |
| 120.50 | GLD1321I120.5 | 6.20 | 0.24 | 11.25 | 40.0 | 11.90 | 139.0 | 2.0 | 14 |
| 121.00 | GLD1321I121 | 5.80 | 0.05 | 10.75 | 196.0 | 11.25 | 45.0 | 59.0 | 2,758 |
| 121.00 | GLD1327I121 | 6.10 | 0.00 | 10.85 | 163.0 | 11.40 | 30.0 | 35.0 | 0 |
| 121.00 | GLD1330I121 | 6.35 | 0.30 | 10.90 | 30.0 | 11.45 | 40.0 | 12.0 | 98 |
| 121.50 | GLD1321I121.5 | 5.50 | 0.45 | 10.25 | 40.0 | 10.90 | 123.0 | 12.0 | 11 |
| 122.00 | GLD1321I122 | 8.60 | 4.00 | 9.75 | 230.0 | 10.40 | 50.0 | 82.0 | 1,405 |
| 122.00 | GLD1327I122 | 4.60 | -0.60 | 8.00 | 57.0 | 10.45 | 66.0 | 15.0 | 0 |
| 122.00 | GLD1330I122 | 6.95 | 1.55 | 9.95 | 30.0 | 10.50 | 161.0 | 22.0 | 130 |
| 122.50 | GLD1321I122.5 | 4.35 | 0.20 | 9.25 | 30.0 | 9.95 | 148.0 | 16.0 | 38 |
| 123.00 | GLD1321I123 | 8.45 | 4.45 | 8.75 | 113.0 | 9.40 | 104.0 | 189.0 | 2,047 |
| 123.00 | GLD1327I123 | 4.90 | 0.50 | 6.90 | 79.0 | 9.45 | 110.0 | 40.0 | 0 |
| 123.00 | GLD1330I123 | 7.20 | 2.65 | 8.95 | 171.0 | 9.40 | 48.0 | 11.0 | 275 |
| 123.50 | GLD1321I123.5 | 2.60 | -0.85 | 7.75 | 354.0 | 8.80 | 356.0 | 169.0 | 26 |
| 124.00 | GLD1321I124 | 8.07 | 4.93 | 7.95 | 45.0 | 8.35 | 91.0 | 324.0 | 8,896 |
| 124.00 | GLD1327I124 | 3.70 | 0.05 | 5.90 | 79.0 | 8.50 | 110.0 | 25.0 | 0 |
| 124.00 | GLD1330I124 | 7.00 | 3.10 | 8.05 | 78.0 | 8.55 | 81.0 | 14.0 | 42 |
| 124.50 | GLD1321I124.5 | 7.35 | 4.60 | 7.45 | 30.0 | 7.85 | 39.0 | 543.0 | 208 |
| 125.00 | GLD1321I125 | 6.75 | 4.35 | 6.95 | 5.0 | 7.35 | 100.0 | 1705.0 | 14,970 |
| 125.00 | GLD1327I125 | 2.72 | -0.38 | 5.50 | 90.0 | 7.55 | 79.0 | 50.0 | 64 |
| 125.00 | GLD1330I125 | 6.35 | 3.35 | 7.15 | 131.0 | 7.55 | 129.0 | 570.0 | 2,009 |
| 125.50 | GLD1321I125.5 | 1.31 | -0.60 | 5.90 | 354.0 | 6.85 | 356.0 | 630.0 | 20 |
| 126.00 | GLD1321I126 | 6.17 | 4.42 | 5.95 | 29.0 | 6.25 | 11.0 | 6288.0 | 5,517 |
| 126.00 | GLD1327I126 | 2.43 | -0.24 | 5.25 | 134.0 | 6.65 | 106.0 | 121.0 | 85 |
| 126.00 | GLD1330I126 | 6.38 | 3.82 | 6.30 | 115.0 | 6.60 | 19.0 | 1446.0 | 706 |
| 126.50 | GLD1321I126.5 | 2.00 | 0.58 | 5.20 | 302.0 | 5.85 | 302.0 | 6.0 | 18 |
| 127.00 | GLD1321I127 | 5.00 | 3.74 | 5.00 | 92.0 | 5.30 | 48.0 | 7776.0 | 6,982 |
| 127.00 | GLD1327I127 | 2.00 | 0.08 | 4.55 | 143.0 | 5.75 | 130.0 | 106.0 | 12 |
| 127.00 | GLD1330I127 | 5.30 | 3.27 | 5.40 | 154.0 | 5.75 | 135.0 | 2704.0 | 1,753 |
| 127.50 | GLD1321I127.5 | 0.61 | -0.38 | 3.90 | 341.0 | 4.95 | 341.0 | 9.0 | 21 |
| 128.00 | GLD1321I128 | 4.21 | 3.37 | 4.10 | 67.0 | 4.30 | 48.0 | 6030.0 | 10,014 |
| 128.00 | GLD1327I128 | 2.76 | 1.26 | 4.55 | 77.0 | 4.85 | 79.0 | 15.0 | 149 |
| 128.00 | GLD1330I128 | 4.75 | 3.16 | 4.65 | 90.0 | 4.90 | 280.0 | 1448.0 | 2,061 |
| 128.50 | GLD1321I128.5 | 1.65 | 0.99 | 3.00 | 341.0 | 4.05 | 341.0 | 38.0 | 10 |
| 129.00 | GLD1321I129 | 3.25 | 2.68 | 3.20 | 87.0 | 3.45 | 144.0 | 7272.0 | 5,919 |
| 129.00 | GLD1327I129 | 3.85 | 2.60 | 3.80 | 77.0 | 4.10 | 92.0 | 16.0 | 162 |
| 129.00 | GLD1330I129 | 3.80 | 2.59 | 3.90 | 77.0 | 4.10 | 19.0 | 1486.0 | 1,105 |
| 129.50 | GLD1321I129.5 | 2.75 | 2.30 | 2.82 | 84.0 | 3.05 | 299.0 | 3796.0 | 632 |
| 130.00 | GLD1321I130 | 2.55 | 2.18 | 2.44 | 71.0 | 2.59 | 21.0 | 18138.0 | 70,130 |
| 130.00 | GLD1327I130 | 1.85 | 1.01 | 3.10 | 121.0 | 3.35 | 132.0 | 65.0 | 31 |
| 130.00 | GLD1330I130 | 3.30 | 2.36 | 3.25 | 30.0 | 3.40 | 178.0 | 2443.0 | 2,158 |
| 130.50 | GLD1321I130.5 | 1.27 | 1.02 | 2.07 | 233.0 | 2.26 | 113.0 | 219.0 | 23 |
| 131.00 | GLD1321I131 | 1.77 | 1.53 | 1.75 | 67.0 | 1.86 | 67.0 | 7490.0 | 5,961 |
| 131.00 | GLD1327I131 | 1.77 | 1.17 | 2.47 | 98.0 | 2.64 | 121.0 | 1.0 | 44 |
| 131.00 | GLD1330I131 | 2.59 | 1.87 | 2.62 | 30.0 | 2.72 | 11.0 | 1851.0 | 1,753 |
| 131.50 | GLD1321I131.5 | 1.53 | 1.34 | 1.26 | 10.0 | 1.53 | 100.0 | 4572.0 | 601 |
| 132.00 | GLD1321I132 | 1.30 | 1.16 | 1.18 | 81.0 | 1.28 | 67.0 | 5976.0 | 13,937 |
| 132.00 | GLD1327I132 | 1.90 | 1.45 | 1.94 | 61.0 | 2.05 | 22.0 | 12.0 | 47 |
| 132.00 | GLD1330I132 | 1.88 | 1.33 | 2.07 | 57.0 | 2.28 | 10.0 | 983.0 | 1,441 |
| 132.50 | GLD1321I132.5 | 1.02 | 0.89 | 0.96 | 38.0 | 1.04 | 48.0 | 2156.0 | 875 |
| 133.00 | GLD1321I133 | 0.80 | 0.72 | 0.78 | 85.0 | 0.85 | 61.0 | 14962.0 | 13,987 |
| 133.00 | GLD1327I133 | 1.37 | 1.05 | 1.49 | 60.0 | 1.60 | 163.0 | 20.0 | 437 |
| 133.00 | GLD1330I133 | 1.64 | 1.23 | 1.61 | 30.0 | 1.69 | 21.0 | 1703.0 | 1,194 |
| 133.50 | GLD1321I133.5 | 0.57 | 0.50 | 0.63 | 30.0 | 0.70 | 67.0 | 1364.0 | 758 |
| 134.00 | GLD1321I134 | 0.50 | 0.43 | 0.49 | 82.0 | 0.55 | 21.0 | 1672.0 | 43,606 |
| 134.00 | GLD1327I134 | 1.19 | 0.94 | 1.14 | 56.0 | 1.21 | 21.0 | 1673.0 | 821 |
| 134.00 | GLD1330I134 | 1.19 | 0.89 | 1.24 | 59.0 | 1.32 | 48.0 | 315.0 | 1,046 |
| 134.50 | GLD1321I134.5 | 0.45 | 0.41 | 0.41 | 38.0 | 0.45 | 58.0 | 192.0 | 382 |
| 135.00 | GLD1321I135 | 0.32 | 0.27 | 0.32 | 49.0 | 0.39 | 164.0 | 14323.0 | 33,343 |
| 135.00 | GLD1327I135 | 0.85 | 0.66 | 0.84 | 40.0 | 0.92 | 67.0 | 645.0 | 1,086 |
| 135.00 | GLD1330I135 | 0.85 | 0.62 | 0.94 | 48.0 | 1.00 | 16.0 | 731.0 | 1,580 |
| 135.50 | GLD1321I135.5 | 0.29 | 0.26 | 0.24 | 225.0 | 0.32 | 44.0 | 137.0 | 127 |
| 136.00 | GLD1321I136 | 0.22 | 0.19 | 0.17 | 99.0 | 0.25 | 53.0 | 807.0 | 7,392 |
| 136.00 | GLD1327I136 | 0.63 | 0.49 | 0.58 | 143.0 | 0.69 | 709.0 | 76.0 | 601 |
| 136.00 | GLD1330I136 | 0.43 | 0.26 | 0.66 | 119.0 | 0.77 | 48.0 | 28.0 | 1,900 |
| 136.50 | GLD1321I136.5 | 0.21 | 0.19 | 0.13 | 232.0 | 0.21 | 27.0 | 99.0 | 74 |
| 137.00 | GLD1321I137 | 0.14 | 0.11 | 0.13 | 96.0 | 0.18 | 25.0 | 3070.0 | 8,215 |
| 137.00 | GLD1327I137 | 0.47 | 0.38 | 0.42 | 133.0 | 0.51 | 30.0 | 31.0 | 1,127 |
| 137.00 | GLD1330I137 | 0.46 | 0.33 | 0.48 | 117.0 | 0.58 | 30.0 | 53.0 | 1,634 |
| 137.50 | GLD1321I137.5 | 0.12 | 0.11 | 0.11 | 67.0 | 0.15 | 11.0 | 22.0 | 118 |
| 138.00 | GLD1321I138 | 0.10 | 0.08 | 0.10 | 90.0 | 0.16 | 1.0 | 498.0 | 8,045 |
| 138.00 | GLD1327I138 | 0.32 | 0.25 | 0.30 | 98.0 | 0.39 | 85.0 | 53.0 | 1,833 |
| 138.00 | GLD1330I138 | 0.37 | 0.29 | 0.35 | 103.0 | 0.44 | 67.0 | 379.0 | 2,316 |
| 138.50 | GLD1321I138.5 | 0.22 | 0.00 | 0.01 | 200.0 | 0.29 | 400.0 | 0.0 | 0 |
| 139.00 | GLD1321I139 | 0.11 | 0.08 | 0.01 | 22.0 | 0.12 | 186.0 | 7.0 | 3,285 |
| 139.00 | GLD1327I139 | 0.23 | 0.18 | 0.16 | 489.0 | 0.30 | 159.0 | 29.0 | 361 |
| 139.00 | GLD1330I139 | 0.29 | 0.20 | 0.25 | 107.0 | 0.33 | 19.0 | 24.0 | 671 |
| 139.50 | GLD1321I139.5 | 0.24 | 0.00 | 0.01 | 200.0 | 0.31 | 383.0 | 0.0 | 0 |
| 140.00 | GLD1321I140 | 0.05 | 0.04 | 0.05 | 99.0 | 0.14 | 1.0 | 418.0 | 15,369 |
| 140.00 | GLD1327I140 | 0.05 | 0.00 | 0.12 | 40.0 | 0.23 | 97.0 | 2.0 | 395 |
| 140.00 | GLD1330I140 | 0.12 | 0.04 | 0.17 | 141.0 | 0.26 | 30.0 | 5.0 | 3,117 |
| 140.50 | GLD1321I140.5 | 0.21 | 0.00 | 0.02 | 200.0 | 0.27 | 384.0 | 0.0 | 0 |
| 141.00 | GLD1321I141 | 0.05 | 0.04 | 0.05 | 1.0 | 0.04 | 1.0 | 27.0 | 3,212 |
| 141.00 | GLD1327I141 | 0.07 | 0.04 | 0.08 | 258.0 | 0.19 | 139.0 | 20.0 | 159 |
| 141.00 | GLD1330I141 | 0.16 | 0.15 | 0.12 | 121.0 | 0.20 | 19.0 | 31.0 | 965 |
| 141.50 | GLD1321I141.5 | 0.21 | 0.00 | 0.00 | 0.0 | 0.29 | 382.0 | 0.0 | 0 |
| 142.00 | GLD1321I142 | 0.02 | 0.01 | 0.01 | 22.0 | 0.04 | 21.0 | 115.0 | 4,001 |
| 142.00 | GLD1327I142 | 0.25 | 0.00 | 0.01 | 156.0 | 0.32 | 168.0 | 0.0 | 0 |
| 142.00 | GLD1330I142 | 0.04 | -0.04 | 0.08 | 126.0 | 0.19 | 280.0 | 3.0 | 1,190 |
| 143.00 | GLD1321I143 | 0.02 | 0.01 | 0.01 | 12.0 | 0.02 | 15.0 | 27.0 | 2,466 |
| 143.00 | GLD1327I143 | 0.02 | 0.00 | 0.03 | 139.0 | 0.19 | 66.0 | 1.0 | 286 |
| 143.00 | GLD1330I143 | 0.04 | 0.01 | 0.05 | 206.0 | 0.17 | 444.0 | 39.0 | 1,580 |
| 144.00 | GLD1321I144 | 0.01 | 0.00 | 0.01 | 1.0 | 0.09 | 216.0 | 35.0 | 4,012 |
| 144.00 | GLD1327I144 | 0.25 | 0.00 | 0.01 | 151.0 | 0.29 | 165.0 | 0.0 | 0 |
| 144.00 | GLD1330I144 | 0.04 | -0.03 | 0.05 | 125.0 | 0.12 | 56.0 | 51.0 | 736 |
| 145.00 | GLD1321I145 | 0.01 | 0.00 | 0.01 | 1.0 | 0.01 | 15.0 | 7.0 | 19,969 |
| 145.00 | GLD1327I145 | 0.25 | 0.00 | 0.01 | 36.0 | 0.27 | 168.0 | 0.0 | 0 |
| 145.00 | GLD1330I145 | 0.04 | -0.02 | 0.01 | 193.0 | 0.13 | 337.0 | 15.0 | 1,621 |
| 146.00 | GLD1321I146 | 0.01 | 0.00 | 0.01 | 51.0 | 0.01 | 15.0 | 15.0 | 3,023 |
| 146.00 | GLD1330I146 | 0.66 | 0.60 | 0.06 | 11.0 | 0.11 | 306.0 | 126.0 | 442 |
| 147.00 | GLD1321I147 | 0.01 | 0.00 | 0.01 | 6.0 | 0.01 | 15.0 | 15.0 | 8,138 |
| 147.00 | GLD1330I147 | 0.25 | 0.19 | 0.06 | 11.0 | 0.09 | 83.0 | 2.0 | 184 |
| 148.00 | GLD1321I148 | 0.02 | 0.01 | 0.01 | 1.0 | 0.01 | 15.0 | 1.0 | 8,998 |
| 148.00 | GLD1330I148 | 0.07 | 0.01 | 0.05 | 11.0 | 0.08 | 65.0 | 2.0 | 394 |
| 149.00 | GLD1321I149 | 0.01 | 0.00 | 0.01 | 1.0 | 0.01 | 26.0 | 1.0 | 931 |
| 149.00 | GLD1330I149 | 0.22 | 0.21 | 0.01 | 2.0 | 0.08 | 100.0 | 20.0 | 443 |
| 150.00 | GLD1321I150 | 0.01 | 0.00 | 0.01 | 33.0 | 0.01 | 15.0 | 2.0 | 20,126 |
| 150.00 | GLD1330I150 | 0.06 | 0.01 | 0.02 | 80.0 | 0.06 | 11.0 | 80.0 | 1,347 |
| 151.00 | GLD1321I151 | 0.01 | 0.00 | 0.01 | 22.0 | 0.01 | 15.0 | 22.0 | 1,766 |
| 151.00 | GLD1330I151 | 0.04 | -0.01 | 0.02 | 11.0 | 0.07 | 80.0 | 18.0 | 402 |
| 152.00 | GLD1321I152 | 0.01 | 0.00 | 0.01 | 10.0 | 0.01 | 15.0 | 10.0 | 4,503 |
| 152.00 | GLD1330I152 | 0.39 | 0.34 | 0.02 | 11.0 | 0.06 | 55.0 | 10.0 | 891 |
| 153.00 | GLD1321I153 | 0.02 | 0.01 | 0.01 | 10.0 | 0.01 | 15.0 | 12.0 | 594 |
| 153.00 | GLD1330I153 | 0.36 | 0.31 | 0.01 | 11.0 | 0.06 | 34.0 | 25.0 | 672 |
| 154.00 | GLD1321I154 | 0.04 | 0.03 | 0.01 | 45.0 | 0.01 | 15.0 | 260.0 | 1,670 |
| 154.00 | GLD1330I154 | 0.09 | 0.04 | 0.01 | 22.0 | 0.06 | 54.0 | 20.0 | 1,455 |
| 155.00 | GLD1321I155 | 0.03 | 0.02 | 0.01 | 55.0 | 0.01 | 25.0 | 15.0 | 20,018 |
| 155.00 | GLD1330I155 | 0.09 | 0.04 | 0.01 | 44.0 | 0.06 | 50.0 | 4.0 | 195 |
| 156.00 | GLD1321I156 | 0.01 | 0.00 | 0.01 | 6.0 | 0.01 | 15.0 | 6.0 | 1,894 |
| 156.00 | GLD1330I156 | 0.10 | 0.05 | 0.01 | 44.0 | 0.06 | 178.0 | 3.0 | 122 |
| 157.00 | GLD1321I157 | 0.04 | 0.03 | 0.01 | 200.0 | 0.01 | 15.0 | 14.0 | 3,639 |
| 157.00 | GLD1330I157 | 0.04 | -0.01 | 0.01 | 16.0 | 0.06 | 13.0 | 5.0 | 178 |
| 158.00 | GLD1321I158 | 0.11 | 0.10 | 0.01 | 52.0 | 0.01 | 15.0 | 63.0 | 1,113 |
| 158.00 | GLD1330I158 | 0.09 | 0.04 | 0.01 | 39.0 | 0.05 | 21.0 | 11.0 | 247 |
| 159.00 | GLD1321I159 | 0.01 | 0.00 | 0.01 | 1.0 | 0.01 | 15.0 | 1.0 | 4,132 |
| 159.00 | GLD1330I159 | 0.01 | -0.04 | 0.01 | 7.0 | 0.05 | 21.0 | 7.0 | 353 |
| 160.00 | GLD1321I160 | 0.15 | 0.00 | 0.01 | 23.0 | 1.18 | 384.0 | 1.0 | 751 |
| 160.00 | GLD1330I160 | 0.01 | 0.00 | 0.01 | 41.0 | 0.05 | 21.0 | 16.0 | 467 |
| 161.00 | GLD1321I161 | 0.06 | 0.05 | 0.01 | 20.0 | 0.01 | 15.0 | 15.0 | 3,660 |
| 161.00 | GLD1330I161 | 0.04 | 0.03 | 0.01 | 5.0 | 0.06 | 11.0 | 14.0 | 465 |
| 162.00 | GLD1321I162 | 0.01 | 0.00 | 0.01 | 20.0 | 0.01 | 15.0 | 1.0 | 2,228 |
| 162.00 | GLD1330I162 | 0.07 | 0.02 | 0.01 | 45.0 | 0.06 | 11.0 | 8.0 | 332 |
| 163.00 | GLD1321I163 | 0.01 | 0.00 | 0.01 | 100.0 | 0.01 | 15.0 | 1.0 | 1,956 |
| 163.00 | GLD1330I163 | 0.06 | 0.01 | 0.01 | 45.0 | 0.05 | 50.0 | 10.0 | 691 |
| 164.00 | GLD1321I164 | 0.01 | 0.00 | 0.01 | 43.0 | 0.01 | 15.0 | 1.0 | 2,059 |
| 164.00 | GLD1330I164 | 0.09 | 0.04 | 0.01 | 20.0 | 0.05 | 50.0 | 2.0 | 311 |
| 165.00 | GLD1321I165 | 0.01 | 0.00 | 0.01 | 20.0 | 0.01 | 15.0 | 10.0 | 9,328 |
| 165.00 | GLD1330I165 | 0.25 | 0.20 | 0.01 | 41.0 | 0.05 | 97.0 | 5.0 | 674 |
| 166.00 | GLD1321I166 | 0.01 | 0.00 | 0.01 | 1.0 | 0.01 | 15.0 | 1.0 | 1,382 |
| 166.00 | GLD1330I166 | 0.09 | 0.04 | 0.01 | 31.0 | 0.05 | 73.0 | 40.0 | 459 |
| 167.00 | GLD1321I167 | 0.01 | 0.00 | 0.01 | 1.0 | 0.01 | 15.0 | 1.0 | 4,925 |
| 167.00 | GLD1330I167 | 0.09 | 0.04 | 0.01 | 20.0 | 0.05 | 73.0 | 5.0 | 240 |
