ISHARES S&P GSCI COMMODITY-IND $31.36

up +0.12


23/5/2013 04:23 PM  |  NYSEARCA : GSG  |  Industries :
Type:

GSG historical data

Date Open High Low Close Volume
5/24/2011 35.21 35.40 34.81 35.12 2135
5/23/2011 34.28 34.88 34.28 34.67 1704
5/20/2011 35.12 35.51 34.59 35.41 1768
5/19/2011 35.55 35.68 35.11 35.20 1970
5/18/2011 35.08 35.70 34.98 35.50 3631
5/17/2011 34.45 34.77 33.95 34.72 7198
5/16/2011 34.89 35.18 34.41 34.52 4024
5/13/2011 34.92 35.27 34.55 35.06 3670
5/12/2011 34.57 35.36 34.29 35.01 12000
5/11/2011 35.90 36.01 34.81 35.08 7554
5/10/2011 35.81 36.41 35.65 36.32 7849
5/9/2011 35.21 36.08 34.90 36.07 11168
5/6/2011 34.80 35.67 34.37 34.58 17945
5/5/2011 36.22 36.65 34.68 34.86 9909
5/4/2011 37.39 38.00 37.21 37.51 4185
5/3/2011 38.60 38.84 37.97 38.20 4140
5/2/2011 38.72 39.18 38.61 38.64 7551
4/29/2011 38.59 39.04 38.00 38.94 4850
4/28/2011 37.68 38.97 37.68 38.55 6055
4/27/2011 38.65 38.88 38.31 38.85 4213
4/26/2011 38.64 38.79 38.55 38.68 4330
4/25/2011 38.98 38.98 38.45 38.67 5718
4/21/2011 38.64 39.00 38.42 38.75 2716
4/20/2011 38.29 38.70 38.20 38.51 2715
4/19/2011 37.72 38.13 37.59 37.83 2038
4/18/2011 38.01 38.01 37.63 37.89 2029
4/15/2011 37.99 38.42 37.89 38.27 1978
4/14/2011 37.67 38.07 37.66 38.03 3291
4/13/2011 37.81 38.10 37.48 37.93 4310
4/12/2011 38.25 38.30 37.37 37.59 11779
4/11/2011 39.18 39.18 38.49 38.51 3495
4/8/2011 38.95 39.37 38.78 39.34 9160
4/7/2011 38.22 38.50 38.09 38.46 5380
4/6/2011 38.45 38.54 38.09 38.18 5138
4/5/2011 38.12 38.25 38.00 38.09 3568
4/4/2011 37.82 38.18 37.82 38.14 5226
4/1/2011 37.36 37.86 37.31 37.77 3321
3/31/2011 37.22 37.50 37.21 37.35 20443
3/30/2011 36.84 36.88 36.55 36.74 20225
3/29/2011 36.63 36.91 36.52 36.84 2143
3/28/2011 36.75 36.93 36.59 36.66 3643
3/25/2011 37.08 37.22 36.97 37.13 3450
3/24/2011 36.97 37.24 36.87 37.05 5026
3/23/2011 36.98 37.19 36.93 37.04 1880
3/22/2011 36.49 36.97 36.39 36.96 2889
3/21/2011 36.76 36.90 36.42 36.56 3937
3/18/2011 36.41 36.68 36.25 36.60 2849
3/17/2011 35.96 36.56 35.90 36.49 4034
3/16/2011 35.46 35.86 35.12 35.43 6052
3/15/2011 35.18 35.53 34.99 35.17 6756
3/14/2011 36.37 36.51 36.15 36.50 4076
3/11/2011 36.19 36.62 36.15 36.44 2699
3/10/2011 37.04 37.20 36.46 36.85 3813
3/9/2011 37.61 37.64 37.17 37.31 1899
3/8/2011 37.49 37.49 37.10 37.23 4236
3/7/2011 38.04 38.16 37.53 37.57 5288
3/4/2011 37.56 37.89 37.51 37.85 4234
3/3/2011 37.11 37.32 36.97 37.27 13649
3/2/2011 37.01 37.39 36.85 37.30 9027
3/1/2011 36.39 36.98 36.37 36.97 12013
2/28/2011 36.23 36.41 36.09 36.09 71447
2/25/2011 35.89 36.33 35.66 36.22 6285
2/24/2011 36.37 36.50 35.45 35.60 4041
2/23/2011 35.61 36.30 35.50 36.15 14633
2/22/2011 35.49 35.77 35.01 35.26 4168
2/18/2011 34.64 35.00 34.50 34.76 3775
2/17/2011 34.67 34.90 34.61 34.88 4244
2/16/2011 34.52 34.72 34.36 34.62 2666
2/15/2011 34.68 34.72 34.14 34.33 4302
2/14/2011 34.65 35.00 34.61 34.69 1900
2/11/2011 34.71 34.79 34.38 34.55 5574
2/10/2011 34.76 34.98 34.65 34.81 3013
2/9/2011 34.77 35.00 34.60 34.93 8035
2/8/2011 34.39 34.80 34.32 34.70 7682
2/7/2011 34.86 34.92 34.51 34.54 2870
2/4/2011 35.34 35.40 34.64 34.82 6798
2/3/2011 35.49 35.50 35.10 35.19 6946
2/2/2011 35.29 35.46 35.15 35.43 2617
2/1/2011 35.26 35.39 35.07 35.17 8324
1/31/2011 34.50 35.34 34.44 35.16 6628
1/28/2011 33.86 34.58 33.86 34.47 5412
1/27/2011 34.24 34.35 33.77 33.83 4309
1/26/2011 33.67 34.25 33.66 34.25 4658
1/25/2011 33.60 33.62 33.42 33.51 5317
1/24/2011 34.15 34.21 33.87 33.99 1979
1/21/2011 34.24 34.35 34.14 34.28 2985
1/20/2011 34.03 34.18 33.71 34.06 9142
1/19/2011 34.75 34.75 34.45 34.45 2546
1/18/2011 34.40 34.70 34.37 34.52 3447
1/14/2011 34.34 34.62 34.24 34.62 1908
1/13/2011 34.63 34.64 34.34 34.35 8584
1/12/2011 34.71 34.75 34.51 34.58 2657
1/11/2011 34.01 34.32 33.88 34.30 2542
1/10/2011 33.63 33.78 33.55 33.78 1538
1/7/2011 33.48 33.72 33.07 33.35 7314
1/6/2011 34.03 34.07 33.43 33.55 6062
1/5/2011 33.37 34.13 33.29 34.04 2711
1/4/2011 34.25 34.30 33.39 33.63 9678
1/3/2011 34.53 34.74 34.30 34.34 3375
12/31/2010 33.50 34.30 33.48 34.10 3216
Marketplace
Trading Center