POWERSHARES NASDAQ INTERNET $49.84

down -0.08


21/5/2013 12:21 PM  |  NASDAQ : PNQI  |  Industries :
Type:

PNQI historical data

Date Open High Low Close Volume
5/23/2011 38.91 38.91 38.42 38.54 275
5/20/2011 39.57 39.71 39.31 39.49 797
5/19/2011 39.15 39.62 39.15 39.51 149
5/18/2011 38.62 39.15 38.62 38.99 192
5/17/2011 38.00 38.48 37.82 38.47 342
5/16/2011 39.11 39.28 38.02 38.19 380
5/13/2011 39.62 39.89 39.26 39.34 136
5/12/2011 39.95 40.09 39.52 39.99 59
5/11/2011 40.68 40.68 39.79 40.06 410
5/10/2011 40.69 40.78 40.46 40.59 186
5/9/2011 40.14 40.46 40.00 40.45 137
5/6/2011 40.36 40.59 40.00 40.08 150
5/5/2011 39.52 40.45 39.52 39.95 138
5/4/2011 40.23 40.24 39.39 40.05 85
5/3/2011 41.41 41.41 39.98 40.11 196
5/2/2011 41.47 41.78 41.26 41.30 250
4/29/2011 41.23 41.52 41.22 41.41 130
4/28/2011 41.17 41.28 40.96 41.21 151
4/27/2011 40.96 41.31 40.67 41.25 103
4/26/2011 41.28 41.28 40.61 40.67 160
4/25/2011 40.89 41.19 40.89 41.15 136
4/21/2011 40.62 40.72 40.42 40.72 132
4/20/2011 40.48 40.68 40.37 40.49 111
4/19/2011 39.70 39.95 39.55 39.91 49
4/18/2011 39.38 39.60 38.95 39.58 26
4/15/2011 39.59 39.77 39.50 39.75 37
4/14/2011 39.45 39.82 39.45 39.82 59
4/13/2011 39.45 39.54 39.45 39.51 4
4/12/2011 39.51 39.57 39.09 39.19 112
4/11/2011 40.03 40.03 39.38 39.56 76
4/8/2011 39.97 40.06 39.70 39.87 99
4/7/2011 39.56 39.74 39.19 39.70 95
4/6/2011 40.25 40.31 39.28 39.54 91
4/5/2011 40.01 40.13 39.88 39.90 70
4/4/2011 39.69 39.98 39.69 39.90 83
4/1/2011 39.48 39.77 39.38 39.50 228
3/31/2011 39.16 39.25 39.04 39.24 263
3/30/2011 38.90 39.29 38.90 39.18 200
3/29/2011 38.56 38.59 38.47 38.59 38
3/28/2011 38.20 38.38 38.04 38.11 38
3/25/2011 37.98 38.37 37.92 38.00 90
3/24/2011 37.33 37.79 37.31 37.76 34
3/23/2011 36.33 37.11 36.33 37.09 45
3/22/2011 36.31 36.50 36.31 36.50 39
3/21/2011 36.22 36.55 36.22 36.37 44
3/18/2011 36.00 36.00 35.76 35.81 56
3/17/2011 36.11 36.22 35.63 35.63 97
3/16/2011 36.02 36.44 35.45 35.55 124
3/15/2011 35.41 36.32 34.50 36.17 148
3/14/2011 36.53 36.65 36.21 36.50 58
3/11/2011 36.04 36.84 36.04 36.81 462
3/10/2011 36.29 36.73 36.13 36.48 57
3/9/2011 36.49 36.84 36.48 36.73 41
3/8/2011 36.33 36.80 36.33 36.72 58
3/7/2011 36.96 36.98 35.69 36.34 77
3/4/2011 36.86 36.95 36.70 36.83 256
3/3/2011 36.50 36.95 36.50 36.84 69
3/2/2011 35.98 36.42 35.98 36.42 98
3/1/2011 36.92 36.92 35.90 36.06 175
2/28/2011 37.18 37.18 36.54 36.68 90
2/25/2011 36.92 37.23 36.92 37.06 115
2/24/2011 36.67 36.94 36.41 36.87 779
2/23/2011 36.97 37.12 35.89 36.39 185
2/22/2011 37.87 37.87 36.96 36.99 203
2/18/2011 38.54 38.69 38.30 38.43 176
2/17/2011 38.77 38.89 38.70 38.71 69
2/16/2011 38.78 38.87 38.65 38.75 113
2/15/2011 38.79 38.89 38.60 38.69 209
2/14/2011 38.83 38.94 38.73 38.77 158
2/11/2011 38.17 38.60 38.14 38.55 241
2/10/2011 37.63 38.41 37.60 38.38 105
2/9/2011 37.92 38.13 37.86 37.87 114
2/8/2011 37.81 37.85 37.58 37.82 83
2/7/2011 37.53 37.83 37.53 37.59 191
2/4/2011 37.19 37.50 37.03 37.44 216
2/3/2011 37.09 37.28 36.88 37.19 104
2/2/2011 36.83 37.14 36.80 36.99 103
2/1/2011 36.50 36.93 36.49 36.82 283
1/31/2011 35.91 36.09 34.50 35.95 591
1/28/2011 36.39 36.39 35.68 35.72 96
1/27/2011 35.79 36.40 35.79 36.26 63
1/26/2011 35.60 35.71 35.34 35.66 504
1/25/2011 35.55 35.59 35.28 35.59 89
1/24/2011 35.10 35.66 35.08 35.63 219
1/21/2011 36.08 36.09 35.42 35.42 270
1/20/2011 36.02 36.02 35.65 35.80 40
1/19/2011 36.98 36.98 36.20 36.25 91
1/18/2011 36.87 36.98 36.83 36.96 74
1/14/2011 36.45 36.77 36.41 36.77 36
1/13/2011 36.50 36.56 36.35 36.35 66
1/12/2011 36.36 36.38 36.20 36.23 207
1/11/2011 36.05 36.20 35.97 36.06 321
1/10/2011 35.60 35.87 35.46 35.87 144
1/7/2011 35.96 35.96 35.44 35.73 76
1/6/2011 35.85 35.89 35.55 35.78 127
1/5/2011 35.04 35.70 35.04 35.70 92
1/4/2011 35.27 35.45 34.94 35.04 107
1/3/2011 34.95 35.33 34.95 35.17 837
12/31/2010 34.93 34.93 34.62 34.69 135
12/30/2010 34.97 35.05 34.86 34.95 42
Marketplace
Trading Center