POWERSHARES QQQ $67.75

down -0.20


15/2/2013 07:15 PM  |  NASDAQ : QQQ  |  Industries :
Last Trade: 67.75
Trade Time: Feb 15 7:36 PM Eastern Standard Time
Change: -0.20 (-0.29 %)
Prev Close: 67.95
Open: 67.95
Bid: 67.62
Ask: 67.79
12 Mo. Price Change : 7% - QQQ has underperformed the S&P 500 by 5%

Get Trend Analysis Icon Get Trend Analysis
Options:

Call Options: QQQ

Strike
Price
Calls
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
42.00 QQQ1316B42 0.00 0.00 25.68 40 25.79 10 0 0
43.00 QQQ1316B43 0.00 0.00 24.68 40 24.79 10 0 0
44.00 QQQ1316B44 0.00 0.00 23.69 40 23.79 30 0 0
45.00 QQQ1316B45 23.06 0.00 22.68 40 22.79 10 0 337
46.00 QQQ1316B46 22.06 0.00 21.69 40 21.79 30 0 408
47.00 QQQ1316B47 21.05 0.00 20.68 40 20.79 10 0 62
48.00 QQQ1316B48 20.05 0.00 19.68 40 19.79 10 0 96
49.00 QQQ1316B49 19.03 0.00 18.68 40 18.79 20 0 138
50.00 QQQ1316B50 16.84 0.00 17.68 40 17.79 20 0 53
51.00 QQQ1316B51 15.89 0.00 16.68 40 16.79 20 0 112
52.00 QQQ1316B52 11.95 0.00 15.68 40 15.79 20 0 0
53.00 QQQ1316B53 14.98 0.00 14.69 40 14.79 30 0 52
54.00 QQQ1316B54 12.85 0.00 13.68 40 13.79 20 0 192
55.00 QQQ1308B55 12.22 0.00 11.57 10 14.62 10 0 0
55.00 QQQ1316B55 12.66 0.00 12.69 40 12.79 30 0 134
55.00 QQQ1322B55 12.17 0.00 12.69 40 12.79 30 0 79
56.00 QQQ1308B56 0.00 0.00 10.47 10 13.62 10 0 0
56.00 QQQ1316B56 11.92 0.00 11.69 40 11.79 30 0 123
56.00 QQQ1322B56 0.00 0.00 11.69 40 11.79 30 0 0
57.00 QQQ1308B57 0.00 0.00 9.42 10 12.57 10 0 0
57.00 QQQ1316B57 11.00 0.00 10.68 40 10.79 20 0 1,216
57.00 QQQ1322B57 0.00 0.00 10.69 40 10.79 30 0 0
58.00 QQQ1308B58 0.00 0.00 8.47 10 11.62 10 0 0
58.00 QQQ1316B58 9.86 0.00 9.68 40 9.79 20 0 649
58.00 QQQ1322B58 0.00 0.00 9.69 40 9.79 30 0 0
59.00 QQQ1308B59 8.41 0.00 8.07 10 10.62 10 0 0
59.00 QQQ1316B59 8.99 0.09 8.70 40 8.79 61 2 2,043
59.00 QQQ1322B59 8.45 0.00 8.68 40 8.80 30 0 55
60.00 QQQ1308B60 7.22 0.00 7.07 10 9.62 10 0 0
60.00 QQQ1316B60 7.72 -0.05 7.69 51 7.79 54 26 9,982
60.00 QQQ1322B60 6.89 0.00 7.69 40 7.79 10 0 125
60.50 QQQ1316B60.5 6.43 0.00 7.19 40 7.30 10 0 436
61.00 QQQ1308B61 6.07 0.00 5.47 10 8.62 10 0 0
61.00 QQQ1316B61 6.66 -0.28 6.68 54 6.78 40 2 5,791
61.00 QQQ1322B61 6.87 0.00 6.69 40 6.79 30 0 44
61.50 QQQ1316B61.5 6.47 0.00 6.19 40 6.30 10 0 131
62.00 QQQ1308B62 5.03 0.00 5.07 10 6.16 20 0 0
62.00 QQQ1316B62 5.72 -0.27 5.69 51 5.79 61 157 5,278
62.00 QQQ1322B62 5.65 -0.30 5.70 55 5.79 50 21 492
62.50 QQQ1308B62.5 5.22 0.59 4.67 10 5.65 20 0 0
62.50 QQQ1316B62.5 5.47 0.00 5.19 40 5.29 30 0 853
63.00 QQQ1308B63 4.71 0.00 4.17 10 5.16 20 0 0
63.00 QQQ1316B63 4.68 -0.29 4.69 51 4.79 61 153 12,066
63.00 QQQ1322B63 4.63 -0.23 4.71 40 4.81 64 18 109
63.50 QQQ1308B63.5 4.51 0.00 3.67 10 4.66 20 0 0
63.50 QQQ1316B63.5 4.50 0.00 4.19 40 4.29 30 0 517
63.50 QQQ1322B63.5 0.00 0.00 4.20 40 4.31 40 0 0
64.00 QQQ1308B64 4.01 0.00 3.17 10 4.16 20 0 0
64.00 QQQ1316B64 3.72 -0.25 3.70 5 3.79 54 130 4,678
64.00 QQQ1322B64 3.90 0.01 3.70 40 3.79 74 15 143
64.50 QQQ1308B64.5 3.51 0.00 2.67 10 3.66 20 0 0
64.50 QQQ1316B64.5 3.47 0.00 3.19 40 3.29 30 0 625
64.50 QQQ1322B64.5 3.26 -0.13 3.21 51 3.31 60 43 10
65.00 QQQ1308B65 2.97 0.00 2.17 10 3.16 20 0 0
65.00 QQQ1316B65 2.69 -0.23 2.69 51 2.78 59 278 16,912
65.00 QQQ1322B65 2.73 -0.22 2.71 50 2.80 76 152 183
65.50 QQQ1308B65.5 2.51 0.00 2.32 20 2.66 20 0 0
65.50 QQQ1316B65.5 2.24 -0.30 2.19 53 2.29 61 120 982
65.50 QQQ1322B65.5 2.28 2.28 2.23 126 2.31 60 107 0
66.00 QQQ1308B66 1.95 0.00 1.82 20 2.16 20 0 0
66.00 QQQ1316B66 1.75 -0.15 1.68 53 1.79 54 986 41,734
66.00 QQQ1322B66 1.68 -0.34 1.76 40 1.84 56 201 1,165
66.50 QQQ1308B66.5 1.51 0.00 1.32 20 1.66 20 0 0
66.50 QQQ1316B66.5 1.18 -0.25 1.19 50 1.28 59 257 1,773
66.50 QQQ1322B66.5 1.36 -0.16 1.30 62 1.36 50 212 142
67.00 QQQ1308B67 0.95 0.00 0.90 10 1.16 20 0 7
67.00 QQQ1316B67 0.76 -0.17 0.69 40 0.79 55 6563 64,368
67.00 QQQ1322B67 0.93 -0.17 0.87 400 0.92 40 959 8,127
67.50 QQQ1308B67.5 0.50 0.00 0.33 20 0.56 40 0 0
67.50 QQQ1316B67.5 0.19 -0.28 0.14 50 0.27 59 3556 4,921
67.50 QQQ1322B67.5 0.59 -0.11 0.53 21 0.56 61 3865 1,187
68.00 QQQ1308B68 0.01 0.00 0.00 0 0.03 20 0 3,736
68.00 QQQ1316B68 0.01 -0.15 0.00 0 0.01 614 31894 69,874
68.00 QQQ1322B68 0.28 -0.10 0.26 21 0.28 51 5064 4,518
68.50 QQQ1308B68.5 0.01 0.00 0.00 0 0.01 246 0 12,090
68.50 QQQ1316B68.5 0.01 -0.01 0.00 0 0.01 922 12708 8,755
68.50 QQQ1322B68.5 0.11 -0.08 0.10 51 0.12 51 3004 3,323
69.00 QQQ1308B69 0.01 0.00 0.00 0 0.01 235 0 19,580
69.00 QQQ1316B69 0.01 0.00 0.00 0 0.01 500 107 108,741
69.00 QQQ1322B69 0.04 -0.03 0.04 3 0.05 400 2362 10,753
69.50 QQQ1308B69.5 0.01 0.00 0.00 0 0.17 20 0 289
69.50 QQQ1316B69.5 0.01 0.00 0.00 0 0.01 110 150 9,819
69.50 QQQ1322B69.5 0.01 -0.02 0.00 0 0.03 782 32 113
70.00 QQQ1308B70 0.01 0.00 0.00 0 0.01 399 0 1,896
70.00 QQQ1316B70 0.01 0.00 0.00 0 0.01 400 3 33,308
70.00 QQQ1322B70 0.01 -0.01 0.00 0 0.02 334 1111 1,298
70.50 QQQ1308B70.5 0.00 0.00 0.00 0 0.02 10 0 0
70.50 QQQ1316B70.5 0.02 0.00 0.00 0 0.01 32 0 262
70.50 QQQ1322B70.5 0.01 0.00 0.00 0 0.02 796 0 5
71.00 QQQ1308B71 0.01 0.00 0.00 0 0.07 54 0 71
71.00 QQQ1316B71 0.01 0.00 0.00 0 0.01 400 0 12,034
71.00 QQQ1322B71 0.01 0.00 0.00 0 0.01 348 0 131
71.50 QQQ1308B71.5 0.00 0.00 0.00 0 0.17 20 0 0
71.50 QQQ1316B71.5 0.00 0.00 0.00 0 0.01 32 0 0
71.50 QQQ1322B71.5 0.00 0.00 0.00 0 0.01 21 0 0
72.00 QQQ1308B72 0.02 0.00 0.00 0 0.02 10 0 60
72.00 QQQ1316B72 0.01 0.00 0.00 0 0.01 336 0 11,541
72.00 QQQ1322B72 0.01 0.00 0.00 0 0.01 354 0 92
72.50 QQQ1316B72.5 0.00 0.00 0.00 0 0.01 26 0 0
72.50 QQQ1322B72.5 0.00 0.00 0.00 0 0.01 21 0 0
73.00 QQQ1308B73 0.00 0.00 0.00 0 0.02 10 0 0
73.00 QQQ1316B73 0.01 0.00 0.00 0 0.01 346 0 1,836
73.00 QQQ1322B73 0.00 0.00 0.00 0 0.01 42 0 0
73.50 QQQ1316B73.5 0.00 0.00 0.00 0 0.01 29 0 0
74.00 QQQ1308B74 0.00 0.00 0.00 0 0.02 10 0 0
74.00 QQQ1316B74 0.01 0.00 0.00 0 0.01 359 0 1,156
74.00 QQQ1322B74 0.00 0.00 0.00 0 0.01 400 0 0
74.50 QQQ1316B74.5 0.00 0.00 0.00 0 0.01 26 0 0
75.00 QQQ1308B75 0.00 0.00 0.00 0 0.07 68 0 0
75.00 QQQ1316B75 0.01 0.00 0.00 0 0.01 359 0 371
75.00 QQQ1322B75 0.00 0.00 0.00 0 0.01 400 0 0
76.00 QQQ1308B76 0.00 0.00 0.00 0 0.17 20 0 0
76.00 QQQ1316B76 0.01 0.00 0.00 0 0.01 346 0 4,460
76.00 QQQ1322B76 0.00 0.00 0.00 0 0.01 21 0 0
77.00 QQQ1308B77 0.00 0.00 0.00 0 0.07 54 0 0
77.00 QQQ1316B77 0.03 0.00 0.00 0 0.01 346 0 1
77.00 QQQ1322B77 0.00 0.00 0.00 0 0.01 21 0 0
78.00 QQQ1316B78 0.00 0.00 0.00 0 0.01 346 0 0
78.00 QQQ1322B78 0.00 0.00 0.00 0 0.02 325 0 0
79.00 QQQ1316B79 0.00 0.00 0.00 0 0.01 346 0 0
79.00 QQQ1322B79 0.00 0.00 0.00 0 0.02 325 0 0
80.00 QQQ1316B80 0.02 0.00 0.00 0 0.01 346 0 5
81.00 QQQ1316B81 0.00 0.00 0.00 0 0.01 346 0 0
82.00 QQQ1316B82 0.00 0.00 0.00 0 0.01 346 0 0
83.00 QQQ1316B83 0.00 0.00 0.00 0 0.01 346 0 0
84.00 QQQ1316B84 0.00 0.00 0.00 0 0.01 346 0 0
85.00 QQQ1316B85 0.00 0.00 0.00 0 0.01 49 0 0
86.00 QQQ1316B86 0.00 0.00 0.00 0 0.01 38 0 0
87.00 QQQ1316B87 0.00 0.00 0.00 0 0.01 42 0 0
88.00 QQQ1316B88 0.00 0.00 0.00 0 0.01 49 0 0

Put Options: QQQ

Strike
Price
Puts
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
42.00 QQQ1316N42 0.01 0.00 0.00 0 0.01 42 0 108
43.00 QQQ1316N43 0.01 0.00 0.00 0 0.02 1050 0 63
44.00 QQQ1316N44 0.02 0.00 0.00 0 0.01 400 0 39
45.00 QQQ1316N45 0.02 0.00 0.00 0 0.01 53 0 340
46.00 QQQ1316N46 0.03 0.00 0.00 0 0.01 42 0 381
47.00 QQQ1316N47 0.01 0.00 0.00 0 0.01 42 0 148
48.00 QQQ1316N48 0.01 0.00 0.00 0 0.02 1050 0 1,757
49.00 QQQ1316N49 0.01 0.00 0.00 0 0.02 1050 0 458
50.00 QQQ1316N50 0.01 0.00 0.00 0 0.01 343 0 2,049
51.00 QQQ1316N51 0.01 0.00 0.00 0 0.01 356 0 1,710
52.00 QQQ1316N52 0.01 0.00 0.00 0 0.01 346 0 3,529
53.00 QQQ1316N53 0.01 0.00 0.00 0 0.01 346 0 2,508
54.00 QQQ1316N54 0.01 0.00 0.00 0 0.01 346 0 635
55.00 QQQ1308N55 0.00 0.00 0.00 0 0.02 10 0 0
55.00 QQQ1316N55 0.01 0.00 0.00 0 0.01 346 0 5,746
55.00 QQQ1322N55 0.02 0.00 0.00 0 0.01 53 0 7
56.00 QQQ1308N56 0.00 0.00 0.00 0 0.02 10 0 0
56.00 QQQ1316N56 0.01 0.00 0.00 0 0.01 400 0 4,863
56.00 QQQ1322N56 0.00 0.00 0.00 0 0.01 353 0 0
57.00 QQQ1308N57 0.00 0.00 0.00 0 0.07 54 0 0
57.00 QQQ1316N57 0.01 0.00 0.00 0 0.01 346 0 4,746
57.00 QQQ1322N57 0.00 0.00 0.00 0 0.01 353 0 0
58.00 QQQ1308N58 0.02 0.00 0.00 0 0.02 10 0 31
58.00 QQQ1316N58 0.01 0.00 0.00 0 0.01 346 0 2,375
58.00 QQQ1322N58 0.00 0.00 0.00 0 0.01 343 0 0
59.00 QQQ1308N59 0.02 0.00 0.00 0 0.07 54 0 14
59.00 QQQ1316N59 0.01 0.00 0.00 0 0.01 359 0 11,326
59.00 QQQ1322N59 0.01 0.00 0.00 0 0.01 343 0 120
60.00 QQQ1308N60 0.01 0.00 0.00 0 0.07 51 0 4
60.00 QQQ1316N60 0.01 0.00 0.00 0 0.01 500 0 7,711
60.00 QQQ1322N60 0.01 0.00 0.00 0 0.01 339 0 247
60.50 QQQ1316N60.5 0.01 0.00 0.00 0 0.01 29 0 10
61.00 QQQ1308N61 0.02 0.00 0.00 0 0.07 72 0 425
61.00 QQQ1316N61 0.01 0.00 0.00 0 0.01 400 0 6,735
61.00 QQQ1322N61 0.01 0.00 0.00 0 0.02 650 0 1,500
61.50 QQQ1316N61.5 0.01 0.00 0.00 0 0.01 29 0 5
62.00 QQQ1308N62 0.01 0.00 0.00 0 0.07 51 0 262
62.00 QQQ1316N62 0.01 0.00 0.00 0 0.01 658 0 17,038
62.00 QQQ1322N62 0.01 0.00 0.00 0 0.01 300 2 365
62.50 QQQ1308N62.5 0.01 0.00 0.00 0 0.17 20 0 1,590
62.50 QQQ1316N62.5 0.02 0.00 0.00 0 0.01 43 0 106
63.00 QQQ1308N63 0.02 0.00 0.00 0 0.17 20 0 4,320
63.00 QQQ1316N63 0.01 0.00 0.00 0 0.01 900 0 18,551
63.00 QQQ1322N63 0.01 0.00 0.00 0 0.02 338 0 2,342
63.50 QQQ1308N63.5 0.02 0.00 0.00 0 0.17 20 0 1,138
63.50 QQQ1316N63.5 0.01 0.00 0.00 0 0.01 132 0 1,048
63.50 QQQ1322N63.5 0.02 0.02 0.01 51 0.02 28 1600 0
64.00 QQQ1308N64 0.01 0.00 0.00 0 0.01 111 0 6,876
64.00 QQQ1316N64 0.01 0.00 0.00 0 0.01 359 55 20,210
64.00 QQQ1322N64 0.03 0.01 0.01 51 0.03 733 175 229
64.50 QQQ1308N64.5 0.01 0.00 0.00 0 0.01 112 0 4,597
64.50 QQQ1316N64.5 0.01 0.00 0.00 0 0.01 121 0 5,723
64.50 QQQ1322N64.5 0.02 0.00 0.01 59 0.03 75 50 11
65.00 QQQ1308N65 0.01 0.00 0.00 0 0.01 257 0 12,317
65.00 QQQ1316N65 0.01 0.00 0.00 0 0.01 400 4 46,998
65.00 QQQ1322N65 0.03 0.00 0.02 85 0.04 566 539 1,858
65.50 QQQ1308N65.5 0.02 0.00 0.00 0 0.01 203 0 3,741
65.50 QQQ1316N65.5 0.01 0.00 0.00 0 0.01 400 0 4,534
65.50 QQQ1322N65.5 0.05 0.00 0.03 90 0.05 100 404 374
66.00 QQQ1308N66 0.01 0.00 0.00 0 0.01 90 0 9,421
66.00 QQQ1316N66 0.01 0.00 0.00 0 0.01 400 504 42,452
66.00 QQQ1322N66 0.07 0.00 0.06 30 0.07 200 3134 15,599
66.50 QQQ1308N66.5 0.01 0.00 0.00 0 0.01 666 0 9,379
66.50 QQQ1316N66.5 0.01 0.00 0.00 0 0.01 95 8 6,610
66.50 QQQ1322N66.5 0.11 0.01 0.10 51 0.12 452 1364 681
67.00 QQQ1308N67 0.01 0.00 0.00 0 0.01 75 0 9,700
67.00 QQQ1316N67 0.01 -0.02 0.00 0 0.01 400 2278 57,445
67.00 QQQ1322N67 0.16 -0.01 0.17 400 0.19 400 4319 5,527
67.50 QQQ1308N67.5 0.01 0.00 0.00 0 0.01 800 0 8,838
67.50 QQQ1316N67.5 0.01 -0.07 0.00 0 0.01 413 18603 9,900
67.50 QQQ1322N67.5 0.30 0.01 0.30 260 0.33 81 4057 2,416
68.00 QQQ1308N68 0.02 0.00 0.00 0 0.02 650 0 1,281
68.00 QQQ1316N68 0.25 -0.01 0.25 50 0.32 62 23991 24,756
68.00 QQQ1322N68 0.51 0.02 0.52 108 0.55 420 7297 4,234
68.50 QQQ1308N68.5 0.53 0.00 0.43 2 0.68 20 0 0
68.50 QQQ1316N68.5 0.74 0.15 0.73 50 0.82 40 1808 3,236
68.50 QQQ1322N68.5 0.82 0.08 0.86 40 0.91 423 751 748
69.00 QQQ1308N69 1.01 0.00 0.86 20 1.16 20 0 0
69.00 QQQ1316N69 1.18 0.10 1.23 57 1.32 72 2319 10,116
69.00 QQQ1322N69 1.30 0.13 1.27 73 1.35 40 1631 1,128
69.50 QQQ1308N69.5 1.50 0.00 1.34 20 1.68 20 0 0
69.50 QQQ1316N69.5 1.82 0.25 1.72 56 1.82 62 281 728
69.50 QQQ1322N69.5 1.76 0.13 1.74 59 1.83 50 1107 148
70.00 QQQ1308N70 1.99 0.00 1.84 20 2.18 20 0 0
70.00 QQQ1316N70 2.26 0.17 2.23 56 2.32 60 841 3,544
70.00 QQQ1322N70 2.27 0.18 2.22 61 2.32 65 624 1,290
70.50 QQQ1308N70.5 2.47 0.00 2.34 20 2.68 20 0 0
70.50 QQQ1316N70.5 2.82 0.18 2.74 50 2.82 52 125 114
70.50 QQQ1322N70.5 2.58 0.00 2.70 30 2.82 40 0 167
71.00 QQQ1308N71 2.99 0.00 2.84 20 3.18 20 0 0
71.00 QQQ1316N71 3.25 0.14 3.22 61 3.32 40 79 1,094
71.00 QQQ1322N71 3.27 0.03 3.22 61 3.32 188 117 99
71.50 QQQ1308N71.5 3.49 0.00 3.34 20 3.68 20 0 0
71.50 QQQ1316N71.5 3.64 -0.01 3.72 59 3.82 40 23 0
71.50 QQQ1322N71.5 3.35 0.00 3.70 10 3.82 32 0 53
72.00 QQQ1308N72 4.78 0.00 3.84 20 4.18 20 0 0
72.00 QQQ1316N72 3.95 -0.05 4.22 40 4.34 54 10 267
72.00 QQQ1322N72 0.00 0.00 4.21 10 4.35 30 0 0
72.50 QQQ1316N72.5 4.57 0.00 4.70 10 4.82 40 0 10
72.50 QQQ1322N72.5 4.56 0.00 4.70 10 4.82 40 0 11
73.00 QQQ1308N73 0.00 0.00 3.43 10 6.58 10 0 0
73.00 QQQ1316N73 5.32 0.41 5.21 50 5.35 50 12 22
73.00 QQQ1322N73 5.34 5.34 5.22 50 5.32 40 2 0
73.50 QQQ1316N73.5 0.00 0.00 5.70 10 5.82 40 0 0
74.00 QQQ1308N74 0.00 0.00 4.38 10 7.53 10 0 0
74.00 QQQ1316N74 6.32 0.12 6.22 57 6.33 66 20 31
74.00 QQQ1322N74 0.00 0.00 6.20 30 6.32 40 0 0
74.50 QQQ1316N74.5 0.00 0.00 6.70 10 6.82 40 0 0
75.00 QQQ1308N75 6.95 0.00 5.38 10 8.53 10 0 0
75.00 QQQ1316N75 10.00 0.00 7.21 20 7.32 40 0 0
75.00 QQQ1322N75 7.32 0.00 7.21 10 7.32 40 0 10
76.00 QQQ1308N76 0.00 0.00 6.38 10 9.53 10 0 0
76.00 QQQ1316N76 10.79 0.00 8.21 20 8.32 40 0 136
76.00 QQQ1322N76 0.00 0.00 8.20 40 8.32 40 0 0
77.00 QQQ1308N77 0.00 0.00 7.38 10 10.53 10 0 0
77.00 QQQ1316N77 0.00 0.00 9.21 20 9.32 40 0 0
77.00 QQQ1322N77 0.00 0.00 9.20 40 9.32 40 0 0
78.00 QQQ1316N78 12.34 0.00 10.21 20 10.32 40 0 10
78.00 QQQ1322N78 0.00 0.00 10.20 40 10.34 40 0 0
79.00 QQQ1316N79 0.00 0.00 11.21 20 11.32 40 0 0
79.00 QQQ1322N79 0.00 0.00 11.20 40 11.34 40 0 0
80.00 QQQ1316N80 12.00 0.00 12.21 20 12.32 40 0 36
81.00 QQQ1316N81 0.00 0.00 13.21 20 13.32 40 0 0
82.00 QQQ1316N82 17.08 0.00 14.21 20 14.32 40 0 0
83.00 QQQ1316N83 0.00 0.00 15.21 20 15.32 40 0 0
84.00 QQQ1316N84 0.00 0.00 16.21 20 16.32 40 0 0
85.00 QQQ1316N85 17.36 -1.94 17.22 56 17.32 40 23 23
86.00 QQQ1316N86 0.00 0.00 18.21 20 18.32 40 0 0
87.00 QQQ1316N87 0.00 0.00 19.21 10 19.32 40 0 0
88.00 QQQ1316N88 0.00 0.00 20.21 10 20.32 40 0 0
Quotes displayed are delayed by 15 minutes. Market data is provided by Telvent DTN
Recommended
Loading, please wait...
Trading Center