POWERSHARES QQQ $72.76

down -0.82


19/6/2013 04:19 PM  |  NASDAQ : QQQ  |  Industries :
Last Trade: 72.76
Trade Time: Jun 19 4:05 PM Eastern Daylight Time
Change: -0.82 (-1.11 %)
Prev Close: 73.58
Open: 73.57
Bid: 72.78
Ask: 72.79
Get Trend Analysis Icon Get QQQ Trend Analysis - it has underperformed the S&P 500 by 7%
Options:

Call Options: QQQ

Strike
Price
Calls
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
33.00 QQQ1322F33 34.25 0.00 39.57 10 39.90 10 0 0
33.00 QQQ1328F33 0.00 0.00 38.15 10 41.40 10 0 0
34.00 QQQ1322F34 0.00 0.00 38.57 10 38.90 10 0 0
34.00 QQQ1328F34 0.00 0.00 37.15 10 40.40 10 0 0
35.00 QQQ1322F35 38.95 0.00 37.57 10 37.90 10 0 0
35.00 QQQ1328F35 0.00 0.00 36.15 10 39.40 10 0 0
36.00 QQQ1322F36 37.93 0.00 36.57 10 36.90 10 0 0
36.00 QQQ1328F36 0.00 0.00 35.15 10 38.40 10 0 0
37.00 QQQ1322F37 36.92 0.00 35.57 10 35.90 10 0 0
37.00 QQQ1328F37 0.00 0.00 34.20 10 37.29 10 0 0
38.00 QQQ1322F38 0.00 0.00 34.57 10 34.90 10 0 0
38.00 QQQ1328F38 0.00 0.00 33.15 10 36.40 10 0 0
39.00 QQQ1322F39 0.00 0.00 33.57 10 33.90 10 0 0
39.00 QQQ1328F39 0.00 0.00 32.15 10 35.40 10 0 0
40.00 QQQ1322F40 29.50 0.00 32.57 10 32.90 10 0 0
40.00 QQQ1328F40 0.00 0.00 31.15 10 34.40 10 0 0
41.00 QQQ1322F41 27.55 0.00 31.57 10 31.90 10 0 0
41.00 QQQ1328F41 0.00 0.00 30.15 10 33.40 10 0 0
42.00 QQQ1322F42 0.00 0.00 30.57 10 30.90 10 0 0
42.00 QQQ1328F42 0.00 0.00 29.15 10 32.40 10 0 0
43.00 QQQ1322F43 25.64 0.00 29.57 10 29.90 10 0 0
43.00 QQQ1328F43 0.00 0.00 28.15 10 31.40 10 0 0
44.00 QQQ1322F44 0.00 0.00 28.57 10 28.90 10 0 0
44.00 QQQ1328F44 0.00 0.00 28.60 10 28.88 10 0 0
45.00 QQQ1322F45 21.50 0.00 27.57 10 27.90 10 0 0
45.00 QQQ1328F45 24.66 0.00 27.60 10 27.88 10 0 0
46.00 QQQ1322F46 0.00 0.00 26.57 10 26.90 10 0 0
46.00 QQQ1328F46 0.00 0.00 26.60 10 26.88 10 0 0
47.00 QQQ1322F47 0.00 0.00 25.57 10 25.90 10 0 0
47.00 QQQ1328F47 19.19 0.00 25.60 10 25.88 10 0 0
48.00 QQQ1322F48 0.00 0.00 24.57 10 24.90 10 0 0
48.00 QQQ1328F48 0.00 0.00 24.60 10 24.88 10 0 0
49.00 QQQ1322F49 17.29 0.00 23.57 10 23.90 10 0 0
49.00 QQQ1328F49 0.00 0.00 23.60 10 23.88 10 0 0
50.00 QQQ1322F50 22.78 0.00 22.57 10 22.90 10 0 74
50.00 QQQ1328F50 15.39 0.00 22.60 10 22.88 10 0 0
51.00 QQQ1322F51 19.17 0.00 21.57 10 21.90 10 0 161
51.00 QQQ1328F51 18.65 0.00 21.60 10 21.88 10 0 0
52.00 QQQ1322F52 17.33 0.00 20.57 10 20.90 10 0 114
52.00 QQQ1328F52 17.76 0.00 20.60 10 20.88 10 0 0
53.00 QQQ1322F53 16.49 0.00 19.57 10 19.90 10 0 260
53.00 QQQ1328F53 20.37 0.00 19.60 10 19.88 10 0 7
54.00 QQQ1322F54 14.05 0.00 18.57 10 18.90 10 0 0
54.00 QQQ1328F54 16.36 0.00 18.60 10 18.88 10 0 0
55.00 QQQ1322F55 18.49 0.00 17.57 10 17.90 10 0 211
55.00 QQQ1328F55 13.08 0.00 17.60 10 17.88 10 0 0
56.00 QQQ1322F56 16.81 0.00 16.58 10 16.92 10 0 269
56.00 QQQ1328F56 8.89 0.00 16.60 10 16.88 10 0 0
57.00 QQQ1322F57 12.30 0.00 15.57 10 15.90 10 0 577
57.00 QQQ1328F57 10.16 0.00 15.60 10 15.88 10 0 29
58.00 QQQ1322F58 14.15 0.00 14.57 10 14.90 10 0 1,146
58.00 QQQ1328F58 11.93 0.00 14.60 10 14.87 10 0 224
59.00 QQQ1322F59 13.02 0.00 13.57 10 13.90 10 0 1,877
59.00 QQQ1328F59 9.25 0.00 13.60 10 13.88 10 0 305
60.00 QQQ1322F60 11.94 0.00 12.57 10 12.90 10 0 864
60.00 QQQ1328F60 13.38 0.00 12.60 10 12.88 10 0 371
61.00 QQQ1314F61 0.00 0.00 10.32 32 13.06 22 0 0
61.00 QQQ1322F61 10.88 0.00 11.58 10 11.92 10 0 861
61.00 QQQ1328F61 12.50 0.00 11.61 10 11.88 10 0 430
62.00 QQQ1314F62 0.00 0.00 9.30 22 12.06 22 0 0
62.00 QQQ1322F62 11.40 0.00 10.58 10 10.91 10 0 1,250
62.00 QQQ1328F62 11.20 0.00 10.69 10 10.85 180 0 3,308
63.00 QQQ1314F63 0.00 0.00 8.35 22 11.04 22 0 0
63.00 QQQ1322F63 10.43 0.00 9.67 10 9.90 20 0 5,021
63.00 QQQ1328F63 5.08 0.00 9.61 10 9.87 225 0 313
63.50 QQQ1314F63.5 0.00 0.00 7.86 32 10.54 32 0 0
63.50 QQQ1322F63.5 0.00 0.00 9.18 10 9.39 225 0 0
64.00 QQQ1314F64 9.22 0.00 7.36 32 10.04 11 0 0
64.00 QQQ1322F64 9.43 0.00 8.68 10 8.89 225 0 7,289
64.00 QQQ1328F64 8.37 0.00 8.61 10 8.87 225 0 1,402
64.50 QQQ1314F64.5 0.00 0.00 6.85 22 9.56 22 0 0
64.50 QQQ1322F64.5 0.00 0.00 8.18 10 8.39 225 0 0
65.00 QQQ1314F65 0.00 0.00 5.55 20 9.54 32 0 0
65.00 QQQ1322F65 8.50 0.00 7.68 10 7.89 225 0 13,594
65.00 QQQ1328F65 8.57 0.00 7.67 10 7.86 225 0 3,179
65.50 QQQ1314F65.5 0.00 0.00 5.67 32 8.28 32 0 0
65.50 QQQ1322F65.5 0.00 0.00 7.18 10 7.39 155 0 0
66.00 QQQ1314F66 7.11 0.00 4.45 22 8.26 22 0 0
66.00 QQQ1322F66 6.99 0.00 6.68 10 6.89 225 0 12,073
66.00 QQQ1328F66 6.95 0.00 6.67 10 6.86 155 0 4,808
66.50 QQQ1314F66.5 5.71 0.00 5.56 102 7.27 40 0 0
66.50 QQQ1322F66.5 6.48 0.00 6.18 10 6.39 225 0 19
67.00 QQQ1314F67 5.21 0.00 5.06 102 6.60 44 0 0
67.00 QQQ1322F67 5.84 0.00 5.68 10 5.89 225 0 23,147
67.00 QQQ1328F67 6.58 0.00 5.67 10 5.87 225 0 7,422
67.50 QQQ1314F67.5 4.51 0.00 3.69 11 6.10 40 0 0
67.50 QQQ1322F67.5 5.74 0.00 5.18 10 5.38 225 0 24
67.50 QQQ1328F67.5 0.00 0.00 0.00 0 0.00 0 0 0
68.00 QQQ1314F68 4.27 0.00 4.16 10 4.38 44 0 0
68.00 QQQ1322F68 4.78 0.00 4.68 10 4.89 10 0 20,106
68.00 QQQ1328F68 5.59 0.00 4.69 10 4.86 165 0 6,568
68.50 QQQ1314F68.5 3.52 0.00 2.50 261 3.91 74 0 0
68.50 QQQ1322F68.5 4.30 0.00 4.18 10 4.40 294 0 60
68.50 QQQ1328F68.5 0.00 0.00 0.00 0 0.00 0 0 0
69.00 QQQ1314F69 2.74 0.00 3.16 10 3.38 32 0 0
69.00 QQQ1322F69 3.69 0.00 3.68 20 3.89 225 0 26,160
69.00 QQQ1328F69 3.87 0.00 3.69 10 3.86 60 0 7,667
69.50 QQQ1314F69.5 2.83 0.00 2.63 10 2.79 10 0 0
69.50 QQQ1322F69.5 3.93 0.00 3.14 10 3.38 225 0 1,165
69.50 QQQ1328F69.5 0.00 0.00 0.00 0 0.00 0 0 0
70.00 QQQ1314F70 2.34 0.00 2.11 10 2.29 10 0 0
70.00 QQQ1322F70 2.79 0.00 2.69 10 2.81 10 0 30,578
70.00 QQQ1328F70 2.93 0.00 2.71 10 2.84 225 0 2,830
70.50 QQQ1314F70.5 1.94 0.00 1.63 10 1.79 10 0 0
70.50 QQQ1322F70.5 2.30 0.00 2.19 10 2.30 10 0 864
70.50 QQQ1328F70.5 0.00 0.00 0.00 0 0.00 0 0 0
71.00 QQQ1314F71 1.30 0.00 1.13 10 1.29 10 0 0
71.00 QQQ1322F71 1.80 0.00 1.71 10 1.82 83 0 67,957
71.00 QQQ1328F71 1.85 0.00 1.79 10 1.88 400 0 9,733
71.50 QQQ1314F71.5 0.76 0.00 0.61 10 0.89 64 0 0
71.50 QQQ1322F71.5 1.31 0.00 1.23 10 1.34 10 0 2,233
71.50 QQQ1328F71.5 0.00 0.00 0.00 0 0.00 0 0 0
72.00 QQQ1314F72 0.27 0.00 0.18 10 0.38 10 0 2
72.00 QQQ1322F72 0.91 0.00 0.80 21 0.90 10 0 45,166
72.00 QQQ1328F72 1.09 0.00 1.01 1550 1.09 800 0 11,819
72.50 QQQ1314F72.5 0.02 0.00 0.00 0 0.02 236 0 10,971
72.50 QQQ1322F72.5 0.49 0.00 0.47 3 0.52 412 0 4,492
72.50 QQQ1328F72.5 0.00 0.00 0.00 0 0.00 0 0 0
73.00 QQQ1314F73 0.01 0.00 0.00 0 0.01 208 0 10,865
73.00 QQQ1322F73 0.25 0.00 0.21 160 0.25 628 0 73,897
73.00 QQQ1328F73 0.55 0.00 0.49 93 0.52 1039 0 22,816
73.50 QQQ1314F73.5 0.01 0.00 0.00 0 0.01 149 0 4,261
73.50 QQQ1322F73.5 0.10 0.00 0.08 158 0.11 290 0 8,622
73.50 QQQ1328F73.5 0.00 0.00 0.00 0 0.00 0 0 0
74.00 QQQ1314F74 0.01 0.00 0.00 0 0.01 61 0 8,498
74.00 QQQ1322F74 0.03 0.00 0.02 489 0.03 7 0 53,688
74.00 QQQ1328F74 0.19 0.00 0.16 1900 0.19 650 0 25,836
74.50 QQQ1314F74.5 0.01 0.00 0.00 0 0.01 5 0 2,206
74.50 QQQ1322F74.5 0.02 0.00 0.01 5 0.04 385 0 6,319
74.50 QQQ1328F74.5 0.00 0.00 0.00 0 0.00 0 0 0
75.00 QQQ1314F75 0.01 0.00 0.00 0 0.02 356 0 2,088
75.00 QQQ1322F75 0.01 0.00 0.01 2 0.03 675 0 90,703
75.00 QQQ1328F75 0.09 0.00 0.05 1 0.06 11 0 10,874
75.50 QQQ1314F75.5 0.01 0.00 0.00 0 0.01 22 0 84
75.50 QQQ1322F75.5 0.01 0.00 0.00 0 0.03 341 0 9,333
75.50 QQQ1328F75.5 0.00 0.00 0.00 0 0.00 0 0 0
76.00 QQQ1314F76 0.01 0.00 0.00 0 0.02 620 0 1,661
76.00 QQQ1322F76 0.01 0.00 0.00 0 0.01 831 0 59,218
76.00 QQQ1328F76 0.03 0.00 0.00 0 0.03 2202 0 17,390
76.50 QQQ1314F76.5 0.01 0.00 0.00 0 0.02 356 0 204
76.50 QQQ1322F76.5 0.01 0.00 0.00 0 0.02 394 0 2
76.50 QQQ1328F76.5 0.00 0.00 0.00 0 0.00 0 0 0
77.00 QQQ1314F77 0.01 0.00 0.00 0 0.01 70 0 910
77.00 QQQ1322F77 0.01 0.00 0.00 0 0.02 44 0 10,517
77.00 QQQ1328F77 0.02 0.00 0.00 0 0.02 137 0 2,487
77.50 QQQ1314F77.5 0.01 0.00 0.00 0 0.01 81 0 20
77.50 QQQ1322F77.5 0.01 0.00 0.00 0 0.02 138 0 3
78.00 QQQ1314F78 0.01 0.00 0.00 0 0.01 70 0 200
78.00 QQQ1322F78 0.01 0.00 0.00 0 0.03 436 0 5,792
78.00 QQQ1328F78 0.03 0.00 0.00 0 0.02 688 0 2,072
79.00 QQQ1314F79 0.00 0.00 0.00 0 0.01 70 0 0
79.00 QQQ1322F79 0.01 0.00 0.00 0 0.02 54 0 3,254
79.00 QQQ1328F79 0.01 0.00 0.00 0 0.03 675 0 2,179
80.00 QQQ1314F80 0.01 0.00 0.00 0 0.01 70 0 20
80.00 QQQ1322F80 0.01 0.00 0.00 0 0.01 130 0 14,329
80.00 QQQ1328F80 0.01 0.00 0.00 0 0.02 633 0 15,814
81.00 QQQ1314F81 0.00 0.00 0.00 0 0.01 70 0 0
81.00 QQQ1322F81 0.01 0.00 0.00 0 0.02 250 0 5,014
81.00 QQQ1328F81 0.04 0.00 0.00 0 0.02 633 0 1,165
82.00 QQQ1314F82 0.00 0.00 0.00 0 0.01 70 0 0
82.00 QQQ1322F82 0.10 0.00 0.00 0 0.02 250 0 4,473
82.00 QQQ1328F82 0.58 0.00 0.00 0 0.03 900 0 331
83.00 QQQ1314F83 0.00 0.00 0.00 0 0.01 70 0 0
83.00 QQQ1322F83 0.01 0.00 0.00 0 0.02 250 0 6,887
83.00 QQQ1328F83 0.48 0.00 0.00 0 0.02 633 0 484
84.00 QQQ1322F84 0.01 0.00 0.00 0 0.02 250 0 2,952
84.00 QQQ1328F84 0.00 0.00 0.00 0 0.02 633 0 0
85.00 QQQ1322F85 0.01 0.00 0.00 0 0.02 250 0 8,827
86.00 QQQ1322F86 0.22 0.00 0.00 0 0.02 250 0 3
87.00 QQQ1322F87 0.02 0.00 0.00 0 0.02 250 0 4
88.00 QQQ1322F88 0.00 0.00 0.00 0 0.02 250 0 0
89.00 QQQ1322F89 0.06 0.00 0.00 0 0.02 250 0 10
90.00 QQQ1322F90 0.00 0.00 0.00 0 0.02 250 0 0

Put Options: QQQ

Strike
Price
Puts
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
33.00 QQQ1322R33 0.10 0.00 0.00 0 0.02 250 0 80
33.00 QQQ1328R33 0.00 0.00 0.00 0 0.02 250 0 0
34.00 QQQ1322R34 0.00 0.00 0.00 0 0.02 250 0 0
34.00 QQQ1328R34 0.00 0.00 0.00 0 0.02 250 0 0
35.00 QQQ1322R35 0.01 0.00 0.00 0 0.02 250 0 112
35.00 QQQ1328R35 0.00 0.00 0.00 0 0.02 250 0 0
36.00 QQQ1322R36 0.00 0.00 0.00 0 0.02 250 0 0
36.00 QQQ1328R36 0.00 0.00 0.00 0 0.02 250 0 0
37.00 QQQ1322R37 0.07 0.00 0.00 0 0.02 250 0 1
37.00 QQQ1328R37 0.00 0.00 0.00 0 0.02 250 0 0
38.00 QQQ1322R38 0.01 0.00 0.00 0 0.02 250 0 124
38.00 QQQ1328R38 0.00 0.00 0.00 0 0.02 250 0 0
39.00 QQQ1322R39 0.01 0.00 0.00 0 0.02 250 0 99
39.00 QQQ1328R39 0.03 0.00 0.00 0 0.02 250 0 0
40.00 QQQ1322R40 0.02 0.00 0.00 0 0.02 250 0 258
40.00 QQQ1328R40 0.00 0.00 0.00 0 0.02 250 0 0
41.00 QQQ1322R41 0.02 0.00 0.00 0 0.02 250 0 1,838
41.00 QQQ1328R41 0.00 0.00 0.00 0 0.02 250 0 0
42.00 QQQ1322R42 0.01 0.00 0.00 0 0.02 250 0 1,361
42.00 QQQ1328R42 0.00 0.00 0.00 0 0.02 250 0 0
43.00 QQQ1322R43 0.03 0.00 0.00 0 0.02 250 0 1,410
43.00 QQQ1328R43 0.00 0.00 0.00 0 0.02 250 0 0
44.00 QQQ1322R44 0.01 0.00 0.00 0 0.02 250 0 405
44.00 QQQ1328R44 0.05 0.00 0.00 0 0.02 475 0 23
45.00 QQQ1322R45 0.03 0.00 0.00 0 0.02 250 0 1,771
45.00 QQQ1328R45 0.02 0.00 0.00 0 0.02 475 0 10,756
46.00 QQQ1322R46 0.01 0.00 0.00 0 0.02 250 0 1,517
46.00 QQQ1328R46 0.09 0.00 0.00 0 0.02 475 0 3,839
47.00 QQQ1322R47 0.01 0.00 0.00 0 0.02 250 0 4,531
47.00 QQQ1328R47 0.10 0.00 0.00 0 0.02 475 0 3,463
48.00 QQQ1322R48 0.02 0.00 0.00 0 0.02 250 0 4,775
48.00 QQQ1328R48 0.03 0.00 0.00 0 0.02 475 0 863
49.00 QQQ1322R49 0.01 0.00 0.00 0 0.02 250 0 4,248
49.00 QQQ1328R49 0.04 0.00 0.00 0 0.02 475 0 243
50.00 QQQ1322R50 0.01 0.00 0.00 0 0.02 250 0 4,971
50.00 QQQ1328R50 0.01 0.00 0.00 0 0.02 475 0 1,299
51.00 QQQ1322R51 0.03 0.00 0.00 0 0.02 250 0 5,610
51.00 QQQ1328R51 0.02 0.00 0.00 0 0.02 475 0 848
52.00 QQQ1322R52 0.01 0.00 0.00 0 0.01 7 0 5,717
52.00 QQQ1328R52 0.03 0.00 0.00 0 0.02 475 0 1,076
53.00 QQQ1322R53 0.01 0.00 0.00 0 0.02 250 0 5,823
53.00 QQQ1328R53 0.01 0.00 0.00 0 0.02 475 0 1,426
54.00 QQQ1322R54 0.01 0.00 0.00 0 0.02 250 0 7,351
54.00 QQQ1328R54 0.03 0.00 0.00 0 0.02 475 0 1,434
55.00 QQQ1322R55 0.01 0.00 0.00 0 0.02 75 0 8,111
55.00 QQQ1328R55 0.01 0.00 0.00 0 0.02 475 0 9,857
56.00 QQQ1322R56 0.01 0.00 0.00 0 0.02 250 0 8,613
56.00 QQQ1328R56 0.08 0.00 0.00 0 0.02 475 0 2,041
57.00 QQQ1322R57 0.01 0.00 0.00 0 0.02 250 0 3,610
57.00 QQQ1328R57 0.01 0.00 0.00 0 0.02 633 0 742
58.00 QQQ1322R58 0.01 0.00 0.00 0 0.02 250 0 6,176
58.00 QQQ1328R58 0.19 0.00 0.00 0 0.02 633 0 1,008
59.00 QQQ1322R59 0.01 0.00 0.00 0 0.02 75 0 6,170
59.00 QQQ1328R59 0.01 0.00 0.00 0 0.03 905 0 3,465
60.00 QQQ1322R60 0.02 0.00 0.00 0 0.02 75 0 21,190
60.00 QQQ1328R60 0.02 0.00 0.00 0 0.03 675 0 2,905
61.00 QQQ1314R61 0.00 0.00 0.00 0 0.01 81 0 0
61.00 QQQ1322R61 0.02 0.00 0.00 0 0.02 75 0 7,330
61.00 QQQ1328R61 0.02 0.00 0.00 0 0.03 904 0 3,138
62.00 QQQ1314R62 0.00 0.00 0.00 0 0.01 70 0 0
62.00 QQQ1322R62 0.01 0.00 0.00 0 0.02 75 0 13,445
62.00 QQQ1328R62 0.01 0.00 0.00 0 0.03 675 0 4,841
63.00 QQQ1314R63 0.01 0.00 0.00 0 0.01 70 0 1
63.00 QQQ1322R63 0.01 0.00 0.00 0 0.03 419 0 15,782
63.00 QQQ1328R63 0.03 0.00 0.00 0 0.03 675 0 1,323
63.50 QQQ1314R63.5 0.01 0.00 0.00 0 0.02 250 0 93
63.50 QQQ1322R63.5 0.00 0.00 0.00 0 0.03 447 0 0
64.00 QQQ1314R64 0.01 0.00 0.00 0 0.01 70 0 10
64.00 QQQ1322R64 0.03 0.00 0.00 0 0.03 431 0 20,974
64.00 QQQ1328R64 0.03 0.00 0.00 0 0.03 633 0 2,892
64.50 QQQ1314R64.5 0.00 0.00 0.00 0 0.01 81 0 0
64.50 QQQ1322R64.5 0.02 0.00 0.00 0 0.02 250 0 303
65.00 QQQ1314R65 0.02 0.00 0.00 0 0.01 100 0 220
65.00 QQQ1322R65 0.01 0.00 0.00 0 0.03 500 0 37,502
65.00 QQQ1328R65 0.05 0.00 0.00 0 0.03 493 0 4,506
65.50 QQQ1314R65.5 0.02 0.00 0.00 0 0.01 100 0 200
65.50 QQQ1322R65.5 0.04 0.00 0.00 0 0.02 43 0 1
66.00 QQQ1314R66 0.00 0.00 0.00 0 0.01 100 0 0
66.00 QQQ1322R66 0.01 0.00 0.00 0 0.01 10 0 30,227
66.00 QQQ1328R66 0.07 0.00 0.00 0 0.03 398 0 4,623
66.50 QQQ1314R66.5 0.00 0.00 0.00 0 0.01 111 0 0
66.50 QQQ1322R66.5 0.02 0.00 0.00 0 0.02 375 0 11
67.00 QQQ1314R67 0.01 0.00 0.00 0 0.01 100 0 190
67.00 QQQ1322R67 0.02 0.00 0.01 7 0.02 261 0 55,195
67.00 QQQ1328R67 0.07 0.00 0.01 593 0.03 44 0 3,776
67.50 QQQ1314R67.5 0.01 0.00 0.00 0 0.01 100 0 55
67.50 QQQ1322R67.5 0.02 0.00 0.00 0 0.02 21 0 457
67.50 QQQ1328R67.5 0.00 0.00 0.00 0 0.00 0 0 0
68.00 QQQ1314R68 0.01 0.00 0.00 0 0.01 100 0 386
68.00 QQQ1322R68 0.01 0.00 0.00 0 0.01 2 0 35,747
68.00 QQQ1328R68 0.02 0.00 0.03 135 0.06 428 0 8,911
68.50 QQQ1314R68.5 0.02 0.00 0.00 0 0.01 100 0 802
68.50 QQQ1322R68.5 0.01 0.00 0.00 0 0.03 636 0 524
68.50 QQQ1328R68.5 0.00 0.00 0.00 0 0.00 0 0 0
69.00 QQQ1314R69 0.02 0.00 0.00 0 0.01 50 0 1,379
69.00 QQQ1322R69 0.01 0.00 0.00 0 0.02 50 0 28,760
69.00 QQQ1328R69 0.07 0.00 0.06 2088 0.10 1842 0 6,354
69.50 QQQ1314R69.5 0.01 0.00 0.00 0 0.01 50 0 471
69.50 QQQ1322R69.5 0.02 0.00 0.00 0 0.03 49 0 494
69.50 QQQ1328R69.5 0.00 0.00 0.00 0 0.00 0 0 0
70.00 QQQ1314R70 0.01 0.00 0.00 0 0.01 228 0 11,971
70.00 QQQ1322R70 0.03 0.00 0.01 1164 0.04 16 0 46,881
70.00 QQQ1328R70 0.14 0.00 0.13 60 0.15 150 0 6,103
70.50 QQQ1314R70.5 0.01 0.00 0.00 0 0.01 200 0 6,017
70.50 QQQ1322R70.5 0.03 0.00 0.02 2038 0.07 415 0 12,179
70.50 QQQ1328R70.5 0.00 0.00 0.00 0 0.00 0 0 0
71.00 QQQ1314R71 0.01 0.00 0.00 0 0.01 480 0 12,274
71.00 QQQ1322R71 0.07 0.00 0.05 1983 0.10 424 0 52,167
71.00 QQQ1328R71 0.28 0.00 0.26 1993 0.29 11 0 17,586
71.50 QQQ1314R71.5 0.01 0.00 0.00 0 0.01 180 0 13,151
71.50 QQQ1322R71.5 0.12 0.00 0.10 1032 0.15 460 0 4,709
71.50 QQQ1328R71.5 0.00 0.00 0.00 0 0.00 0 0 0
72.00 QQQ1314R72 0.01 0.00 0.00 0 0.01 300 0 24,082
72.00 QQQ1322R72 0.22 0.00 0.20 1550 0.23 11 0 50,717
72.00 QQQ1328R72 0.54 0.00 0.51 3795 0.55 158 0 11,257
72.50 QQQ1314R72.5 0.24 0.00 0.17 10 0.40 44 0 0
72.50 QQQ1322R72.5 0.38 0.00 0.38 780 0.44 75 0 9,619
72.50 QQQ1328R72.5 0.00 0.00 0.00 0 0.00 0 0 0
73.00 QQQ1314R73 0.72 0.00 0.76 1 0.91 44 0 0
73.00 QQQ1322R73 0.67 0.00 0.65 561 0.74 50 0 63,283
73.00 QQQ1328R73 1.00 0.00 0.95 2050 1.02 50 0 21,470
73.50 QQQ1314R73.5 1.25 0.00 1.19 10 1.43 44 0 0
73.50 QQQ1322R73.5 1.02 0.00 1.02 108 1.14 20 0 4,855
73.50 QQQ1328R73.5 0.00 0.00 0.00 0 0.00 0 0 0
74.00 QQQ1314R74 1.75 0.00 1.71 10 1.92 44 0 0
74.00 QQQ1322R74 1.52 0.00 1.46 89 1.59 10 0 29,174
74.00 QQQ1328R74 1.65 0.00 1.61 1110 1.72 10 0 7,602
74.50 QQQ1314R74.5 2.16 0.00 2.18 10 2.37 10 0 0
74.50 QQQ1322R74.5 2.00 0.00 1.94 144 2.07 10 0 2,836
74.50 QQQ1328R74.5 0.00 0.00 0.00 0 0.00 0 0 0
75.00 QQQ1314R75 2.58 0.00 2.68 10 2.88 10 0 0
75.00 QQQ1322R75 2.45 0.00 2.44 158 2.57 10 0 17,306
75.00 QQQ1328R75 2.52 0.00 2.46 81 2.60 200 0 5,794
75.50 QQQ1314R75.5 2.91 0.00 3.07 74 4.27 11 0 0
75.50 QQQ1322R75.5 2.21 0.00 2.86 10 3.11 10 0 746
75.50 QQQ1328R75.5 0.00 0.00 0.00 0 0.00 0 0 0
76.00 QQQ1314R76 3.20 0.00 3.62 44 3.84 10 0 0
76.00 QQQ1322R76 3.08 0.00 3.35 198 3.60 10 0 8,189
76.00 QQQ1328R76 3.50 0.00 3.40 66 3.58 20 0 926
76.50 QQQ1314R76.5 0.00 0.00 4.09 74 5.25 11 0 0
76.50 QQQ1322R76.5 0.00 0.00 3.84 235 4.08 10 0 0
76.50 QQQ1328R76.5 0.00 0.00 0.00 0 0.00 0 0 0
77.00 QQQ1314R77 4.79 0.00 4.59 74 5.74 11 0 0
77.00 QQQ1322R77 3.77 0.00 4.34 290 4.60 20 0 3,571
77.00 QQQ1328R77 4.63 0.00 4.38 411 4.59 10 0 819
77.50 QQQ1314R77.5 0.00 0.00 3.88 82 5.44 54 0 0
77.50 QQQ1322R77.5 4.72 0.00 4.85 166 5.16 10 0 0
78.00 QQQ1314R78 5.00 0.00 4.38 82 5.94 102 0 0
78.00 QQQ1322R78 4.73 0.00 5.34 225 5.59 10 0 1,941
78.00 QQQ1328R78 5.86 0.00 5.37 225 5.58 10 0 501
79.00 QQQ1314R79 0.00 0.00 4.40 33 8.62 32 0 0
79.00 QQQ1322R79 5.69 0.00 6.35 180 6.59 10 0 1,194
79.00 QQQ1328R79 6.04 0.00 6.37 225 6.58 10 0 714
80.00 QQQ1314R80 7.67 0.00 5.98 32 8.67 32 0 0
80.00 QQQ1322R80 6.70 0.00 7.34 225 7.60 10 0 13,892
80.00 QQQ1328R80 11.51 0.00 7.38 225 7.58 10 0 158
81.00 QQQ1314R81 0.00 0.00 6.52 11 10.45 20 0 0
81.00 QQQ1322R81 17.05 0.00 8.35 180 8.60 10 0 35
81.00 QQQ1328R81 16.99 0.00 8.38 225 8.58 10 0 35
82.00 QQQ1314R82 0.00 0.00 7.70 20 11.45 20 0 0
82.00 QQQ1322R82 9.31 0.00 9.32 10 9.66 10 0 20
82.00 QQQ1328R82 9.34 0.00 9.37 10 9.64 10 0 49
83.00 QQQ1314R83 0.00 0.00 8.70 20 12.45 20 0 0
83.00 QQQ1322R83 19.01 0.00 10.32 10 10.66 10 0 6
83.00 QQQ1328R83 18.95 0.00 10.36 10 10.64 10 0 24
84.00 QQQ1322R84 10.70 0.00 11.32 10 11.66 10 0 19
84.00 QQQ1328R84 0.00 0.00 11.37 10 11.64 10 0 0
85.00 QQQ1322R85 11.98 0.00 12.34 225 12.61 10 0 8,845
86.00 QQQ1322R86 14.14 0.00 13.32 10 13.66 10 0 5
87.00 QQQ1322R87 15.14 0.00 14.32 10 14.66 10 0 8
88.00 QQQ1322R88 16.14 0.00 15.32 10 15.66 10 0 5
89.00 QQQ1322R89 17.10 0.00 16.32 10 16.66 10 0 3
90.00 QQQ1322R90 18.20 0.00 17.32 10 17.66 10 0 4
Quotes displayed are delayed by 15 minutes. Market data is provided by Telvent DTN
Marketplace
Trading Center