PowerShares QQQ $ 79.31
+0.94
| Last Trade: | 79.31 |
| Trade Time: | Sep 18 04:00 PM Eastern Daylight Time |
| Change: | 0.94 (1.20 %) |
| Prev Close: | 78.37 |
| Open: | 78.49 |
| Bid: | 79.31 |
| Ask: | 79.32 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Options:
Call Options: QQQ
| Strike Price |
Calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last | Chg | Bid($) | Bid(#) | Ask($) | Ask(#) | Vol | Open Int | |
| 35.00 | QQQ1321I35 | 40.53 | -2.74 | 44.14 | 40.0 | 44.47 | 40.0 | 1.0 | 1 |
| 35.00 | QQQ1330I35 | 43.23 | 0.00 | 41.81 | 10.0 | 44.46 | 40.0 | 0.0 | 0 |
| 36.00 | QQQ1321I36 | 42.25 | 0.00 | 43.20 | 40.0 | 43.45 | 40.0 | 0.0 | 0 |
| 36.00 | QQQ1330I36 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 37.00 | QQQ1321I37 | 30.61 | -10.65 | 42.14 | 40.0 | 42.45 | 40.0 | 1.0 | 0 |
| 37.00 | QQQ1330I37 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 38.00 | QQQ1321I38 | 40.25 | 0.00 | 41.19 | 40.0 | 41.45 | 40.0 | 0.0 | 0 |
| 38.00 | QQQ1330I38 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 39.00 | QQQ1321I39 | 39.20 | 0.00 | 40.19 | 40.0 | 40.45 | 40.0 | 0.0 | 0 |
| 39.00 | QQQ1330I39 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 40.00 | QQQ1321I40 | 38.11 | -0.17 | 39.18 | 10.0 | 39.44 | 40.0 | 6.0 | 2 |
| 40.00 | QQQ1330I40 | 36.39 | -1.84 | 39.14 | 40.0 | 40.95 | 11.0 | 10.0 | 10 |
| 41.00 | QQQ1321I41 | 37.23 | 0.00 | 38.19 | 39.0 | 38.44 | 39.0 | 0.0 | 0 |
| 41.00 | QQQ1330I41 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 42.00 | QQQ1321I42 | 36.25 | 0.00 | 37.19 | 39.0 | 37.44 | 39.0 | 0.0 | 0 |
| 42.00 | QQQ1330I42 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 43.00 | QQQ1321I43 | 35.23 | 0.00 | 36.19 | 40.0 | 36.44 | 39.0 | 0.0 | 0 |
| 43.00 | QQQ1330I43 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 44.00 | QQQ1321I44 | 22.50 | -11.75 | 35.19 | 40.0 | 35.44 | 39.0 | 1.0 | 1 |
| 44.00 | QQQ1330I44 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 45.00 | QQQ1321I45 | 33.40 | 0.13 | 34.20 | 30.0 | 34.44 | 39.0 | 1.0 | 41 |
| 45.00 | QQQ1330I45 | 33.20 | 0.00 | 34.19 | 40.0 | 34.43 | 39.0 | 0.0 | 0 |
| 46.00 | QQQ1321I46 | 22.38 | -9.87 | 33.18 | 40.0 | 33.44 | 40.0 | 10.0 | 4 |
| 46.00 | QQQ1330I46 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 47.00 | QQQ1321I47 | 21.51 | -9.73 | 32.19 | 40.0 | 32.44 | 39.0 | 1.0 | 110 |
| 47.00 | QQQ1330I47 | 31.23 | 0.00 | 32.18 | 40.0 | 32.44 | 39.0 | 0.0 | 0 |
| 48.00 | QQQ1321I48 | 19.17 | -11.03 | 31.19 | 40.0 | 31.44 | 39.0 | 10.0 | 66 |
| 48.00 | QQQ1330I48 | 20.66 | -9.61 | 31.20 | 30.0 | 31.44 | 40.0 | 42.0 | 62 |
| 49.00 | QQQ1321I49 | 26.53 | -2.74 | 30.18 | 40.0 | 30.44 | 40.0 | 32.0 | 32 |
| 49.00 | QQQ1330I49 | 29.20 | 0.00 | 30.19 | 40.0 | 30.44 | 40.0 | 0.0 | 0 |
| 50.00 | QQQ1321I50 | 25.53 | -2.75 | 29.18 | 40.0 | 29.44 | 40.0 | 32.0 | 42 |
| 50.00 | QQQ1330I50 | 18.47 | -9.80 | 29.19 | 40.0 | 29.43 | 39.0 | 58.0 | 58 |
| 51.00 | QQQ1321I51 | 25.09 | -2.17 | 28.22 | 39.0 | 28.43 | 30.0 | 42.0 | 81 |
| 51.00 | QQQ1330I51 | 14.59 | -12.61 | 28.19 | 10.0 | 28.44 | 39.0 | 50.0 | 50 |
| 52.00 | QQQ1321I52 | 19.53 | -6.74 | 27.18 | 40.0 | 27.44 | 40.0 | 6.0 | 20 |
| 52.00 | QQQ1330I52 | 16.24 | -9.96 | 27.19 | 40.0 | 27.44 | 40.0 | 40.0 | 51 |
| 53.00 | QQQ1321I53 | 15.59 | -9.67 | 24.75 | 21.0 | 26.44 | 40.0 | 1.0 | 89 |
| 53.00 | QQQ1330I53 | 15.66 | -9.54 | 26.19 | 40.0 | 26.44 | 40.0 | 40.0 | 51 |
| 54.00 | QQQ1321I54 | 22.74 | -1.52 | 25.22 | 30.0 | 25.43 | 30.0 | 4.0 | 4 |
| 54.00 | QQQ1330I54 | 22.23 | -1.97 | 25.20 | 40.0 | 25.44 | 39.0 | 10.0 | 10 |
| 55.00 | QQQ1321I55 | 24.33 | 1.06 | 24.22 | 30.0 | 24.43 | 30.0 | 47.0 | 101 |
| 55.00 | QQQ1330I55 | 20.78 | -2.49 | 24.19 | 40.0 | 24.44 | 39.0 | 2.0 | 84 |
| 56.00 | QQQ1321I56 | 12.36 | -9.84 | 23.20 | 40.0 | 23.44 | 40.0 | 40.0 | 133 |
| 56.00 | QQQ1330I56 | 13.62 | -8.62 | 23.19 | 40.0 | 23.44 | 40.0 | 10.0 | 77 |
| 57.00 | QQQ1321I57 | 13.32 | -7.94 | 20.75 | 21.0 | 22.43 | 40.0 | 6.0 | 5 |
| 57.00 | QQQ1330I57 | 11.94 | -9.30 | 22.19 | 40.0 | 22.44 | 39.0 | 100.0 | 100 |
| 58.00 | QQQ1321I58 | 11.06 | -9.18 | 21.18 | 40.0 | 21.43 | 39.0 | 40.0 | 137 |
| 58.00 | QQQ1330I58 | 11.04 | -9.20 | 21.20 | 40.0 | 21.44 | 39.0 | 130.0 | 140 |
| 59.00 | QQQ1321I59 | 18.12 | -1.11 | 20.14 | 40.0 | 20.44 | 39.0 | 2.0 | 216 |
| 59.00 | QQQ1330I59 | 16.30 | -2.95 | 20.21 | 40.0 | 20.44 | 39.0 | 1.0 | 43 |
| 60.00 | QQQ1321I60 | 19.22 | 0.99 | 19.22 | 39.0 | 19.43 | 30.0 | 5.0 | 761 |
| 60.00 | QQQ1330I60 | 19.15 | 0.90 | 19.18 | 10.0 | 19.44 | 40.0 | 1.0 | 141 |
| 61.00 | QQQ1321I61 | 14.15 | -3.10 | 18.19 | 40.0 | 18.44 | 40.0 | 10.0 | 631 |
| 61.00 | QQQ1330I61 | 14.37 | -2.88 | 18.21 | 40.0 | 18.44 | 40.0 | 3.0 | 1,224 |
| 62.00 | QQQ1321I62 | 14.29 | -1.96 | 17.18 | 40.0 | 17.44 | 40.0 | 16.0 | 374 |
| 62.00 | QQQ1330I62 | 13.65 | -2.58 | 17.21 | 40.0 | 17.44 | 40.0 | 224.0 | 297 |
| 63.00 | QQQ1321I63 | 12.74 | -2.53 | 16.22 | 30.0 | 16.41 | 31.0 | 1.0 | 932 |
| 63.00 | QQQ1330I63 | 9.00 | -6.25 | 16.18 | 40.0 | 16.44 | 40.0 | 2.0 | 593 |
| 63.50 | QQQ1321I63.5 | 14.73 | 0.00 | 15.69 | 60.0 | 15.95 | 40.0 | 0.0 | 0 |
| 64.00 | QQQ1321I64 | 12.02 | -2.23 | 15.19 | 40.0 | 15.44 | 40.0 | 11.0 | 788 |
| 64.00 | QQQ1330I64 | 8.90 | -5.30 | 15.14 | 40.0 | 15.43 | 39.0 | 53.0 | 408 |
| 64.50 | QQQ1321I64.5 | 13.75 | 0.00 | 14.71 | 60.0 | 14.95 | 40.0 | 0.0 | 0 |
| 65.00 | QQQ1321I65 | 14.27 | 0.87 | 14.24 | 108.0 | 14.38 | 10.0 | 10.0 | 2,136 |
| 65.00 | QQQ1327I65 | 13.28 | 0.00 | 14.21 | 39.0 | 14.38 | 39.0 | 0.0 | 0 |
| 65.00 | QQQ1330I65 | 12.31 | -0.92 | 14.14 | 40.0 | 14.43 | 39.0 | 1.0 | 644 |
| 65.50 | QQQ1321I65.5 | 12.77 | 0.00 | 12.24 | 21.0 | 13.94 | 40.0 | 0.0 | 0 |
| 66.00 | QQQ1321I66 | 12.06 | 0.00 | 13.23 | 40.0 | 13.37 | 39.0 | 1.0 | 3,392 |
| 66.00 | QQQ1327I66 | 12.25 | 0.00 | 13.23 | 39.0 | 13.41 | 31.0 | 0.0 | 0 |
| 66.00 | QQQ1330I66 | 10.18 | -2.08 | 13.21 | 39.0 | 13.42 | 39.0 | 100.0 | 1,710 |
| 66.50 | QQQ1321I66.5 | 11.77 | 0.00 | 12.70 | 60.0 | 12.95 | 40.0 | 0.0 | 0 |
| 67.00 | QQQ1321I67 | 11.25 | 0.01 | 12.23 | 40.0 | 12.37 | 39.0 | 2.0 | 5,384 |
| 67.00 | QQQ1327I67 | 11.25 | 0.00 | 12.19 | 40.0 | 12.41 | 40.0 | 0.0 | 0 |
| 67.00 | QQQ1330I67 | 8.56 | -2.71 | 12.21 | 40.0 | 12.44 | 40.0 | 24.0 | 938 |
| 67.50 | QQQ1321I67.5 | 10.77 | 0.00 | 11.70 | 39.0 | 11.90 | 39.0 | 0.0 | 0 |
| 68.00 | QQQ1321I68 | 11.28 | 1.00 | 11.24 | 40.0 | 11.36 | 39.0 | 39.0 | 7,304 |
| 68.00 | QQQ1327I68 | 10.44 | 0.17 | 11.20 | 39.0 | 11.38 | 39.0 | 30.0 | 25 |
| 68.00 | QQQ1330I68 | 7.95 | -2.25 | 11.21 | 39.0 | 11.41 | 31.0 | 2.0 | 2,811 |
| 68.50 | QQQ1321I68.5 | 9.76 | 0.00 | 10.71 | 60.0 | 10.95 | 51.0 | 0.0 | 0 |
| 69.00 | QQQ1321I69 | 9.59 | -0.05 | 10.24 | 40.0 | 10.36 | 35.0 | 2.0 | 5,011 |
| 69.00 | QQQ1327I69 | 9.25 | 0.00 | 10.19 | 40.0 | 10.41 | 40.0 | 0.0 | 0 |
| 69.00 | QQQ1330I69 | 8.75 | -0.54 | 10.20 | 39.0 | 10.41 | 31.0 | 1.0 | 2,332 |
| 69.50 | QQQ1321I69.5 | 8.74 | 0.00 | 9.73 | 40.0 | 9.90 | 40.0 | 0.0 | 0 |
| 70.00 | QQQ1321I70 | 9.28 | 0.85 | 9.27 | 1.0 | 9.37 | 30.0 | 112.0 | 5,231 |
| 70.00 | QQQ1327I70 | 8.02 | -0.27 | 9.02 | 22.0 | 9.56 | 22.0 | 3.0 | 35 |
| 70.00 | QQQ1330I70 | 7.95 | -0.33 | 9.24 | 20.0 | 9.36 | 39.0 | 30.0 | 1,981 |
| 70.50 | QQQ1321I70.5 | 7.77 | 0.00 | 8.71 | 39.0 | 8.86 | 39.0 | 0.0 | 0 |
| 71.00 | QQQ1321I71 | 7.52 | 0.07 | 8.16 | 21.0 | 8.42 | 10.0 | 21.0 | 13,831 |
| 71.00 | QQQ1327I71 | 7.19 | -0.08 | 6.76 | 34.0 | 8.91 | 21.0 | 25.0 | 25 |
| 71.00 | QQQ1330I71 | 6.57 | -0.71 | 8.22 | 39.0 | 8.38 | 30.0 | 10.0 | 2,543 |
| 71.50 | QQQ1321I71.5 | 6.77 | 0.00 | 6.25 | 45.0 | 8.11 | 21.0 | 0.0 | 0 |
| 72.00 | QQQ1321I72 | 7.35 | 1.10 | 7.17 | 10.0 | 7.43 | 10.0 | 123.0 | 10,168 |
| 72.00 | QQQ1327I72 | 6.25 | 0.00 | 5.74 | 21.0 | 7.59 | 10.0 | 0.0 | 0 |
| 72.00 | QQQ1330I72 | 6.02 | -0.26 | 7.22 | 39.0 | 7.38 | 30.0 | 8.0 | 1,082 |
| 72.50 | QQQ1321I72.5 | 5.76 | 0.00 | 5.48 | 42.0 | 7.09 | 21.0 | 0.0 | 0 |
| 73.00 | QQQ1321I73 | 6.36 | 1.12 | 6.18 | 10.0 | 6.42 | 10.0 | 40.0 | 11,154 |
| 73.00 | QQQ1327I73 | 2.88 | -2.42 | 6.02 | 22.0 | 6.56 | 22.0 | 2.0 | 1 |
| 73.00 | QQQ1330I73 | 5.92 | 0.62 | 6.23 | 20.0 | 6.38 | 30.0 | 8.0 | 756 |
| 73.50 | QQQ1321I73.5 | 4.56 | -0.24 | 4.26 | 112.0 | 6.09 | 202.0 | 2.0 | 21 |
| 74.00 | QQQ1321I74 | 5.28 | 0.94 | 5.23 | 50.0 | 5.36 | 40.0 | 185.0 | 13,829 |
| 74.00 | QQQ1327I74 | 4.25 | -0.05 | 5.05 | 10.0 | 5.60 | 10.0 | 1.0 | 92 |
| 74.00 | QQQ1330I74 | 4.99 | 0.69 | 5.15 | 21.0 | 5.43 | 10.0 | 1.0 | 2,922 |
| 74.50 | QQQ1321I74.5 | 4.05 | 0.25 | 4.73 | 506.0 | 4.89 | 66.0 | 13.0 | 45 |
| 75.00 | QQQ1321I75 | 4.35 | 0.97 | 4.23 | 605.0 | 4.36 | 40.0 | 361.0 | 24,398 |
| 75.00 | QQQ1327I75 | 4.10 | 0.79 | 4.19 | 112.0 | 4.43 | 202.0 | 25.0 | 506 |
| 75.00 | QQQ1330I75 | 4.26 | 0.90 | 4.22 | 560.0 | 4.39 | 119.0 | 10.0 | 5,544 |
| 75.50 | QQQ1321I75.5 | 3.80 | 0.96 | 3.73 | 219.0 | 3.84 | 10.0 | 840.0 | 1,274 |
| 76.00 | QQQ1321I76 | 3.32 | 0.98 | 3.26 | 10.0 | 3.36 | 40.0 | 2523.0 | 63,003 |
| 76.00 | QQQ1327I76 | 3.12 | 0.68 | 3.21 | 954.0 | 3.39 | 127.0 | 6.0 | 1,437 |
| 76.00 | QQQ1330I76 | 3.05 | 0.63 | 3.22 | 521.0 | 3.38 | 102.0 | 66.0 | 6,723 |
| 76.50 | QQQ1321I76.5 | 2.78 | 0.86 | 2.76 | 33.0 | 2.87 | 117.0 | 1308.0 | 1,413 |
| 77.00 | QQQ1321I77 | 2.27 | 0.84 | 2.26 | 14.0 | 2.38 | 152.0 | 5788.0 | 38,466 |
| 77.00 | QQQ1327I77 | 2.37 | 0.89 | 2.22 | 487.0 | 2.38 | 102.0 | 31.0 | 2,042 |
| 77.00 | QQQ1330I77 | 2.32 | 0.80 | 2.28 | 51.0 | 2.37 | 300.0 | 5853.0 | 8,171 |
| 77.50 | QQQ1321I77.5 | 1.79 | 0.81 | 1.77 | 10.0 | 1.87 | 117.0 | 531.0 | 1,458 |
| 78.00 | QQQ1321I78 | 1.29 | 0.68 | 1.27 | 32.0 | 1.39 | 151.0 | 11103.0 | 51,420 |
| 78.00 | QQQ1327I78 | 1.36 | 0.59 | 1.33 | 310.0 | 1.43 | 42.0 | 2496.0 | 8,673 |
| 78.00 | QQQ1330I78 | 1.40 | 0.59 | 1.36 | 75.0 | 1.46 | 10.0 | 1659.0 | 19,800 |
| 78.50 | QQQ1321I78.5 | 0.85 | 0.53 | 0.81 | 110.0 | 0.90 | 117.0 | 7227.0 | 8,765 |
| 79.00 | QQQ1321I79 | 0.45 | 0.31 | 0.42 | 10.0 | 0.49 | 212.0 | 27998.0 | 25,392 |
| 79.00 | QQQ1327I79 | 0.67 | 0.37 | 0.65 | 140.0 | 0.69 | 80.0 | 2445.0 | 2,391 |
| 79.00 | QQQ1330I79 | 0.73 | 0.38 | 0.70 | 202.0 | 0.75 | 44.0 | 3594.0 | 13,996 |
| 79.50 | QQQ1321I79.5 | 0.18 | 0.12 | 0.16 | 1013.0 | 0.21 | 72.0 | 20230.0 | 927 |
| 80.00 | QQQ1321I80 | 0.07 | 0.05 | 0.05 | 39.0 | 0.07 | 49.0 | 30657.0 | 44,190 |
| 80.00 | QQQ1327I80 | 0.25 | 0.15 | 0.24 | 50.0 | 0.26 | 56.0 | 1491.0 | 1,861 |
| 80.00 | QQQ1330I80 | 0.31 | 0.19 | 0.29 | 49.0 | 0.32 | 471.0 | 11244.0 | 9,062 |
| 80.50 | QQQ1321I80.5 | 0.02 | 0.01 | 0.01 | 230.0 | 0.03 | 190.0 | 119.0 | 345 |
| 81.00 | QQQ1321I81 | 0.01 | 0.00 | 0.01 | 83.0 | 0.02 | 152.0 | 3211.0 | 15,100 |
| 81.00 | QQQ1327I81 | 0.09 | 0.07 | 0.06 | 1090.0 | 0.09 | 117.0 | 458.0 | 226 |
| 81.00 | QQQ1330I81 | 0.11 | 0.08 | 0.09 | 92.0 | 0.11 | 152.0 | 245.0 | 242 |
| 81.50 | QQQ1321I81.5 | 0.01 | 0.00 | 0.01 | 36.0 | 0.01 | 47.0 | 963.0 | 10 |
| 82.00 | QQQ1321I82 | 0.01 | 0.00 | 0.01 | 121.0 | 0.02 | 117.0 | 11.0 | 2,345 |
| 82.00 | QQQ1327I82 | 0.03 | 0.01 | 0.02 | 188.0 | 0.04 | 51.0 | 939.0 | 423 |
| 82.00 | QQQ1330I82 | 0.03 | 0.02 | 0.02 | 139.0 | 0.05 | 192.0 | 11.0 | 467 |
| 82.50 | QQQ1321I82.5 | 0.01 | 0.00 | 0.00 | 0.0 | 0.01 | 47.0 | 0.0 | 0 |
| 83.00 | QQQ1321I83 | 0.01 | 0.00 | 0.01 | 84.0 | 0.01 | 47.0 | 86.0 | 316 |
| 83.00 | QQQ1327I83 | 0.01 | 0.00 | 0.01 | 121.0 | 0.02 | 51.0 | 0.0 | 0 |
| 83.00 | QQQ1330I83 | 0.01 | 0.00 | 0.01 | 197.0 | 0.03 | 168.0 | 20.0 | 197 |
| 84.00 | QQQ1321I84 | 0.01 | 0.00 | 0.01 | 350.0 | 0.02 | 198.0 | 1.0 | 3,356 |
| 84.00 | QQQ1327I84 | 0.01 | 0.00 | 0.01 | 121.0 | 0.03 | 250.0 | 0.0 | 0 |
| 84.00 | QQQ1330I84 | 0.02 | 0.00 | 0.01 | 1500.0 | 0.01 | 47.0 | 1.0 | 1 |
| 85.00 | QQQ1321I85 | 0.01 | 0.00 | 0.01 | 200.0 | 0.02 | 270.0 | 2500.0 | 25,750 |
| 85.00 | QQQ1327I85 | 0.01 | 0.00 | 0.00 | 0.0 | 0.02 | 160.0 | 0.0 | 0 |
| 85.00 | QQQ1330I85 | 0.08 | 0.07 | 0.01 | 40.0 | 0.01 | 61.0 | 1.0 | 1 |
| 86.00 | QQQ1321I86 | 0.01 | 0.00 | 0.01 | 200.0 | 0.02 | 270.0 | 438.0 | 3,315 |
| 86.00 | QQQ1330I86 | 0.09 | 0.08 | 0.01 | 992.0 | 0.02 | 160.0 | 2.0 | 4 |
| 87.00 | QQQ1321I87 | 0.05 | 0.04 | 0.01 | 122.0 | 0.02 | 250.0 | 2.0 | 14 |
| 87.00 | QQQ1330I87 | 0.04 | 0.03 | 0.01 | 127.0 | 0.02 | 160.0 | 20.0 | 219 |
| 88.00 | QQQ1321I88 | 0.01 | 0.00 | 0.00 | 0.0 | 0.01 | 47.0 | 0.0 | 0 |
| 88.00 | QQQ1330I88 | 0.06 | 0.05 | 0.01 | 171.0 | 0.02 | 160.0 | 2.0 | 2 |
| 89.00 | QQQ1330I89 | 0.05 | 0.04 | 0.01 | 12.0 | 0.02 | 250.0 | 2.0 | 3 |
Put Options: QQQ
| Strike Price |
Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last | Chg | Bid($) | Bid(#) | Ask($) | Ask(#) | Vol | Open Int | |
| 35.00 | QQQ1321U35 | 0.13 | 0.12 | 0.01 | 10.0 | 0.01 | 47.0 | 5.0 | 10 |
| 35.00 | QQQ1330U35 | 0.04 | 0.02 | 0.01 | 10.0 | 0.02 | 250.0 | 10.0 | 132 |
| 36.00 | QQQ1321U36 | 0.01 | 0.00 | 0.01 | 10.0 | 0.01 | 49.0 | 1.0 | 0 |
| 36.00 | QQQ1330U36 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 37.00 | QQQ1321U37 | 0.04 | 0.03 | 0.01 | 10.0 | 0.01 | 47.0 | 40.0 | 41 |
| 37.00 | QQQ1330U37 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 38.00 | QQQ1321U38 | 0.01 | 0.00 | 0.01 | 1560.0 | 0.01 | 49.0 | 20.0 | 182 |
| 38.00 | QQQ1330U38 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 39.00 | QQQ1321U39 | 0.04 | 0.03 | 0.01 | 10.0 | 0.01 | 47.0 | 40.0 | 241 |
| 39.00 | QQQ1330U39 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 40.00 | QQQ1321U40 | 0.04 | 0.03 | 0.01 | 10.0 | 0.01 | 47.0 | 1.0 | 1,920 |
| 40.00 | QQQ1330U40 | 0.05 | 0.03 | 0.01 | 105.0 | 0.02 | 250.0 | 30.0 | 91 |
| 41.00 | QQQ1321U41 | 0.09 | 0.08 | 0.02 | 10.0 | 0.02 | 270.0 | 339.0 | 381 |
| 41.00 | QQQ1330U41 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 42.00 | QQQ1321U42 | 0.06 | 0.05 | 0.02 | 10.0 | 0.02 | 270.0 | 40.0 | 184 |
| 42.00 | QQQ1330U42 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 43.00 | QQQ1321U43 | 0.07 | 0.06 | 0.01 | 2312.0 | 0.02 | 270.0 | 114.0 | 584 |
| 43.00 | QQQ1330U43 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 44.00 | QQQ1321U44 | 0.03 | 0.02 | 0.01 | 40.0 | 0.02 | 270.0 | 1.0 | 800 |
| 44.00 | QQQ1330U44 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 45.00 | QQQ1321U45 | 0.03 | 0.02 | 0.01 | 2192.0 | 0.02 | 270.0 | 100.0 | 2,256 |
| 45.00 | QQQ1330U45 | 0.03 | 0.01 | 0.01 | 40.0 | 0.02 | 250.0 | 20.0 | 2,563 |
| 46.00 | QQQ1321U46 | 0.21 | 0.20 | 0.01 | 3272.0 | 0.02 | 270.0 | 512.0 | 521 |
| 46.00 | QQQ1330U46 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.0 | 0.0 | 0 |
| 47.00 | QQQ1321U47 | 0.05 | 0.04 | 0.01 | 200.0 | 0.02 | 250.0 | 30.0 | 3,840 |
| 47.00 | QQQ1330U47 | 0.08 | 0.06 | 0.01 | 42.0 | 0.02 | 250.0 | 40.0 | 46 |
| 48.00 | QQQ1321U48 | 0.04 | 0.03 | 0.01 | 200.0 | 0.02 | 270.0 | 5.0 | 1,488 |
| 48.00 | QQQ1330U48 | 0.10 | 0.08 | 0.01 | 111.0 | 0.02 | 250.0 | 40.0 | 782 |
| 49.00 | QQQ1321U49 | 0.05 | 0.04 | 0.01 | 36.0 | 0.02 | 270.0 | 16.0 | 761 |
| 49.00 | QQQ1330U49 | 0.04 | 0.02 | 0.01 | 921.0 | 0.02 | 250.0 | 1.0 | 6,080 |
| 50.00 | QQQ1321U50 | 0.01 | 0.00 | 0.01 | 100.0 | 0.02 | 270.0 | 1254.0 | 3,685 |
| 50.00 | QQQ1330U50 | 0.01 | 0.00 | 0.01 | 41.0 | 0.01 | 117.0 | 50.0 | 2,207 |
| 51.00 | QQQ1321U51 | 0.05 | 0.04 | 0.01 | 110.0 | 0.02 | 270.0 | 10.0 | 365 |
| 51.00 | QQQ1330U51 | 0.16 | 0.14 | 0.01 | 48.0 | 0.02 | 250.0 | 41.0 | 1,099 |
| 52.00 | QQQ1321U52 | 0.04 | 0.03 | 0.01 | 142.0 | 0.02 | 250.0 | 10.0 | 2,895 |
| 52.00 | QQQ1330U52 | 0.09 | 0.07 | 0.01 | 900.0 | 0.02 | 250.0 | 36.0 | 2,580 |
| 53.00 | QQQ1321U53 | 0.02 | 0.01 | 0.01 | 142.0 | 0.02 | 270.0 | 4.0 | 2,181 |
| 53.00 | QQQ1330U53 | 0.11 | 0.09 | 0.01 | 10.0 | 0.02 | 250.0 | 19.0 | 1,936 |
| 54.00 | QQQ1321U54 | 0.01 | 0.00 | 0.01 | 1100.0 | 0.02 | 270.0 | 30.0 | 2,641 |
| 54.00 | QQQ1330U54 | 0.41 | 0.39 | 0.01 | 11.0 | 0.02 | 250.0 | 58.0 | 882 |
| 55.00 | QQQ1321U55 | 0.01 | 0.00 | 0.01 | 78.0 | 0.02 | 270.0 | 12.0 | 2,977 |
| 55.00 | QQQ1330U55 | 0.02 | 0.00 | 0.01 | 2969.0 | 0.02 | 250.0 | 10.0 | 1,897 |
| 56.00 | QQQ1321U56 | 0.01 | 0.00 | 0.01 | 151.0 | 0.02 | 270.0 | 1.0 | 3,834 |
| 56.00 | QQQ1330U56 | 0.05 | 0.03 | 0.01 | 35.0 | 0.02 | 250.0 | 35.0 | 1,595 |
| 57.00 | QQQ1321U57 | 0.02 | 0.01 | 0.01 | 211.0 | 0.02 | 270.0 | 95.0 | 1,329 |
| 57.00 | QQQ1330U57 | 0.01 | -0.01 | 0.01 | 2.0 | 0.02 | 250.0 | 2.0 | 1,534 |
| 58.00 | QQQ1321U58 | 0.02 | 0.01 | 0.01 | 396.0 | 0.02 | 270.0 | 125.0 | 1,440 |
| 58.00 | QQQ1330U58 | 0.11 | 0.09 | 0.01 | 710.0 | 0.02 | 250.0 | 85.0 | 1,234 |
| 59.00 | QQQ1321U59 | 0.01 | 0.00 | 0.01 | 57.0 | 0.02 | 270.0 | 11.0 | 5,069 |
| 59.00 | QQQ1330U59 | 0.05 | 0.03 | 0.01 | 259.0 | 0.02 | 250.0 | 84.0 | 844 |
| 60.00 | QQQ1321U60 | 0.01 | 0.00 | 0.01 | 2763.0 | 0.02 | 270.0 | 31.0 | 3,467 |
| 60.00 | QQQ1330U60 | 0.03 | 0.01 | 0.01 | 88.0 | 0.02 | 250.0 | 1.0 | 8,110 |
| 61.00 | QQQ1321U61 | 0.01 | 0.00 | 0.01 | 568.0 | 0.02 | 270.0 | 10.0 | 4,570 |
| 61.00 | QQQ1330U61 | 0.04 | 0.02 | 0.01 | 201.0 | 0.02 | 250.0 | 141.0 | 3,092 |
| 62.00 | QQQ1321U62 | 0.01 | 0.00 | 0.01 | 2.0 | 0.02 | 270.0 | 2.0 | 3,581 |
| 62.00 | QQQ1330U62 | 0.02 | 0.00 | 0.01 | 476.0 | 0.02 | 250.0 | 10.0 | 20,287 |
| 63.00 | QQQ1321U63 | 0.01 | 0.00 | 0.01 | 380.0 | 0.02 | 250.0 | 5.0 | 5,009 |
| 63.00 | QQQ1330U63 | 0.02 | 0.00 | 0.01 | 691.0 | 0.02 | 160.0 | 15.0 | 10,537 |
| 63.50 | QQQ1321U63.5 | 0.01 | 0.00 | 0.00 | 0.0 | 0.02 | 250.0 | 0.0 | 0 |
