POWERSHARES QQQ $73.62

down -0.65


22/5/2013 04:22 PM  |  NASDAQ : QQQ  |  Industries :
Last Trade: 73.62
Trade Time: May 22 4:05 PM Eastern Daylight Time
Change: -0.65 (-0.88 %)
Prev Close: 74.27
Open: 74.36
Bid: 73.74
Ask: 73.75
12 Mo. Price Change : 18% - QQQ has underperformed the S&P 500 by 8%

Get Trend Analysis Icon Get Trend Analysis
Options:

Call Options: QQQ

Strike
Price
Calls
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
46.00 QQQ1318E46 0.00 0.00 28.12 12 28.37 12 0 0
47.00 QQQ1318E47 0.00 0.00 25.51 1 28.86 1 0 0
48.00 QQQ1318E48 0.00 0.00 24.61 1 27.19 11 0 0
49.00 QQQ1318E49 0.00 0.00 23.51 1 26.09 11 0 0
50.00 QQQ1318E50 18.40 0.00 22.69 1 25.25 11 0 0
51.00 QQQ1318E51 17.37 0.00 23.12 12 23.37 12 0 0
52.00 QQQ1318E52 19.20 0.00 22.12 12 22.37 12 0 0
53.00 QQQ1318E53 14.45 0.00 21.01 10 21.48 10 0 0
54.00 QQQ1318E54 14.75 0.00 20.12 12 20.37 12 0 0
55.00 QQQ1318E55 17.18 0.00 19.12 12 19.37 12 0 0
56.00 QQQ1318E56 13.50 0.00 18.01 10 18.48 10 0 0
57.00 QQQ1318E57 12.52 0.00 17.01 10 17.48 10 0 0
58.00 QQQ1318E58 15.95 0.00 16.12 12 16.37 12 0 0
58.00 QQQ1324E58 10.09 10.09 15.57 10 15.80 10 0 0
58.00 QQQ1331E58 0.00 0.00 15.57 10 15.80 10 0 0
59.00 QQQ1318E59 13.72 0.00 15.12 12 15.37 12 0 0
59.00 QQQ1324E59 11.66 0.00 14.57 10 14.80 10 0 105
59.00 QQQ1331E59 0.00 0.00 14.57 10 14.80 10 0 0
60.00 QQQ1318E60 10.35 0.00 14.12 12 14.37 12 0 0
60.00 QQQ1324E60 0.00 0.00 13.57 10 13.80 10 0 0
60.00 QQQ1331E60 0.00 0.00 13.57 10 13.80 10 0 0
61.00 QQQ1318E61 13.10 0.00 13.12 12 13.37 12 0 0
61.00 QQQ1324E61 0.00 0.00 12.57 10 12.80 10 0 0
61.00 QQQ1331E61 0.00 0.00 12.57 10 12.80 10 0 0
62.00 QQQ1318E62 11.84 0.00 12.12 12 12.37 12 0 0
62.00 QQQ1324E62 8.55 0.00 11.57 10 11.80 10 0 10
62.00 QQQ1331E62 8.00 0.00 11.57 10 11.80 10 0 10
63.00 QQQ1318E63 11.00 0.00 11.12 12 11.37 12 0 0
63.00 QQQ1324E63 7.42 0.00 10.57 10 10.80 10 0 10
63.00 QQQ1331E63 0.00 0.00 10.57 10 10.80 10 0 0
63.50 QQQ1318E63.5 0.00 0.00 10.62 12 10.87 12 0 0
63.50 QQQ1331E63.5 7.00 0.00 10.07 10 10.30 10 0 10
64.00 QQQ1318E64 9.84 0.00 10.12 12 10.37 12 0 0
64.00 QQQ1324E64 5.96 0.00 9.57 10 9.80 10 0 108
64.00 QQQ1331E64 0.00 0.00 9.57 10 9.80 10 0 0
64.50 QQQ1318E64.5 0.00 0.00 9.63 12 9.87 12 0 0
64.50 QQQ1331E64.5 6.00 0.00 9.07 10 9.30 10 0 10
65.00 QQQ1318E65 9.29 0.00 9.13 12 9.37 12 0 0
65.00 QQQ1324E65 5.36 0.00 8.57 10 8.80 10 0 1
65.00 QQQ1331E65 0.00 0.00 8.57 10 8.80 10 0 0
65.50 QQQ1318E65.5 0.00 0.00 8.63 12 8.87 12 0 0
65.50 QQQ1331E65.5 5.00 0.00 8.07 10 8.31 10 0 1
66.00 QQQ1318E66 8.28 0.00 8.13 12 8.37 12 0 0
66.00 QQQ1324E66 8.13 0.00 7.57 10 7.80 10 0 625
66.00 QQQ1331E66 4.00 0.00 7.57 10 7.81 10 0 10
66.50 QQQ1318E66.5 6.12 0.00 7.63 12 7.87 12 0 0
66.50 QQQ1331E66.5 0.00 0.00 7.07 10 7.31 10 0 0
67.00 QQQ1318E67 7.06 0.00 7.13 12 7.37 12 0 0
67.00 QQQ1324E67 7.50 2.29 6.57 10 6.80 10 3 574
67.00 QQQ1331E67 4.01 0.00 6.58 10 6.81 10 0 128
67.50 QQQ1318E67.5 0.00 0.00 6.63 12 6.87 12 0 0
67.50 QQQ1331E67.5 5.49 0.00 6.08 10 6.31 10 0 36
68.00 QQQ1318E68 6.23 0.00 6.14 10 6.37 20 0 0
68.00 QQQ1324E68 5.31 -0.58 5.63 425 5.76 1000 140 1,285
68.00 QQQ1331E68 6.67 0.68 5.66 125 5.79 1000 37 164
68.50 QQQ1318E68.5 5.40 0.00 5.63 12 5.87 12 0 0
68.50 QQQ1324E68.5 4.85 4.85 5.12 625 5.28 1250 24 0
68.50 QQQ1331E68.5 3.03 0.00 5.09 10 5.32 10 0 536
69.00 QQQ1318E69 5.24 0.00 5.14 10 5.37 12 0 0
69.00 QQQ1324E69 4.39 -0.76 4.63 436 4.77 75 87 1,514
69.00 QQQ1331E69 4.70 0.28 4.65 436 4.79 1010 467 294
69.50 QQQ1318E69.5 4.73 0.00 4.67 32 4.87 12 0 0
69.50 QQQ1324E69.5 3.99 -0.74 4.14 136 4.26 896 732 141
69.50 QQQ1331E69.5 4.72 0.00 4.11 10 4.33 10 0 294
70.00 QQQ1318E70 4.25 0.00 4.22 8 4.37 12 0 0
70.00 QQQ1324E70 3.31 -1.07 3.62 410 3.76 10 113 19,961
70.00 QQQ1331E70 3.68 0.19 3.69 136 3.80 1010 55 1,177
70.50 QQQ1318E70.5 3.78 0.00 3.64 12 3.86 12 0 0
70.50 QQQ1324E70.5 3.17 -0.38 3.12 400 3.27 750 481 106
70.50 QQQ1331E70.5 4.00 0.00 3.20 136 3.31 1010 281 2,945
71.00 QQQ1318E71 3.26 0.00 3.13 10 3.38 20 0 0
71.00 QQQ1324E71 2.84 -0.56 2.66 125 2.79 1336 119 8,237
71.00 QQQ1331E71 2.80 -0.46 2.71 436 2.83 1080 438 6,758
71.50 QQQ1318E71.5 2.77 0.00 2.62 12 2.88 20 0 0
71.50 QQQ1324E71.5 1.95 -0.51 2.14 391 2.28 938 604 52
71.50 QQQ1331E71.5 3.30 0.25 2.26 136 2.36 1010 75 2,891
72.00 QQQ1318E72 2.24 0.00 2.10 12 2.40 20 0 0
72.00 QQQ1324E72 1.45 -0.87 1.67 436 1.80 1327 2182 3,921
72.00 QQQ1331E72 1.65 -0.82 1.81 136 1.91 1010 654 3,355
72.50 QQQ1318E72.5 1.72 0.00 1.60 12 1.90 12 0 0
72.50 QQQ1324E72.5 1.14 -0.85 1.19 510 1.32 842 1420 2,031
72.50 QQQ1331E72.5 1.24 -0.78 1.40 465 1.46 40 466 3,860
73.00 QQQ1318E73 1.28 0.00 1.10 12 1.40 20 0 0
73.00 QQQ1324E73 0.88 -0.46 0.80 65 0.87 400 5834 8,010
73.00 QQQ1331E73 1.01 -0.61 1.02 472 1.08 400 2127 14,216
73.50 QQQ1318E73.5 0.75 0.00 0.73 2 0.88 66 0 0
73.50 QQQ1324E73.5 0.48 -0.45 0.46 40 0.51 741 7946 6,850
74.00 QQQ1318E74 0.25 0.00 0.19 550 0.38 460 0 3
74.00 QQQ1324E74 0.25 -0.30 0.22 102 0.25 425 10541 13,410
74.00 QQQ1331E74 0.49 -0.29 0.46 10 0.49 300 11020 102,654
74.50 QQQ1318E74.5 0.01 0.00 0.00 0 0.01 30 0 3,855
74.50 QQQ1324E74.5 0.10 -0.20 0.09 258 0.11 24 11740 12,428
75.00 QQQ1318E75 0.01 0.00 0.00 0 0.01 28 0 5,851
75.00 QQQ1324E75 0.04 -0.09 0.04 12 0.05 10 11600 17,941
75.00 QQQ1331E75 0.15 -0.15 0.15 1 0.17 425 8300 30,261
75.50 QQQ1318E75.5 0.01 0.00 0.00 0 0.01 22 0 286
75.50 QQQ1324E75.5 0.01 -0.04 0.00 0 0.02 10 5720 1,965
76.00 QQQ1318E76 0.01 0.00 0.00 0 0.01 136 0 2,545
76.00 QQQ1324E76 0.01 -0.02 0.00 0 0.03 804 942 671
76.00 QQQ1331E76 0.06 -0.04 0.03 375 0.07 570 10014 7,065
76.50 QQQ1318E76.5 0.01 0.00 0.00 0 0.01 22 0 43
76.50 QQQ1324E76.5 0.01 0.00 0.00 0 0.02 99 21 99
77.00 QQQ1318E77 0.01 0.00 0.00 0 0.01 22 0 4,371
77.00 QQQ1324E77 0.02 0.00 0.00 0 0.02 440 0 996
77.00 QQQ1331E77 0.03 -0.01 0.02 10 0.04 373 1261 1,603
77.50 QQQ1324E77.5 0.01 0.00 0.00 0 0.02 330 0 75
78.00 QQQ1318E78 0.01 0.00 0.00 0 0.01 22 0 2,692
78.00 QQQ1324E78 0.01 0.00 0.00 0 0.01 11 31 10
78.00 QQQ1331E78 0.02 0.00 0.00 0 0.02 10 0 530
79.00 QQQ1318E79 0.00 0.00 0.00 0 0.01 136 0 0
79.00 QQQ1324E79 0.00 0.00 0.00 0 0.01 11 0 0
80.00 QQQ1318E80 0.01 0.00 0.00 0 0.01 22 0 10
80.00 QQQ1324E80 0.00 0.00 0.00 0 0.01 11 0 0
81.00 QQQ1318E81 0.01 0.00 0.00 0 0.01 136 0 10
81.00 QQQ1324E81 0.00 0.00 0.00 0 0.02 330 0 0
82.00 QQQ1318E82 0.01 0.00 0.00 0 0.01 136 0 1
82.00 QQQ1324E82 0.00 0.00 0.00 0 0.01 11 0 0
83.00 QQQ1318E83 0.00 0.00 0.00 0 0.01 136 0 0
83.00 QQQ1324E83 0.00 0.00 0.00 0 0.01 11 0 0
84.00 QQQ1318E84 0.00 0.00 0.00 0 0.01 22 0 0
84.00 QQQ1324E84 0.00 0.00 0.00 0 0.01 11 0 0
85.00 QQQ1318E85 0.00 0.00 0.00 0 0.01 136 0 0
85.00 QQQ1324E85 0.00 0.00 0.00 0 0.01 11 0 0
86.00 QQQ1318E86 0.00 0.00 0.00 0 0.01 14 0 0
87.00 QQQ1318E87 0.00 0.00 0.00 0 0.01 136 0 0
88.00 QQQ1318E88 0.00 0.00 0.00 0 0.01 136 0 0
89.00 QQQ1318E89 0.00 0.00 0.00 0 0.01 22 0 0

Put Options: QQQ

Strike
Price
Puts
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
46.00 QQQ1318Q46 0.03 0.00 0.00 0 0.02 261 0 40
47.00 QQQ1318Q47 0.01 0.00 0.00 0 0.01 11 0 91
48.00 QQQ1318Q48 0.01 0.00 0.00 0 0.02 261 0 119
49.00 QQQ1318Q49 0.06 0.00 0.00 0 0.02 261 0 40
50.00 QQQ1318Q50 0.02 0.00 0.00 0 0.01 11 0 1,213
51.00 QQQ1318Q51 0.01 0.00 0.00 0 0.02 250 0 181
52.00 QQQ1318Q52 0.01 0.00 0.00 0 0.02 250 0 3,050
53.00 QQQ1318Q53 0.01 0.00 0.00 0 0.02 261 0 2,177
54.00 QQQ1318Q54 0.02 0.00 0.00 0 0.02 250 0 267
55.00 QQQ1318Q55 0.01 0.00 0.00 0 0.02 261 0 215
56.00 QQQ1318Q56 0.03 0.00 0.00 0 0.02 325 0 6,072
57.00 QQQ1318Q57 0.01 0.00 0.00 0 0.02 325 0 6,273
58.00 QQQ1318Q58 0.01 0.00 0.00 0 0.01 22 0 6,289
58.00 QQQ1324Q58 0.05 0.00 0.00 0 0.01 400 0 96
58.00 QQQ1331Q58 0.02 0.00 0.00 0 0.01 204 0 60
59.00 QQQ1318Q59 0.02 0.00 0.00 0 0.01 125 0 3,639
59.00 QQQ1324Q59 0.04 0.00 0.00 0 0.01 400 0 160
59.00 QQQ1331Q59 0.00 0.00 0.00 0 0.01 204 0 0
60.00 QQQ1318Q60 0.01 0.00 0.00 0 0.01 125 0 11,856
60.00 QQQ1324Q60 0.00 0.00 0.00 0 0.01 400 0 0
60.00 QQQ1331Q60 0.03 0.00 0.00 0 0.01 204 0 20
61.00 QQQ1318Q61 0.01 0.00 0.00 0 0.02 325 0 3,327
61.00 QQQ1324Q61 0.07 0.00 0.00 0 0.01 400 0 30
61.00 QQQ1331Q61 0.00 0.00 0.00 0 0.01 11 0 0
62.00 QQQ1318Q62 0.01 0.00 0.00 0 0.01 6 0 10,216
62.00 QQQ1324Q62 0.07 0.00 0.00 0 0.02 475 0 248
62.00 QQQ1331Q62 0.10 0.00 0.00 0 0.02 250 0 10
63.00 QQQ1318Q63 0.01 0.00 0.00 0 0.01 270 0 10,241
63.00 QQQ1324Q63 0.02 0.00 0.00 0 0.01 400 0 133
63.00 QQQ1331Q63 0.08 0.00 0.00 0 0.02 250 0 190
63.50 QQQ1318Q63.5 0.00 0.00 0.00 0 0.01 136 0 0
63.50 QQQ1331Q63.5 0.00 0.00 0.00 0 0.02 204 0 0
64.00 QQQ1318Q64 0.01 0.00 0.00 0 0.01 22 0 11,611
64.00 QQQ1324Q64 0.01 0.00 0.00 0 0.02 475 0 10,674
64.00 QQQ1331Q64 0.03 0.00 0.00 0 0.02 204 0 90
64.50 QQQ1318Q64.5 0.00 0.00 0.00 0 0.01 22 0 0
64.50 QQQ1331Q64.5 0.04 0.00 0.00 0 0.02 200 0 140
65.00 QQQ1318Q65 0.01 0.00 0.00 0 0.01 720 0 60,394
65.00 QQQ1324Q65 0.01 0.00 0.00 0 0.03 875 0 17,123
65.00 QQQ1331Q65 0.01 0.00 0.00 0 0.02 200 0 860
65.50 QQQ1318Q65.5 0.01 0.00 0.00 0 0.01 61 0 126
65.50 QQQ1331Q65.5 0.03 0.00 0.00 0 0.02 200 0 31
66.00 QQQ1318Q66 0.01 0.00 0.00 0 0.01 50 0 37,331
66.00 QQQ1324Q66 0.01 0.00 0.00 0 0.01 25 0 5,514
66.00 QQQ1331Q66 0.01 0.00 0.01 20 0.02 200 0 537
66.50 QQQ1318Q66.5 0.01 0.00 0.00 0 0.01 136 0 31
66.50 QQQ1331Q66.5 0.02 0.00 0.00 0 0.02 200 0 199
67.00 QQQ1318Q67 0.01 0.00 0.00 0 0.01 82 0 52,650
67.00 QQQ1324Q67 0.01 0.00 0.00 0 0.03 875 20 2,482
67.00 QQQ1331Q67 0.01 0.00 0.00 0 0.03 533 0 12,786
67.50 QQQ1318Q67.5 0.01 0.00 0.00 0 0.01 50 0 257
67.50 QQQ1331Q67.5 0.03 0.00 0.00 0 0.03 200 0 2,360
68.00 QQQ1318Q68 0.01 0.00 0.00 0 0.01 149 0 74,751
68.00 QQQ1324Q68 0.01 0.00 0.00 0 0.02 533 0 1,654
68.00 QQQ1331Q68 0.01 0.00 0.02 125 0.04 643 0 1,943
68.50 QQQ1318Q68.5 0.01 0.00 0.00 0 0.01 50 0 129
68.50 QQQ1324Q68.5 0.00 0.00 0.00 0 0.01 16 0 0
68.50 QQQ1331Q68.5 0.03 0.00 0.02 21 0.04 561 250 1,791
69.00 QQQ1318Q69 0.01 0.00 0.00 0 0.01 614 0 55,512
69.00 QQQ1324Q69 0.02 0.00 0.00 0 0.02 463 0 12,155
69.00 QQQ1331Q69 0.03 0.00 0.01 425 0.05 533 1 8,507
69.50 QQQ1318Q69.5 0.01 0.00 0.00 0 0.01 136 0 4,406
69.50 QQQ1324Q69.5 0.01 0.00 0.00 0 0.02 375 0 475
69.50 QQQ1331Q69.5 0.04 0.00 0.02 777 0.06 595 200 5,293
70.00 QQQ1318Q70 0.01 0.00 0.00 0 0.01 110 0 34,565
70.00 QQQ1324Q70 0.01 0.00 0.00 0 0.03 340 0 2,250
70.00 QQQ1331Q70 0.06 0.02 0.03 21 0.07 149 307 10,248
70.50 QQQ1318Q70.5 0.01 0.00 0.00 0 0.01 100 0 7,627
70.50 QQQ1324Q70.5 0.02 0.01 0.00 0 0.03 456 769 1,527
70.50 QQQ1331Q70.5 0.05 0.00 0.04 817 0.08 288 4608 871
71.00 QQQ1318Q71 0.01 0.00 0.00 0 0.01 60 0 34,198
71.00 QQQ1324Q71 0.03 0.02 0.00 0 0.03 1527 1677 3,308
71.00 QQQ1331Q71 0.10 0.03 0.07 1050 0.10 25 1216 2,850
71.50 QQQ1318Q71.5 0.01 0.00 0.00 0 0.01 50 0 4,634
71.50 QQQ1324Q71.5 0.03 0.01 0.00 0 0.04 99 642 340
71.50 QQQ1331Q71.5 0.13 0.05 0.10 1140 0.14 907 24 2,165
72.00 QQQ1318Q72 0.01 0.00 0.00 0 0.01 61 0 29,343
72.00 QQQ1324Q72 0.05 0.02 0.02 1525 0.06 491 5245 14,932
72.00 QQQ1331Q72 0.21 0.09 0.17 50 0.19 425 3825 14,094
72.50 QQQ1318Q72.5 0.01 0.00 0.00 0 0.01 50 0 12,238
72.50 QQQ1324Q72.5 0.07 0.02 0.07 5 0.10 330 925 13,765
72.50 QQQ1331Q72.5 0.26 0.10 0.23 99 0.27 735 4585 5,485
73.00 QQQ1318Q73 0.01 0.00 0.00 0 0.01 198 0 34,813
73.00 QQQ1324Q73 0.16 0.05 0.14 1573 0.16 5 16701 24,535
73.00 QQQ1331Q73 0.36 0.11 0.35 62 0.39 440 15378 12,717
73.50 QQQ1318Q73.5 0.01 0.00 0.00 0 0.01 45 0 16,151
73.50 QQQ1324Q73.5 0.27 0.09 0.28 68 0.32 400 20005 11,527
74.00 QQQ1318Q74 0.01 0.00 0.00 0 0.01 5 0 11,631
74.00 QQQ1324Q74 0.51 0.19 0.53 40 0.58 1150 24636 21,012
74.00 QQQ1331Q74 0.77 0.26 0.76 97 0.81 75 22791 58,050
74.50 QQQ1318Q74.5 0.23 0.00 0.10 66 0.27 3 0 10
74.50 QQQ1324Q74.5 0.88 0.32 0.86 75 0.95 425 17605 5,928
75.00 QQQ1318Q75 0.71 0.00 0.60 12 0.90 12 0 0
75.00 QQQ1324Q75 1.34 0.44 1.29 810 1.40 425 10355 1,548
75.00 QQQ1331Q75 1.59 0.58 1.43 250 1.52 425 6264 2,738
75.50 QQQ1318Q75.5 1.33 0.00 1.13 12 1.37 12 0 0
75.50 QQQ1324Q75.5 1.99 0.71 1.75 1093 1.88 425 3299 794
76.00 QQQ1318Q76 1.79 0.00 1.62 20 1.87 12 0 0
76.00 QQQ1324Q76 2.66 1.00 2.25 690 2.38 447 1567 344
76.00 QQQ1331Q76 2.50 0.70 2.29 500 2.42 75 1220 208
76.50 QQQ1318Q76.5 3.80 0.00 2.12 12 2.37 12 0 0
76.50 QQQ1324Q76.5 2.15 -0.07 2.74 75 2.89 400 523 24
77.00 QQQ1318Q77 3.90 0.00 2.62 12 2.87 12 0 0
77.00 QQQ1324Q77 2.65 -0.22 3.26 410 3.38 75 372 300
77.00 QQQ1331Q77 3.75 0.75 3.25 1021 3.38 425 857 43
77.50 QQQ1324Q77.5 0.00 0.00 3.72 41 3.91 64 0 0
78.00 QQQ1318Q78 4.40 0.00 3.62 54 3.87 12 0 0
78.00 QQQ1324Q78 4.18 0.39 4.24 1097 4.37 260 15 10
78.00 QQQ1331Q78 3.50 -0.22 4.24 1271 4.38 447 97 24
79.00 QQQ1318Q79 4.86 0.00 4.62 12 4.87 12 0 0
79.00 QQQ1324Q79 0.00 0.00 5.20 10 5.43 10 0 0
80.00 QQQ1318Q80 5.75 0.00 5.62 12 5.87 12 0 0
80.00 QQQ1324Q80 5.75 0.00 6.20 10 6.43 10 0 10
81.00 QQQ1318Q81 0.00 0.00 5.16 48 8.30 48 0 0
81.00 QQQ1324Q81 0.00 0.00 7.20 10 7.43 10 0 0
82.00 QQQ1318Q82 0.00 0.00 6.15 338 9.32 32 0 0
82.00 QQQ1324Q82 0.00 0.00 8.20 10 8.43 10 0 0
83.00 QQQ1318Q83 16.45 0.00 7.58 338 10.14 338 0 0
83.00 QQQ1324Q83 0.00 0.00 9.20 10 9.43 10 0 0
84.00 QQQ1318Q84 17.34 0.00 8.15 366 11.43 32 0 0
84.00 QQQ1324Q84 0.00 0.00 10.20 10 10.43 10 0 0
85.00 QQQ1318Q85 18.04 0.00 9.15 366 12.43 32 0 0
85.00 QQQ1324Q85 0.00 0.00 11.20 10 11.43 10 0 0
86.00 QQQ1318Q86 17.63 0.00 11.62 12 11.87 12 0 0
87.00 QQQ1318Q87 20.34 0.00 11.88 373 14.42 48 0 0
88.00 QQQ1318Q88 0.00 0.00 12.88 373 15.28 32 0 0
89.00 QQQ1318Q89 0.00 0.00 13.88 373 16.28 32 0 0
Quotes displayed are delayed by 15 minutes. Market data is provided by Telvent DTN
Marketplace
Trading Center