GUGGENHEIM S&P 500 EQUAL WEIGH $63.87

up +0.73


17/5/2013 05:17 PM  |  NYSEARCA : RSP  |  Industries :
Type:

RSP historical data

Date Open High Low Close Volume
3/7/2012 49.91 50.23 49.84 50.15 4497
3/6/2012 50.07 50.09 49.63 49.74 9454
3/5/2012 50.79 50.84 50.46 50.62 6080
3/2/2012 51.11 51.26 50.83 50.94 2226
3/1/2012 51.03 51.31 50.98 51.18 6207
2/29/2012 51.29 51.40 50.82 50.87 6795
2/28/2012 51.20 51.34 51.02 51.22 3465
2/27/2012 50.81 51.33 50.67 51.17 4499
2/24/2012 51.11 51.31 51.04 51.11 4282
2/23/2012 50.75 51.09 50.56 51.05 3988
2/22/2012 50.87 51.03 50.66 50.75 6114
2/21/2012 51.21 51.32 50.83 50.98 4548
2/17/2012 51.24 51.26 50.96 51.13 2589
2/16/2012 50.35 51.06 50.32 50.99 4538
2/15/2012 50.78 50.81 50.26 50.36 13838
2/14/2012 50.47 50.55 50.18 50.51 3593
2/13/2012 50.66 50.71 50.33 50.59 4955
2/10/2012 50.26 50.35 50.03 50.29 6411
2/9/2012 50.63 50.79 50.32 50.68 5184
2/8/2012 50.42 50.71 50.30 50.62 4816
2/7/2012 50.29 50.55 50.02 50.46 4287
2/6/2012 50.23 50.40 50.15 50.36 3802
2/3/2012 50.10 50.50 50.08 50.44 9540
2/2/2012 49.64 49.76 49.44 49.62 5563
2/1/2012 49.32 49.75 49.26 49.55 6805
1/31/2012 49.20 49.29 48.66 48.91 5173
1/30/2012 48.78 48.99 48.48 48.92 4525
1/27/2012 48.98 49.33 48.93 49.20 4073
1/26/2012 49.77 49.87 48.97 49.18 11866
1/25/2012 48.94 49.60 48.70 49.51 12142
1/24/2012 48.74 49.04 48.56 49.02 6415
1/23/2012 48.94 49.25 48.72 48.94 7797
1/20/2012 48.86 48.93 48.73 48.91 5149
1/19/2012 48.80 49.06 48.68 48.97 14742
1/18/2012 47.96 48.62 47.81 48.60 4430
1/17/2012 48.28 48.33 47.81 47.90 5941
1/13/2012 47.80 47.81 47.37 47.80 6182
1/12/2012 48.08 48.15 47.62 48.09 6592
1/11/2012 47.74 47.96 47.60 47.89 10612
1/10/2012 47.81 47.91 47.72 47.82 5538
1/9/2012 47.15 47.30 46.96 47.21 3533
1/6/2012 47.26 47.26 46.88 47.08 8354
1/5/2012 46.76 47.23 46.42 47.14 8805
1/4/2012 46.89 47.05 46.61 46.95 9609
1/3/2012 47.14 47.43 46.95 46.99 6321
12/30/2011 46.51 46.56 46.28 46.28 7095
12/29/2011 46.07 46.54 46.07 46.49 5157
12/28/2011 46.63 46.65 45.92 46.00 4335
12/27/2011 46.53 46.77 46.47 46.66 5501
12/23/2011 46.41 46.68 46.34 46.68 5272
12/22/2011 45.99 46.38 45.86 46.31 7796
12/21/2011 45.62 45.85 45.18 45.79 5913
12/20/2011 44.85 45.72 44.85 45.62 6063
12/19/2011 44.90 45.07 44.05 44.16 4195
12/16/2011 44.94 45.33 44.65 44.78 3813
12/15/2011 45.10 45.25 44.74 44.85 9233
12/14/2011 44.94 45.12 44.54 44.64 11093
12/13/2011 46.06 46.30 44.94 45.16 25127
12/12/2011 46.23 46.23 45.45 45.85 5359
12/9/2011 45.84 46.69 45.84 46.58 4095
12/8/2011 46.54 46.61 45.61 45.72 6141
12/7/2011 46.70 47.07 46.20 46.90 4996
12/6/2011 46.93 47.12 46.61 46.84 10794
12/5/2011 47.06 47.29 46.60 46.87 6871
12/2/2011 46.84 47.00 46.25 46.32 7495
12/1/2011 46.39 46.68 46.19 46.37 7063
11/30/2011 45.76 46.45 45.72 46.40 8584
11/29/2011 44.39 44.73 44.23 44.40 9809
11/28/2011 44.20 44.53 43.96 44.31 17604
11/25/2011 42.89 43.46 42.07 42.96 6215
11/23/2011 43.69 43.69 43.04 43.05 15640
11/22/2011 44.30 44.50 43.84 44.10 5468
11/21/2011 44.43 44.59 43.92 44.35 14237
11/18/2011 45.42 45.52 45.00 45.18 11531
11/17/2011 46.05 46.13 44.95 45.27 12669
11/16/2011 46.46 47.03 46.10 46.14 3266
11/15/2011 46.54 47.18 46.30 46.95 6462
11/14/2011 47.00 47.09 46.49 46.75 3457
11/11/2011 46.85 47.34 46.73 47.18 6670
11/10/2011 46.47 46.48 45.72 46.16 6326
11/9/2011 46.57 46.69 45.67 45.75 10146
11/8/2011 47.36 47.78 46.84 47.71 9124
11/7/2011 46.95 47.21 46.34 47.18 5691
11/4/2011 46.82 47.09 46.29 46.96 8342
11/3/2011 46.71 47.26 45.96 47.14 8894
11/2/2011 46.05 46.42 45.69 46.22 49215
11/1/2011 45.45 46.00 45.06 45.36 84516
10/31/2011 47.57 47.59 46.75 46.81 21228
10/28/2011 47.89 48.18 47.75 48.07 20191
10/27/2011 47.64 48.40 47.16 48.04 41350
10/26/2011 46.19 46.38 45.31 46.17 11579
10/25/2011 46.45 46.50 45.57 45.67 35602
10/24/2011 46.01 46.86 45.94 46.73 72014
10/21/2011 45.45 45.91 45.38 45.87 18561
10/20/2011 44.77 44.95 43.99 44.79 9595
10/19/2011 45.06 45.38 44.42 44.58 15509
10/18/2011 44.07 45.50 43.62 45.15 9088
10/17/2011 44.98 44.98 43.99 44.10 9266
10/14/2011 44.97 45.15 44.57 45.13 10302
10/13/2011 44.24 44.55 43.74 44.36 8453
Marketplace
Trading Center