PROSHARES ULTRASHORT S&P500 $38.43

down -0.74


17/5/2013 07:17 PM  |  NYSEARCA : SDS  |  Industries :
Type:

SDS historical data

Date Open High Low Close Volume
3/7/2012 66.28 66.44 65.48 65.68 160996
3/6/2012 66.04 67.00 65.96 66.64 290561
3/5/2012 64.44 65.16 64.32 64.72 161614
3/2/2012 63.88 64.52 63.76 64.24 140711
3/1/2012 64.28 64.40 63.60 63.80 218173
2/29/2012 63.80 64.80 63.44 64.64 270391
2/28/2012 64.32 64.60 63.92 64.04 194578
2/27/2012 65.44 65.68 64.04 64.44 187685
2/24/2012 64.64 64.88 64.36 64.68 128821
2/23/2012 65.56 66.00 64.80 64.84 145481
2/22/2012 65.32 65.68 65.00 65.56 160697
2/21/2012 64.84 65.48 64.52 65.08 148685
2/17/2012 65.00 65.56 64.96 65.04 143241
2/16/2012 66.96 67.20 65.36 65.52 261397
2/15/2012 65.92 67.24 65.72 67.00 240030
2/14/2012 66.52 67.28 66.28 66.36 176765
2/13/2012 66.24 66.80 66.04 66.20 135470
2/10/2012 67.36 67.68 67.08 67.08 192672
2/9/2012 66.20 67.00 66.00 66.24 148936
2/8/2012 66.72 67.28 66.32 66.44 154129
2/7/2012 67.40 67.88 66.52 66.80 145104
2/6/2012 67.56 67.72 67.04 67.08 109162
2/3/2012 67.60 67.84 66.96 67.04 212668
2/2/2012 68.92 69.48 68.60 69.00 109052
2/1/2012 69.40 69.56 68.48 69.20 208150
1/31/2012 69.72 71.12 69.52 70.52 179379
1/30/2012 71.28 71.76 70.32 70.32 174224
1/27/2012 70.48 70.60 69.64 70.04 172217
1/26/2012 68.52 70.40 68.24 69.88 196601
1/25/2012 70.56 71.08 68.80 69.16 238517
1/24/2012 71.04 71.24 70.28 70.36 160788
1/23/2012 70.28 70.84 69.44 70.20 161344
1/20/2012 70.56 70.92 70.20 70.20 131468
1/19/2012 70.60 71.04 70.20 70.36 156340
1/18/2012 72.72 73.00 71.00 71.12 169676
1/17/2012 71.88 73.00 71.60 72.76 158769
1/13/2012 73.56 74.52 73.04 73.12 216261
1/12/2012 72.48 73.60 72.28 72.52 179048
1/11/2012 73.36 73.64 72.64 72.84 116677
1/10/2012 72.64 73.12 72.32 72.92 135334
1/9/2012 74.24 74.92 74.04 74.24 122098
1/6/2012 74.04 75.08 74.00 74.40 156562
1/5/2012 75.40 76.08 73.96 74.16 204211
1/4/2012 75.20 75.76 74.48 74.68 118436
1/3/2012 74.52 74.92 73.76 74.80 188596
12/30/2011 76.68 77.16 76.28 77.16 113696
12/29/2011 77.68 77.76 76.40 76.56 135198
12/28/2011 76.16 78.28 76.08 78.04 175402
12/27/2011 76.56 76.72 75.80 76.28 134327
12/23/2011 77.20 77.52 76.28 76.36 121600
12/22/2011 78.52 78.88 77.56 77.60 153291
12/21/2011 79.44 80.92 78.84 79.00 197968
12/20/2011 81.92 81.92 79.16 79.44 242517
12/19/2011 82.16 84.88 81.76 84.44 210649
12/16/2011 81.92 83.16 80.92 82.80 232108
12/15/2011 81.84 83.28 81.60 83.00 198497
12/14/2011 82.52 83.96 81.92 83.60 303728
12/13/2011 79.52 82.64 78.56 81.92 293015
12/12/2011 79.44 81.64 79.44 80.28 250654
12/9/2011 80.12 80.24 77.64 78.12 260454
12/8/2011 78.40 81.16 78.08 80.84 346754
12/7/2011 78.48 79.60 76.76 77.56 308919
12/6/2011 78.08 78.64 76.92 77.92 250226
12/5/2011 77.28 79.04 76.80 78.08 290932
12/2/2011 78.20 79.88 77.68 79.76 252516
12/1/2011 79.80 80.36 78.80 79.60 271755
11/30/2011 81.88 82.20 79.32 79.68 452054
11/29/2011 86.92 87.52 85.68 86.88 281282
11/28/2011 87.68 88.80 86.64 87.36 292297
11/25/2011 92.68 93.00 90.64 92.76 160323
11/23/2011 90.20 92.44 90.00 92.44 350903
11/22/2011 88.20 89.52 87.20 88.56 321360
11/21/2011 87.12 89.20 86.92 87.76 352185
11/18/2011 83.88 85.32 83.52 84.60 282945
11/17/2011 82.16 85.56 81.72 84.40 405855
11/16/2011 80.92 82.04 79.00 81.76 306186
11/15/2011 80.48 81.08 78.48 79.36 260940
11/14/2011 79.24 80.76 79.00 80.04 237158
11/11/2011 79.76 79.80 78.20 78.52 319189
11/10/2011 81.08 83.48 80.88 81.72 360507
11/9/2011 81.16 83.64 80.44 83.16 426119
11/8/2011 78.80 80.32 77.36 77.60 329574
11/7/2011 80.68 82.24 79.44 79.56 286631
11/4/2011 80.92 82.48 80.32 80.68 283088
11/3/2011 80.88 83.20 79.32 79.64 421046
11/2/2011 82.88 84.32 82.04 82.68 345141
11/1/2011 85.40 86.04 83.44 85.36 605621
10/31/2011 78.88 81.08 78.76 81.00 289055
10/28/2011 77.92 78.16 76.88 77.20 285932
10/27/2011 78.52 79.88 76.12 77.16 600338
10/26/2011 82.84 85.84 82.32 82.96 380252
10/25/2011 82.28 85.04 82.24 84.64 443654
10/24/2011 83.32 83.48 81.08 81.48 361795
10/21/2011 84.80 85.36 83.40 83.64 403926
10/20/2011 87.20 89.60 86.24 86.88 466550
10/19/2011 85.96 88.28 84.92 87.76 365701
10/18/2011 89.28 90.68 84.24 85.56 574560
10/17/2011 86.76 89.56 86.60 89.20 377062
10/14/2011 86.80 87.88 85.80 85.84 310302
10/13/2011 89.68 91.00 88.40 89.00 388191
Marketplace
Trading Center