SPDR S&P 500 $ 173.05
+1.98
| Last Trade: | 173.05 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 1.98 (1.16 %) |
| Prev Close: | 171.07 |
| Open: | 171.01 |
| Bid: | 173.22 |
| Ask: | 173.24 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Options:
Call Options: SPY
| Strike Price |
Calls | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Last | Chg | Bid($) | Bid(#) | Ask($) | Ask(#) | Vol | Open Int | |
| 20.00 | SPY1321I20 | 150.60 | -0.40 | 152.81 | 10.0 | 153.24 | 10.0 | 2.0 | 1 |
| 25.00 | SPY1321I25 | 146.00 | 0.00 | 147.81 | 10.0 | 148.24 | 10.0 | 0.0 | 0 |
| 30.00 | SPY1321I30 | 141.00 | 0.00 | 142.81 | 10.0 | 143.24 | 10.0 | 0.0 | 0 |
| 35.00 | SPY1321I35 | 128.43 | -7.57 | 137.81 | 10.0 | 138.24 | 10.0 | 20.0 | 10 |
| 40.00 | SPY1321I40 | 131.00 | 0.00 | 132.81 | 10.0 | 133.24 | 10.0 | 0.0 | 0 |
| 45.00 | SPY1321I45 | 119.81 | -6.19 | 127.81 | 10.0 | 128.24 | 10.0 | 10.0 | 5 |
| 50.00 | SPY1321I50 | 119.32 | -1.68 | 122.81 | 10.0 | 123.24 | 10.0 | 14.0 | 14 |
| 55.00 | SPY1321I55 | 116.00 | 0.00 | 117.81 | 10.0 | 118.24 | 10.0 | 0.0 | 0 |
| 60.00 | SPY1321I60 | 110.38 | -0.62 | 112.81 | 10.0 | 113.24 | 10.0 | 4.0 | 4 |
| 65.00 | SPY1321I65 | 105.48 | -0.52 | 107.81 | 10.0 | 108.24 | 10.0 | 8.0 | 8 |
| 66.00 | SPY1321I66 | 104.48 | -0.52 | 106.81 | 10.0 | 107.24 | 10.0 | 9.0 | 109 |
| 67.00 | SPY1321I67 | 99.36 | -4.64 | 105.81 | 10.0 | 106.24 | 10.0 | 75.0 | 84 |
| 68.00 | SPY1321I68 | 98.36 | -4.64 | 104.81 | 10.0 | 105.24 | 10.0 | 75.0 | 75 |
| 69.00 | SPY1321I69 | 96.64 | -5.36 | 103.81 | 10.0 | 104.24 | 10.0 | 50.0 | 51 |
| 70.00 | SPY1321I70 | 97.57 | -3.43 | 102.81 | 10.0 | 103.24 | 10.0 | 4.0 | 2 |
| 71.00 | SPY1321I71 | 100.00 | 0.00 | 101.81 | 10.0 | 102.24 | 10.0 | 0.0 | 0 |
| 72.00 | SPY1321I72 | 99.00 | 0.00 | 100.81 | 10.0 | 101.24 | 10.0 | 0.0 | 0 |
| 73.00 | SPY1321I73 | 98.00 | 0.00 | 99.81 | 10.0 | 100.24 | 10.0 | 0.0 | 0 |
| 74.00 | SPY1321I74 | 96.60 | -0.40 | 98.81 | 10.0 | 99.24 | 10.0 | 100.0 | 110 |
| 75.00 | SPY1321I75 | 96.00 | 0.00 | 97.81 | 10.0 | 98.24 | 10.0 | 0.0 | 0 |
| 76.00 | SPY1321I76 | 95.00 | 0.00 | 96.81 | 10.0 | 97.24 | 10.0 | 0.0 | 0 |
| 77.00 | SPY1321I77 | 92.38 | -1.62 | 95.81 | 10.0 | 96.24 | 10.0 | 120.0 | 330 |
| 78.00 | SPY1321I78 | 93.00 | 0.00 | 94.81 | 10.0 | 95.24 | 10.0 | 0.0 | 0 |
| 79.00 | SPY1321I79 | 92.00 | 0.00 | 93.81 | 10.0 | 94.24 | 10.0 | 0.0 | 0 |
| 80.00 | SPY1321I80 | 88.51 | 0.00 | 90.73 | 11.0 | 95.37 | 10.0 | 0.0 | 0 |
| 81.00 | SPY1321I81 | 87.60 | 0.00 | 89.73 | 11.0 | 94.37 | 10.0 | 0.0 | 0 |
| 82.00 | SPY1321I82 | 86.51 | 0.00 | 88.73 | 11.0 | 93.37 | 10.0 | 0.0 | 0 |
| 83.00 | SPY1321I83 | 88.00 | 0.00 | 89.81 | 10.0 | 90.24 | 10.0 | 0.0 | 0 |
| 84.00 | SPY1321I84 | 84.51 | 0.00 | 86.73 | 11.0 | 91.37 | 10.0 | 0.0 | 0 |
| 85.00 | SPY1321I85 | 86.00 | 0.00 | 87.81 | 10.0 | 88.24 | 10.0 | 0.0 | 0 |
| 86.00 | SPY1321I86 | 85.00 | 0.00 | 86.81 | 10.0 | 87.24 | 10.0 | 0.0 | 0 |
| 87.00 | SPY1321I87 | 81.70 | 0.00 | 83.73 | 11.0 | 88.37 | 10.0 | 0.0 | 0 |
| 88.00 | SPY1321I88 | 80.52 | 0.00 | 82.73 | 11.0 | 87.37 | 10.0 | 0.0 | 0 |
| 89.00 | SPY1321I89 | 79.52 | 0.00 | 81.73 | 11.0 | 86.37 | 10.0 | 0.0 | 0 |
| 90.00 | SPY1321I90 | 81.00 | 0.00 | 82.81 | 10.0 | 83.24 | 10.0 | 0.0 | 0 |
| 91.00 | SPY1321I91 | 77.51 | 0.00 | 79.73 | 11.0 | 84.37 | 10.0 | 0.0 | 0 |
| 92.00 | SPY1321I92 | 76.51 | 0.00 | 78.73 | 11.0 | 83.37 | 10.0 | 0.0 | 0 |
| 93.00 | SPY1321I93 | 75.51 | 0.00 | 77.73 | 11.0 | 82.37 | 10.0 | 0.0 | 0 |
| 94.00 | SPY1321I94 | 77.00 | 0.00 | 78.81 | 10.0 | 79.24 | 10.0 | 0.0 | 0 |
| 95.00 | SPY1321I95 | 73.73 | 0.00 | 75.73 | 11.0 | 80.37 | 10.0 | 0.0 | 0 |
| 96.00 | SPY1321I96 | 75.00 | 0.00 | 76.81 | 10.0 | 77.24 | 10.0 | 0.0 | 0 |
| 97.00 | SPY1321I97 | 71.73 | 0.00 | 73.73 | 11.0 | 78.37 | 10.0 | 0.0 | 0 |
| 98.00 | SPY1321I98 | 70.52 | 0.00 | 72.73 | 11.0 | 77.37 | 10.0 | 0.0 | 0 |
| 99.00 | SPY1321I99 | 72.00 | 0.00 | 73.81 | 10.0 | 74.24 | 10.0 | 0.0 | 0 |
| 100.00 | SPY1321I100 | 68.51 | 0.00 | 70.73 | 11.0 | 75.37 | 10.0 | 0.0 | 0 |
| 100.00 | SPY1330I100 | 41.36 | -27.31 | 70.87 | 21.0 | 75.31 | 10.0 | 1.0 | 1 |
| 101.00 | SPY1321I101 | 67.51 | 0.00 | 69.73 | 11.0 | 74.37 | 10.0 | 0.0 | 0 |
| 101.00 | SPY1330I101 | 68.50 | 0.00 | 70.44 | 88.0 | 73.72 | 91.0 | 0.0 | 0 |
| 102.00 | SPY1321I102 | 66.51 | 0.00 | 68.73 | 11.0 | 73.37 | 10.0 | 0.0 | 0 |
| 102.00 | SPY1330I102 | 43.68 | -15.49 | 57.60 | 10.0 | 60.73 | 10.0 | 10.0 | 50 |
| 103.00 | SPY1321I103 | 65.73 | 0.00 | 67.73 | 11.0 | 72.37 | 10.0 | 0.0 | 0 |
| 103.00 | SPY1330I103 | 42.68 | -23.86 | 68.43 | 88.0 | 71.52 | 86.0 | 90.0 | 110 |
| 104.00 | SPY1321I104 | 64.73 | 0.00 | 66.73 | 11.0 | 71.37 | 10.0 | 0.0 | 0 |
| 104.00 | SPY1330I104 | 41.78 | -23.72 | 67.00 | 97.0 | 71.00 | 102.0 | 30.0 | 90 |
| 105.00 | SPY1321I105 | 63.51 | 0.00 | 65.73 | 11.0 | 70.37 | 10.0 | 0.0 | 0 |
| 105.00 | SPY1330I105 | 36.90 | -29.08 | 67.88 | 10.0 | 68.16 | 10.0 | 2.0 | 2 |
| 106.00 | SPY1321I106 | 62.51 | 0.00 | 64.73 | 11.0 | 69.37 | 10.0 | 0.0 | 0 |
| 106.00 | SPY1330I106 | 40.22 | -23.30 | 61.21 | 11.0 | 65.83 | 21.0 | 10.0 | 121 |
| 107.00 | SPY1321I107 | 61.51 | 0.00 | 63.73 | 11.0 | 68.37 | 10.0 | 0.0 | 0 |
| 107.00 | SPY1330I107 | 38.84 | -23.68 | 60.21 | 11.0 | 64.83 | 21.0 | 20.0 | 172 |
| 108.00 | SPY1321I108 | 60.51 | 0.00 | 62.63 | 11.0 | 67.34 | 10.0 | 0.0 | 0 |
| 108.00 | SPY1330I108 | 39.05 | -22.47 | 59.21 | 11.0 | 63.83 | 21.0 | 30.0 | 143 |
| 109.00 | SPY1321I109 | 59.51 | 0.00 | 61.63 | 11.0 | 66.34 | 10.0 | 0.0 | 0 |
| 109.00 | SPY1330I109 | 39.13 | -21.39 | 58.21 | 11.0 | 62.83 | 21.0 | 34.0 | 110 |
| 110.00 | SPY1321I110 | 58.73 | 0.00 | 60.63 | 11.0 | 65.34 | 10.0 | 0.0 | 0 |
| 110.00 | SPY1330I110 | 46.60 | -14.40 | 62.90 | 15.0 | 63.12 | 15.0 | 2.0 | 3 |
| 111.00 | SPY1321I111 | 57.51 | 0.00 | 59.63 | 11.0 | 64.34 | 10.0 | 0.0 | 0 |
| 111.00 | SPY1330I111 | 31.14 | -28.84 | 61.88 | 10.0 | 62.16 | 10.0 | 82.0 | 86 |
| 112.00 | SPY1321I112 | 56.51 | 0.00 | 58.63 | 11.0 | 63.34 | 10.0 | 0.0 | 0 |
| 112.00 | SPY1330I112 | 52.23 | -6.75 | 60.88 | 10.0 | 61.16 | 10.0 | 10.0 | 10 |
| 113.00 | SPY1321I113 | 55.51 | 0.00 | 57.63 | 11.0 | 62.34 | 10.0 | 0.0 | 0 |
| 113.00 | SPY1330I113 | 29.24 | -28.74 | 59.88 | 10.0 | 60.16 | 10.0 | 130.0 | 252 |
| 114.00 | SPY1321I114 | 54.73 | 0.00 | 56.63 | 11.0 | 61.34 | 10.0 | 0.0 | 0 |
| 114.00 | SPY1330I114 | 50.23 | -6.75 | 58.88 | 10.0 | 59.16 | 10.0 | 10.0 | 182 |
| 115.00 | SPY1321I115 | 53.73 | 0.00 | 55.63 | 11.0 | 60.34 | 10.0 | 0.0 | 0 |
| 115.00 | SPY1330I115 | 40.80 | -15.20 | 57.90 | 15.0 | 58.12 | 15.0 | 1.0 | 1 |
| 116.00 | SPY1321I116 | 52.51 | 0.00 | 54.63 | 11.0 | 59.34 | 10.0 | 0.0 | 0 |
| 116.00 | SPY1330I116 | 26.65 | -28.33 | 56.88 | 10.0 | 57.16 | 10.0 | 33.0 | 33 |
| 117.00 | SPY1321I117 | 51.51 | 0.00 | 53.63 | 11.0 | 58.34 | 10.0 | 0.0 | 0 |
| 117.00 | SPY1330I117 | 31.70 | -22.30 | 55.90 | 15.0 | 56.12 | 15.0 | 100.0 | 100 |
| 118.00 | SPY1321I118 | 50.73 | 0.00 | 52.63 | 11.0 | 57.34 | 10.0 | 0.0 | 0 |
| 118.00 | SPY1330I118 | 53.00 | 0.00 | 54.90 | 15.0 | 55.12 | 15.0 | 0.0 | 1 |
| 119.00 | SPY1321I119 | 49.73 | 0.00 | 51.63 | 11.0 | 56.34 | 10.0 | 0.0 | 0 |
| 119.00 | SPY1330I119 | 37.82 | -14.18 | 53.90 | 15.0 | 54.12 | 15.0 | 11.0 | 11 |
| 120.00 | SPY1321I120 | 48.51 | 0.00 | 50.63 | 11.0 | 55.34 | 10.0 | 0.0 | 0 |
| 120.00 | SPY1330I120 | 36.85 | -14.15 | 52.90 | 15.0 | 53.12 | 15.0 | 7.0 | 7 |
| 121.00 | SPY1321I121 | 47.51 | 0.00 | 49.63 | 11.0 | 54.34 | 10.0 | 0.0 | 0 |
| 121.00 | SPY1330I121 | 26.66 | -23.34 | 51.90 | 15.0 | 52.12 | 15.0 | 17.0 | 17 |
| 122.00 | SPY1321I122 | 46.73 | 0.00 | 48.63 | 11.0 | 53.34 | 10.0 | 0.0 | 0 |
| 122.00 | SPY1330I122 | 43.50 | -5.50 | 50.90 | 15.0 | 51.12 | 15.0 | 7.0 | 7 |
| 123.00 | SPY1321I123 | 45.51 | 0.00 | 47.63 | 11.0 | 52.34 | 10.0 | 0.0 | 0 |
| 123.00 | SPY1330I123 | 25.05 | -22.95 | 49.90 | 15.0 | 50.12 | 15.0 | 10.0 | 10 |
| 124.00 | SPY1321I124 | 44.51 | 0.00 | 46.63 | 11.0 | 51.34 | 10.0 | 0.0 | 0 |
| 124.00 | SPY1330I124 | 32.98 | -14.02 | 48.90 | 15.0 | 49.12 | 15.0 | 24.0 | 24 |
| 125.00 | SPY1321I125 | 43.51 | 0.00 | 45.63 | 11.0 | 50.34 | 10.0 | 0.0 | 0 |
| 125.00 | SPY1330I125 | 30.62 | -15.38 | 47.90 | 15.0 | 48.12 | 15.0 | 34.0 | 8 |
| 126.00 | SPY1321I126 | 42.51 | 0.00 | 44.63 | 11.0 | 49.34 | 10.0 | 0.0 | 0 |
| 126.00 | SPY1330I126 | 45.00 | 0.00 | 46.90 | 15.0 | 47.12 | 15.0 | 0.0 | 0 |
| 127.00 | SPY1321I127 | 41.51 | 0.00 | 43.63 | 11.0 | 48.34 | 10.0 | 0.0 | 0 |
| 127.00 | SPY1330I127 | 44.00 | 0.00 | 45.90 | 15.0 | 46.12 | 15.0 | 0.0 | 0 |
| 128.00 | SPY1321I128 | 40.51 | 0.00 | 42.63 | 11.0 | 47.34 | 10.0 | 0.0 | 0 |
| 128.00 | SPY1330I128 | 16.80 | -26.20 | 44.90 | 15.0 | 45.12 | 15.0 | 5.0 | 10 |
| 129.00 | SPY1321I129 | 39.73 | 0.00 | 41.63 | 11.0 | 46.32 | 10.0 | 0.0 | 0 |
| 129.00 | SPY1330I129 | 42.00 | 0.00 | 43.90 | 15.0 | 44.12 | 15.0 | 0.0 | 0 |
| 130.00 | SPY1321I130 | 43.00 | 2.00 | 42.81 | 10.0 | 43.24 | 10.0 | 2.0 | 139 |
| 130.00 | SPY1330I130 | 30.80 | -10.20 | 42.90 | 15.0 | 43.12 | 15.0 | 1.0 | 556 |
| 131.00 | SPY1321I131 | 37.51 | 0.00 | 39.63 | 11.0 | 44.34 | 10.0 | 0.0 | 0 |
| 131.00 | SPY1330I131 | 14.69 | -25.31 | 41.90 | 15.0 | 42.12 | 15.0 | 10.0 | 1,030 |
| 132.00 | SPY1321I132 | 36.51 | 0.00 | 38.63 | 11.0 | 43.32 | 10.0 | 0.0 | 0 |
| 132.00 | SPY1330I132 | 29.00 | -10.00 | 40.90 | 15.0 | 41.12 | 15.0 | 35.0 | 195 |
| 133.00 | SPY1321I133 | 35.51 | 0.00 | 37.63 | 11.0 | 42.32 | 10.0 | 0.0 | 0 |
| 133.00 | SPY1330I133 | 12.51 | -25.49 | 39.90 | 15.0 | 40.12 | 15.0 | 7.0 | 60 |
| 134.00 | SPY1321I134 | 34.51 | 0.00 | 36.65 | 11.0 | 41.33 | 10.0 | 0.0 | 0 |
| 134.00 | SPY1330I134 | 27.65 | -9.35 | 38.90 | 15.0 | 39.12 | 15.0 | 105.0 | 115 |
| 135.00 | SPY1321I135 | 38.19 | 2.19 | 37.87 | 21.0 | 38.13 | 10.0 | 9.0 | 4,755 |
| 135.00 | SPY1327I135 | 30.60 | -5.40 | 37.90 | 10.0 | 38.12 | 10.0 | 9.0 | 9 |
| 135.00 | SPY1330I135 | 33.70 | -2.30 | 37.90 | 15.0 | 38.12 | 15.0 | 1.0 | 425 |
| 136.00 | SPY1321I136 | 32.51 | 0.00 | 34.65 | 11.0 | 39.34 | 10.0 | 0.0 | 0 |
| 136.00 | SPY1327I136 | 35.00 | 0.00 | 36.90 | 10.0 | 37.12 | 10.0 | 0.0 | 0 |
| 136.00 | SPY1330I136 | 26.77 | -8.23 | 36.90 | 15.0 | 37.12 | 15.0 | 2.0 | 241 |
| 137.00 | SPY1321I137 | 31.52 | 0.00 | 33.65 | 11.0 | 38.34 | 10.0 | 0.0 | 0 |
| 137.00 | SPY1327I137 | 34.00 | 0.00 | 35.90 | 10.0 | 36.12 | 10.0 | 0.0 | 0 |
| 137.00 | SPY1330I137 | 20.27 | -13.73 | 35.90 | 15.0 | 36.12 | 15.0 | 2.0 | 342 |
| 138.00 | SPY1321I138 | 30.51 | 0.00 | 32.65 | 11.0 | 37.33 | 10.0 | 0.0 | 0 |
| 138.00 | SPY1327I138 | 29.14 | -3.86 | 34.90 | 10.0 | 35.12 | 10.0 | 11.0 | 11 |
| 138.00 | SPY1330I138 | 27.25 | -5.75 | 34.90 | 15.0 | 35.12 | 15.0 | 30.0 | 597 |
| 139.00 | SPY1321I139 | 29.51 | 0.00 | 31.85 | 1.0 | 36.85 | 1.0 | 0.0 | 0 |
| 139.00 | SPY1327I139 | 32.00 | 0.00 | 33.90 | 10.0 | 34.12 | 10.0 | 0.0 | 0 |
| 139.00 | SPY1330I139 | 29.72 | -2.28 | 33.90 | 15.0 | 34.12 | 15.0 | 6.0 | 870 |
| 140.00 | SPY1321I140 | 32.28 | 1.40 | 32.87 | 21.0 | 33.14 | 21.0 | 22.0 | 8,443 |
| 140.00 | SPY1327I140 | 30.15 | -0.85 | 32.90 | 10.0 | 33.12 | 10.0 | 4.0 | 6 |
| 140.00 | SPY1330I140 | 30.10 | -0.90 | 32.90 | 15.0 | 33.12 | 15.0 | 2.0 | 1,275 |
| 141.00 | SPY1321I141 | 27.52 | 0.00 | 29.86 | 1.0 | 34.86 | 1.0 | 0.0 | 0 |
| 141.00 | SPY1327I141 | 30.00 | 0.00 | 31.90 | 10.0 | 32.12 | 10.0 | 0.0 | 0 |
| 141.00 | SPY1330I141 | 16.25 | -13.75 | 31.90 | 15.0 | 32.12 | 15.0 | 10.0 | 1,397 |
| 142.00 | SPY1321I142 | 31.25 | 2.25 | 30.87 | 21.0 | 31.14 | 21.0 | 10.0 | 4,419 |
| 142.00 | SPY1327I142 | 29.00 | 0.00 | 30.90 | 10.0 | 31.12 | 10.0 | 0.0 | 0 |
| 142.00 | SPY1330I142 | 28.70 | -0.30 | 30.90 | 15.0 | 31.12 | 15.0 | 8.0 | 1,777 |
| 143.00 | SPY1321I143 | 27.88 | 0.00 | 29.84 | 15.0 | 30.18 | 15.0 | 1.0 | 3,039 |
| 143.00 | SPY1327I143 | 28.00 | 0.00 | 29.90 | 10.0 | 30.12 | 10.0 | 0.0 | 0 |
| 143.00 | SPY1330I143 | 27.21 | -0.79 | 29.90 | 15.0 | 30.12 | 15.0 | 4.0 | 1,557 |
| 144.00 | SPY1321I144 | 26.98 | -0.04 | 28.87 | 21.0 | 29.14 | 21.0 | 1.0 | 11,502 |
| 144.00 | SPY1327I144 | 27.00 | 0.00 | 28.90 | 10.0 | 29.12 | 10.0 | 0.0 | 0 |
| 144.00 | SPY1330I144 | 18.60 | -8.40 | 28.90 | 15.0 | 29.12 | 15.0 | 7.0 | 1,488 |
| 145.00 | SPY1321I145 | 26.08 | 0.06 | 27.87 | 21.0 | 28.14 | 21.0 | 2.0 | 13,245 |
| 145.00 | SPY1327I145 | 23.52 | 0.00 | 25.65 | 11.0 | 30.33 | 10.0 | 0.0 | 0 |
| 145.00 | SPY1330I145 | 23.75 | -2.25 | 27.90 | 15.0 | 28.12 | 15.0 | 4.0 | 1,720 |
| 146.00 | SPY1321I146 | 27.30 | 2.28 | 26.87 | 21.0 | 27.14 | 21.0 | 2.0 | 4,163 |
| 146.00 | SPY1327I146 | 22.52 | 0.00 | 24.65 | 11.0 | 29.38 | 10.0 | 0.0 | 0 |
| 146.00 | SPY1330I146 | 26.48 | 1.48 | 26.90 | 15.0 | 27.12 | 15.0 | 3.0 | 755 |
| 147.00 | SPY1321I147 | 21.50 | 0.00 | 23.85 | 1.0 | 28.80 | 1.0 | 0.0 | 0 |
| 147.00 | SPY1327I147 | 21.50 | 0.00 | 23.85 | 1.0 | 28.80 | 1.0 | 0.0 | 0 |
| 147.00 | SPY1330I147 | 20.50 | -3.50 | 25.90 | 15.0 | 26.12 | 15.0 | 1.0 | 1,632 |
| 148.00 | SPY1321I148 | 20.50 | 0.00 | 22.87 | 1.0 | 27.80 | 1.0 | 0.0 | 0 |
| 148.00 | SPY1327I148 | 20.50 | 0.00 | 22.55 | 1.0 | 27.54 | 1.0 | 0.0 | 0 |
| 148.00 | SPY1330I148 | 20.64 | -2.36 | 24.90 | 15.0 | 25.12 | 15.0 | 2.0 | 1,524 |
| 149.00 | SPY1321I149 | 23.04 | 1.02 | 23.88 | 10.0 | 24.13 | 10.0 | 18.0 | 6,527 |
| 149.00 | SPY1327I149 | 19.50 | 0.00 | 21.55 | 1.0 | 26.53 | 1.0 | 0.0 | 0 |
| 149.00 | SPY1330I149 | 15.50 | -6.50 | 23.90 | 15.0 | 24.12 | 15.0 | 41.0 | 1,028 |
| 150.00 | SPY1321I150 | 22.95 | 1.99 | 22.87 | 10.0 | 23.13 | 10.0 | 81.0 | 11,356 |
| 150.00 | SPY1327I150 | 18.73 | 0.00 | 20.65 | 11.0 | 25.38 | 10.0 | 0.0 | 0 |
| 150.00 | SPY1330I150 | 20.78 | -0.17 | 22.90 | 15.0 | 23.12 | 15.0 | 1.0 | 2,238 |
| 150.50 | SPY1321I150.5 | 18.12 | 0.00 | 20.01 | 1.0 | 25.00 | 2.0 | 0.0 | 0 |
| 151.00 | SPY1321I151 | 22.32 | 2.25 | 21.87 | 10.0 | 22.13 | 10.0 | 4.0 | 5,063 |
| 151.00 | SPY1327I151 | 17.50 | 0.00 | 19.56 | 1.0 | 24.55 | 1.0 | 0.0 | 0 |
| 151.00 | SPY1330I151 | 13.78 | -6.22 | 21.90 | 15.0 | 22.12 | 15.0 | 19.0 | 2,033 |
| 151.50 | SPY1321I151.5 | 17.12 | 0.00 | 19.01 | 1.0 | 24.00 | 2.0 | 0.0 | 0 |
| 152.00 | SPY1321I152 | 20.18 | 1.08 | 20.98 | 10.0 | 22.88 | 1.0 | 86.0 | 8,520 |
| 152.00 | SPY1327I152 | 16.50 | 0.00 | 18.86 | 1.0 | 23.80 | 1.0 | 0.0 | 0 |
| 152.00 | SPY1330I152 | 15.04 | -3.96 | 20.90 | 15.0 | 21.12 | 15.0 | 2.0 | 2,152 |
| 152.50 | SPY1321I152.5 | 16.58 | 0.00 | 19.20 | 371.0 | 21.80 | 371.0 | 0.0 | 0 |
| 153.00 | SPY1321I153 | 19.00 | 0.95 | 19.88 | 10.0 | 20.13 | 10.0 | 14.0 | 12,720 |
| 153.00 | SPY1327I153 | 15.52 | 0.00 | 17.65 | 11.0 | 22.38 | 10.0 | 0.0 | 0 |
| 153.00 | SPY1330I153 | 14.08 | -3.92 | 19.90 | 30.0 | 20.12 | 25.0 | 2.0 | 4,088 |
| 153.50 | SPY1321I153.5 | 15.59 | 0.00 | 18.39 | 371.0 | 20.43 | 371.0 | 0.0 | 0 |
| 154.00 | SPY1321I154 | 19.12 | 2.19 | 18.87 | 10.0 | 19.13 | 10.0 | 16.0 | 9,600 |
| 154.00 | SPY1327I154 | 14.73 | 0.00 | 16.65 | 11.0 | 21.38 | 10.0 | 0.0 | 0 |
| 154.00 | SPY1330I154 | 19.44 | 2.52 | 18.90 | 30.0 | 19.12 | 25.0 | 6.0 | 3,946 |
| 154.50 | SPY1321I154.5 | 14.59 | 0.00 | 17.30 | 371.0 | 19.70 | 371.0 | 0.0 | 0 |
| 155.00 | SPY1321I155 | 15.79 | -0.28 | 17.88 | 10.0 | 18.13 | 10.0 | 189.0 | 23,832 |
| 155.00 | SPY1327I155 | 13.73 | 0.00 | 15.65 | 11.0 | 20.33 | 10.0 | 0.0 | 0 |
| 155.00 | SPY1330I155 | 18.12 | 2.12 | 17.90 | 15.0 | 18.12 | 15.0 | 100.0 | 3,286 |
| 155.50 | SPY1321I155.5 | 13.58 | 0.00 | 15.15 | 11.0 | 18.61 | 371.0 | 0.0 | 0 |
| 156.00 | SPY1321I156 | 17.07 | 2.02 | 16.90 | 10.0 | 17.13 | 10.0 | 52.0 | 11,829 |
| 156.00 | SPY1327I156 | 12.73 | 0.00 | 14.65 | 11.0 | 19.33 | 10.0 | 0.0 | 0 |
| 156.00 | SPY1330I156 | 17.10 | 2.10 | 16.90 | 30.0 | 17.12 | 25.0 | 323.0 | 2,796 |
| 156.50 | SPY1321I156.5 | 13.44 | 0.00 | 15.48 | 371.0 | 17.38 | 371.0 | 0.0 | 0 |
| 157.00 | SPY1321I157 | 16.02 | 1.96 | 15.88 | 10.0 | 16.13 | 10.0 | 86.0 | 15,370 |
| 157.00 | SPY1327I157 | 11.73 | 0.00 | 13.65 | 11.0 | 18.33 | 10.0 | 0.0 | 0 |
| 157.00 | SPY1330I157 | 16.01 | 2.01 | 15.90 | 15.0 | 16.12 | 15.0 | 34.0 | 3,848 |
| 157.50 | SPY1321I157.5 | 11.58 | 0.00 | 13.39 | 10.0 | 17.77 | 10.0 | 0.0 | 0 |
| 158.00 | SPY1321I158 | 15.07 | 2.05 | 14.89 | 10.0 | 15.13 | 10.0 | 239.0 | 39,805 |
| 158.00 | SPY1327I158 | 10.51 | 0.00 | 12.65 | 11.0 | 17.33 | 10.0 | 0.0 | 0 |
| 158.00 | SPY1330I158 | 12.78 | -0.35 | 14.90 | 15.0 | 15.12 | 15.0 | 20.0 | 3,755 |
| 158.50 | SPY1321I158.5 | 10.58 | 0.00 | 12.17 | 10.0 | 16.69 | 10.0 | 0.0 | 0 |
| 159.00 | SPY1321I159 | 14.10 | 2.13 | 13.87 | 21.0 | 14.12 | 10.0 | 299.0 | 22,701 |
| 159.00 | SPY1327I159 | 9.70 | 0.00 | 11.65 | 11.0 | 16.33 | 10.0 | 0.0 | 0 |
| 159.00 | SPY1330I159 | 14.10 | 2.10 | 13.90 | 15.0 | 14.12 | 15.0 | 41.0 | 3,019 |
| 159.50 | SPY1321I159.5 | 9.59 | 0.00 | 12.57 | 371.0 | 14.43 | 371.0 | 0.0 | 0 |
| 160.00 | SPY1321I160 | 12.90 | 1.91 | 12.89 | 10.0 | 13.13 | 10.0 | 13455.0 | 49,360 |
| 160.00 | SPY1327I160 | 8.74 | 0.00 | 10.70 | 10.0 | 15.40 | 11.0 | 0.0 | 0 |
| 160.00 | SPY1330I160 | 11.15 | 0.11 | 12.90 | 30.0 | 13.12 | 25.0 | 50.0 | 7,637 |
| 160.50 | SPY1321I160.5 | 9.44 | 0.00 | 10.15 | 11.0 | 14.80 | 371.0 | 0.0 | 0 |
| 160.50 | SPY1327I160.5 | 8.34 | -2.16 | 12.40 | 15.0 | 12.62 | 15.0 | 5.0 | 160 |
| 161.00 | SPY1321I161 | 12.12 | 2.22 | 11.89 | 10.0 | 12.13 | 10.0 | 282.0 | 22,045 |
| 161.00 | SPY1327I161 | 7.50 | 0.00 | 9.55 | 1.0 | 14.53 | 1.0 | 0.0 | 0 |
| 161.00 | SPY1330I161 | 10.02 | 0.00 | 11.90 | 15.0 | 12.12 | 15.0 | 11.0 | 3,697 |
| 161.50 | SPY1321I161.5 | 11.55 | 2.05 | 11.34 | 15.0 | 11.68 | 15.0 | 20.0 | 20 |
| 161.50 | SPY1327I161.5 | 7.74 | -1.77 | 11.40 | 15.0 | 11.62 | 15.0 | 72.0 | 255 |
| 162.00 | SPY1321I162 | 11.12 | 2.14 | 10.88 | 21.0 | 11.13 | 10.0 | 321.0 | 34,835 |
| 162.00 | SPY1327I162 | 11.07 | 2.29 | 10.90 | 15.0 | 11.12 | 15.0 | 7.0 | 480 |
| 162.00 | SPY1330I162 | 10.80 | 1.67 | 10.90 | 30.0 | 11.12 | 30.0 | 1.0 | 5,504 |
| 162.50 | SPY1321I162.5 | 7.40 | 0.00 | 7.93 | 371.0 | 11.97 | 371.0 | 0.0 | 0 |
| 162.50 | SPY1327I162.5 | 6.84 | -1.67 | 10.40 | 15.0 | 10.62 | 15.0 | 128.0 | 255 |
| 163.00 | SPY1321I163 | 9.95 | 1.96 | 9.89 | 10.0 | 10.14 | 21.0 | 814.0 | 25,854 |
