Industry: Money Center Banks 0.39%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Home Bancshares Inc | 305.86K | +6.42% |
| Hamilton Bancorp Inc | 750.00 | +4.29% |
| OFG Bancorp | 376.67K | +3.48% |
| Pacific & Western Credit Corp | 947.00 | +2.21% |
| Fraternity Community Bancorp Inc | 8.50K | +1.89% |
| First Republic Bank | 2.07M | +1.70% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Ohio Legacy Corp | 3.50K | -3.57% |
| First Capital Bancorp Inc | 4.20K | -2.28% |
| First Republic Bank | 35.65K | -1.57% |
| Baylake Corp | 265.00 | -1.36% |
| BSB Bancorp Inc | 6.54K | -1.27% |
| Natl Bank Greece Shs Sponsored American Deposit Receipt Repr 1 Sh | 1.05M | -0.72% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Bank of America Corp | 73.51M | +0.14% |
| Wells Fargo & Co | 16.80M | -0.09% |
| Citigroup Inc | 15.42M | +0.39% |
| JPMorgan Chase & Co | 13.13M | -0.09% |
| KeyCorp | 5.50M | +0.58% |
| Suntrust Banks Inc | 2.62M | +1.07% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Fraternity Community Bancorp Inc | 8.50K | +1.89% |
| United Bancshares Inc | 7.95K | -0.16% |
| First Capital Bancorp Inc | 4.20K | -2.28% |
| Ohio Legacy Corp | 3.50K | -3.57% |
| Sound Financial Bancorp Inc | 2.77K | +1.04% |
| Cecil Bancorp Inc | 1,000.00 | +0.00% |
All Banking Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES SECTOR TITANS BANKS INDEX USD are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES SECTOR TITANS BANKS INDEX USD © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports