Industry: Regional - Midwest Banks 1.27%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Firstbank Corp Michigan | 8.47K | +3.06% |
| Mercantile Bank Corp | 17.91K | +2.56% |
| 1st Source Corp | 27.45K | +2.10% |
| Lakeland Financial Corp | 53.69K | +1.78% |
| FirstMerit Corp | 993.39K | +1.72% |
| German American Bancorp | 17.86K | +1.65% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Old Second Bancorp Inc | 98.46K | -4.66% |
| SB Financial Group Inc | 1.44K | -3.98% |
| Fentura Financial Inc | 4.10K | -2.66% |
| First Internet Bancorp | 8.08K | -2.63% |
| First Savings Financial Group Inc | 3.62K | -1.84% |
| Peoples Bancorp Inc | 30.81K | -1.38% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Fifth Third Bancorp | 10.14M | +0.32% |
| Huntington Bancshares Inc | 9.32M | +1.41% |
| US Bancorp | 6.48M | +0.03% |
| Comerica Inc | 1.77M | +0.78% |
| Associated Banc-Corp | 1.26M | +1.28% |
| FirstMerit Corp | 993.39K | +1.72% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Old Second Bancorp Inc | 98.46K | -4.66% |
| LNB Bancorp Inc | 15.79K | -1.04% |
| First Federal Northern Michigan Bancorp Inc | 11.55K | -0.67% |
| First Internet Bancorp | 8.08K | -2.63% |
| Community Bank Shares of Indiana Inc | 6.70K | +0.19% |
| United Bancorp Inc (Michigan) | 6.25K | +1.49% |
All Banking Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US CONSUMER FINANCE INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US CONSUMER FINANCE INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports