Industry: Regional - Pacific Banks 1.27%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Commercewest Bank NA | 5.20K | +5.14% |
| Presidio Bank | 200.00 | +4.34% |
| First Mountain Bank | 3.97K | +3.70% |
| First Citizens Banc Corp | 6.90K | +3.03% |
| Cathay General Bancorp | 273.12K | +2.85% |
| Trico Bancshares | 21.35K | +2.72% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Plumas Bancorp | 500.00 | -1.29% |
| Pacific Mercantile Bancorp | 8.06K | -1.13% |
| Eagle Bancorp Montana Inc | 881.00 | -0.74% |
| 1st Century Bancshares Inc | 11.02K | -0.67% |
| Territorial Bancorp Inc | 43.93K | -0.56% |
| Oak Valley Bancorp | 9.18K | -0.50% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Umpqua Holdings Corp | 3.40M | +0.61% |
| PacWest Bancorp | 780.82K | +1.61% |
| Zions Bancorp | 716.52K | +0.48% |
| East West Bancorp Inc | 671.30K | +1.91% |
| CVB Financial Corp | 349.57K | +1.88% |
| BBCN Bancorp Inc | 303.60K | +1.81% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Commonwealth Business Bank Los Angeles Calif | 24.95K | +0.00% |
| 1st Century Bancshares Inc | 11.02K | -0.67% |
| Oak Valley Bancorp | 9.18K | -0.50% |
| Bank Of Commerce Holdings | 8.56K | +0.00% |
| First Citizens Banc Corp | 6.90K | +3.03% |
| Commercewest Bank NA | 5.20K | +5.14% |
All Banking Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US CONSUMER FINANCE INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US CONSUMER FINANCE INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports