Industry: Data Storage Devices 1.04%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Imation Corp | 63.80K | +3.06% |
| Quantum Corp | 635.74K | +2.04% |
| Fusion-io Inc | 2.86M | +1.79% |
| Teradata Corp | 1.62M | +1.66% |
| OCZ Technology Group Inc | 324.23K | +1.40% |
| Brocade Communications Systems Inc | 5.98M | +1.03% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Overland Storage Inc | 11.50K | -4.63% |
| Iceweb Inc | 611.81K | -3.45% |
| Dot Hill Systems Corp | 63.75K | -1.85% |
| Datalink Corp | 135.16K | -1.37% |
| Western Digital Corp | 3.21M | -1.24% |
| Sandisk Corp | 3.06M | -0.18% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| EMC Corp | 13.31M | +0.80% |
| Brocade Communications Systems Inc | 5.98M | +1.03% |
| NetApp Inc | 3.46M | +0.39% |
| Seagate Technology PLC | 3.27M | +0.92% |
| Western Digital Corp | 3.21M | -1.24% |
| Sandisk Corp | 3.06M | -0.18% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Iceweb Inc | 611.81K | -3.45% |
| Hutchinson Technology Inc | 335.27K | +0.00% |
| OCZ Technology Group Inc | 324.23K | +1.40% |
| Dataram Corp | 34.43K | +0.71% |
| Overland Storage Inc | 11.50K | -4.63% |
All Computer Hardware Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US TECHNOLOGY TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US TECHNOLOGY TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports