Industry: Business Software & Services 0.41%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Solium Capital Inc | 91.41K | +6.06% |
| Perion Network Ltd | 1.07M | +6.05% |
| Rand Worldwide Inc | 100.00 | +4.08% |
| Tangoe Inc | 492.58K | +3.92% |
| Asure Software Inc | 10.18K | +3.02% |
| Redknee Solutions Inc | 705.36K | +2.75% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| MAM Software Group Inc | 6.60K | -4.95% |
| Direct Insite Corp | 666.00 | -3.33% |
| eGain Corporation | 193.41K | -2.37% |
| Park City Group Inc | 73.23K | -2.01% |
| CSP Inc | 14.90K | -1.89% |
| ServiceSource International Inc | 1.30M | -1.55% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Microsoft Corp | 84.67M | +0.39% |
| Tibco Software Inc | 2.51M | -0.16% |
| Automatic Data Processing Inc | 2.30M | +0.08% |
| CA Inc | 2.15M | +0.30% |
| Cognizant Technology Solutions Corp | 1.97M | +0.31% |
| Iron Mountain Inc | 1.61M | +1.27% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Velti PLC | 669.37K | -0.57% |
| Cloud Security Corp | 446.70K | +0.00% |
| Northcore Technologies Inc | 319.75K | +0.00% |
| Posera-HDX Ltd | 27.00K | +0.00% |
| GSE Systems Inc | 24.87K | +0.00% |
| CSP Inc | 14.90K | -1.89% |
All Computer Software & Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US TECHNOLOGY TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US TECHNOLOGY TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports