Industry: Information Technology Services 0.41%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| UBIC Shs Sponsored American Deposit Share Repr 1/5 Sh | 2.80K | +4.52% |
| Wipro Shs Sponsored American Deposit.Receipt Repr.1 Sh | 920.18K | +3.56% |
| Unisys Corp | 550.19K | +3.19% |
| Syntel Inc | 130.65K | +2.84% |
| iGate Corp | 217.24K | +2.62% |
| NCR Corp | 855.52K | +2.23% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Emo Capital Corp | 80.60K | -33.33% |
| CriticalControl Solutions Corp | 14.50K | -7.46% |
| Helios and Matheson Analytics Inc | 18.75K | -4.99% |
| AnythingIT Inc | 42.60K | -4.44% |
| 21Vianet Group Shs -A- Sponsored American Deposit Receipt Repr 6 Shs | 356.56K | -2.69% |
| Edgewater Technology Inc | 8.92K | -2.37% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Xerox Corp | 13.22M | +0.00% |
| International Business Machines Corp | 2.93M | -0.51% |
| Accenture PLC | 2.55M | +0.35% |
| Riverbed Technologies Inc | 1.94M | +1.04% |
| Gartner Inc | 1.51M | +0.19% |
| ServiceNow Inc | 1.45M | +1.21% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Emo Capital Corp | 80.60K | -33.33% |
| AnythingIT Inc | 42.60K | -4.44% |
| Mind CTI Ltd | 29.08K | +0.59% |
| Analysts International Corp | 28.52K | +0.00% |
| BOS Better Online Solutions Ltd | 27.35K | -1.63% |
| Camelot Information Systems Inc | 22.30K | +0.56% |
All Computer Software & Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US TECHNOLOGY TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US TECHNOLOGY TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports