Industry: Multimedia & Graphics Software 0.41%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Sungame Corp | 628.00 | +16.28% |
| Zynga Inc | 31.13M | +5.83% |
| China Mobile Shs Sponsored American Deposit Share Repr 14 Shs | 9.46K | +3.57% |
| Glu Mobile Inc | 1.77M | +2.83% |
| Electronic Arts | 4.40M | +2.37% |
| Shanda Games Shs -A- Sponsored Amercian Deposit Receipts Repr 2 Shs -A- | 775.15K | +1.76% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Virtual Piggy Inc | 63.60K | -5.56% |
| Take-Two Interactive Software Inc | 6.39M | -2.02% |
| Avid Technology Inc | 836.50K | -1.51% |
| ChangYou com Shs -A- Sponsored American Deposit Receipt Repr 2 Shs -A- | 192.42K | -1.50% |
| Perfect World Shs -B- Sponsored American Deposit Receipt Repr 5 Shs -B- | 942.37K | -0.78% |
| Activision Blizzard Inc | 4.23M | -0.52% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Zynga Inc | 31.13M | +5.83% |
| Take-Two Interactive Software Inc | 6.39M | -2.02% |
| International Game Technology | 4.98M | -0.48% |
| Electronic Arts | 4.40M | +2.37% |
| Activision Blizzard Inc | 4.23M | -0.52% |
| Glu Mobile Inc | 1.77M | +2.83% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Freeze Tag Inc | 1.66M | +0.00% |
| Majesco Entertainment Co | 544.45K | +1.35% |
| GigaMedia Ltd | 28.54K | +1.01% |
| Gravity Shs Sponsored American Deposit Receipt Repr 1/4 Sh | 26.46K | +0.87% |
| THE9 Shs Sponsored American Deposit Receipt Repr 1 Sh | 13.92K | +0.00% |
All Computer Software & Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US TECHNOLOGY TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US TECHNOLOGY TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports