Sector: Consumer Durables 0.72%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Deer Consumer Products Inc | 87.45K | +25.00% |
| Sollensys Corp | 463.37K | +11.36% |
| Singing Machine Company Inc | 200.00 | +8.00% |
| mCig Inc | 112.30K | +5.00% |
| Steelcase Inc | 561.95K | +4.47% |
| Experience Art and Design Inc | 14.12K | +3.70% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Document Capture Technologies Inc | 40.30K | -5.00% |
| Virco Manufacturing Corp | 33.55K | -4.80% |
| Cobra Electronics Corp | 3.59K | -3.10% |
| Natuzzi Shs Sponsored American Deposit Receipt Repr 1 Sh | 16.86K | -2.38% |
| BRP Inc | 13.71K | -2.24% |
| Kid Brands Inc | 13.66K | -2.24% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Apple Inc | 14.24M | +1.16% |
| SONY CORP Shs Sponsored American Deposit Receipt Repr 1 Sh | 2.93M | +0.93% |
| Pitney Bowes Inc | 1.96M | +1.63% |
| Select Comfort Corp | 1.78M | -0.17% |
| Mattel Inc | 1.69M | +0.45% |
| Jarden Corp | 1.36M | +1.97% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Sollensys Corp | 463.37K | +11.36% |
| Power Efficiency Corp | 100.00K | +0.00% |
| Deer Consumer Products Inc | 87.45K | +25.00% |
| Zippy Bags Inc | 71.70K | +0.00% |
| D-Box Technologies Inc | 44.80K | +0.00% |
| Document Capture Technologies Inc | 40.30K | -5.00% |
All Consumer Durables Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US DURABLE HOUSEHOLD PRODUCTS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US DURABLE HOUSEHOLD PRODUCTS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports