Industry: Paper & Paper Products 0.12%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Domtar Paper Inc | 2.90K | +9.99% |
| Tembec Inc | 14.13K | +2.80% |
| Fibria Shs Sponsored American Deposit Receipt Repr 1 Sh | 2.27M | +2.49% |
| Resolute Forest Products Inc | 263.12K | +2.32% |
| Domtar Corp | 798.36K | +2.25% |
| Canfor Pulp Products Inc | 15.22K | +1.98% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Green Innovations Ltd | 528.65K | -16.36% |
| Supremex Inc | 40.94K | -6.15% |
| KapStone Paper and Packaging Corp | 665.05K | -4.68% |
| Tufco Technologies Inc | 100.00 | -1.92% |
| Sappi Shs Sponsored American Deposit.Receipt Repr.1 Ord.Sh | 29.22K | -1.87% |
| Orient Paper Inc | 17.90K | -1.64% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| International Paper Co | 5.43M | -0.02% |
| Boise Inc | 4.07M | -0.40% |
| Fibria Shs Sponsored American Deposit Receipt Repr 1 Sh | 2.27M | +2.49% |
| Domtar Corp | 798.36K | +2.25% |
| KapStone Paper and Packaging Corp | 665.05K | -4.68% |
| Resolute Forest Products Inc | 263.12K | +2.32% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Green Innovations Ltd | 528.65K | -16.36% |
| Supremex Inc | 40.94K | -6.15% |
| Verso Paper Corp | 22.70K | +1.15% |
| Orient Paper Inc | 17.90K | -1.64% |
| Domtar Paper Inc | 2.90K | +9.99% |
| Tufco Technologies Inc | 100.00 | -1.92% |
All Consumer Non-durables Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES TOTAL STOCK MARKET US FORESTRY & PAPER INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES TOTAL STOCK MARKET US FORESTRY & PAPER INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports