Industry: Rubber & Plastics 0.12%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Cooper Tire & Rubber Co | 1.07M | +1.89% |
| STR Holdings Inc | 292.24K | +1.75% |
| Airboss of America Corp | 6.00K | +1.54% |
| Tredegar Corp | 54.05K | +1.44% |
| Myers Industries Inc. | 129.96K | +1.30% |
| Goodyear Tire & Rubber Co | 3.82M | +0.86% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| CTI Industries Corporation | 7.48K | -4.79% |
| Berry Plastics Group Inc | 2.40M | -3.80% |
| AEP Industries Inc | 196.21K | -3.55% |
| Deswell Industries Inc | 5.06K | -1.57% |
| Core Molding Technologies Inc | 2.22K | -1.18% |
| Carlisle Cos Inc | 431.87K | -0.30% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Goodyear Tire & Rubber Co | 3.82M | +0.86% |
| Berry Plastics Group Inc | 2.40M | -3.80% |
| Cooper Tire & Rubber Co | 1.07M | +1.89% |
| Titan International Inc | 1.01M | +0.63% |
| Carlisle Cos Inc | 431.87K | -0.30% |
| AEP Industries Inc | 196.21K | -3.55% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| STR Holdings Inc | 292.24K | +1.75% |
| CTI Industries Corporation | 7.48K | -4.79% |
| Deswell Industries Inc | 5.06K | -1.57% |
| Core Molding Technologies Inc | 2.22K | -1.18% |
All Consumer Non-durables Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES TOTAL STOCK MARKET US FORESTRY & PAPER INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES TOTAL STOCK MARKET US FORESTRY & PAPER INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports