Industry: Management Services 0.58%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| China Education International Inc | 1,000.00 | +25.00% |
| WageWorks Inc | 812.40K | +9.96% |
| Accretive Health Inc | 726.79K | +6.43% |
| Towers Watson & Co | 777.66K | +5.80% |
| Pharma-Bio Serv Inc | 18.50K | +5.20% |
| GlobalOptions Group Inc | 500.00 | +4.69% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Network CN Inc | 650.00 | -63.53% |
| Wilhelmina International Inc | 148.13K | -2.78% |
| Wilhelmina International Inc | 148.13K | -2.78% |
| Rock Energy Inc | 59.62K | -1.05% |
| Aimia Inc | 658.68K | -0.83% |
| Booz Allen Hamilton Holding Corp | 232.38K | -0.56% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Corrections Corporation of America Inc | 952.04K | +3.06% |
| WageWorks Inc | 812.40K | +9.96% |
| Towers Watson & Co | 777.66K | +5.80% |
| Accretive Health Inc | 726.79K | +6.43% |
| Aimia Inc | 658.68K | -0.83% |
| Information Services Group Inc | 443.93K | +1.29% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Home Health International Inc | 170.00K | +0.00% |
| Wilhelmina International Inc | 148.13K | -2.78% |
| Wilhelmina International Inc | 148.13K | -2.78% |
| Rock Energy Inc | 59.62K | -1.05% |
| The Management Network Group Inc | 30.49K | +3.57% |
| Pharma-Bio Serv Inc | 18.50K | +5.20% |
All Diversified Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US BUSINESS TRAINING & EMPLOYMENT AGENCIES INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US BUSINESS TRAINING & EMPLOYMENT AGENCIES INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports