Industry: Research Services 0.97%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| BioExx Specialty Proteins Ltd | 152.81K | +100.00% |
| National Research Corporation | 4.84K | +4.91% |
| Forrester Research Inc | 54.04K | +1.50% |
| Bioanalytical Systems Inc | 5.24K | +1.27% |
| Qiagen NV | 759.50K | +0.75% |
| Genetic Tech Shs Sponsored American Deposit.Receipt Repr 30 Shs | 80.56K | +0.43% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Myriad Genetics Inc | 3.12M | -1.62% |
| National Research Corporation | 1.73K | -1.13% |
| National Technical Systems Inc | 40.26K | -0.18% |
| Acacia Research Corp | 260.02K | -0.09% |
| Power3 Medical Products Inc | 150.20K | +0.00% |
| Bio-AMD Inc | 10.00K | +0.00% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Myriad Genetics Inc | 3.12M | -1.62% |
| Qiagen NV | 759.50K | +0.75% |
| Acacia Research Corp | 260.02K | -0.09% |
| Forrester Research Inc | 54.04K | +1.50% |
| National Technical Systems Inc | 40.26K | -0.18% |
| National Research Corporation | 4.84K | +4.91% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| BioExx Specialty Proteins Ltd | 152.81K | +100.00% |
| Power3 Medical Products Inc | 150.20K | +0.00% |
| Genetic Tech Shs Sponsored American Deposit.Receipt Repr 30 Shs | 80.56K | +0.43% |
| Bio-AMD Inc | 10.00K | +0.00% |
| Bioanalytical Systems Inc | 5.24K | +1.27% |
| National Research Corporation | 1.73K | -1.13% |
All Diversified Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US CONSUMER SERVICES TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US CONSUMER SERVICES TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports