Industry: Biotechnology 1.42%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Boston Therapeutics Inc | 5.10K | +21.95% |
| Cytomedix Inc | 464.76K | +20.00% |
| Geron Corporation (Delaware) | 3.90M | +16.02% |
| Oxigene Inc | 679.69K | +15.77% |
| American Cryostem Corp | 15.00K | +14.75% |
| Mirati Therapeutics Inc | 132.60K | +12.75% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Prima Biomed Shs Sponsored American Deposit Receipt Repr 30 Shs | 1.70M | -31.34% |
| Verenium Corp | 324.72K | -14.14% |
| Advaxis Inc | 116.16K | -11.28% |
| Advaxis Inc | 116.16K | -11.28% |
| Prana Biotechnology Shs Sponsored American Deposit.Receipt Repr. 10 Shs | 1.08M | -6.81% |
| Microbix Biosystems Inc | 11.30K | -6.06% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Gilead Sciences Inc | 7.91M | +2.54% |
| Dendreon Corp | 7.33M | +3.51% |
| Advanced Cell Technology Inc | 5.64M | -1.61% |
| Cell Therapeutics Inc | 5.50M | +6.50% |
| MannKind Corp | 5.36M | +0.49% |
| Arena Pharmaceuticals Inc | 5.14M | -0.34% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Generex Biotechnology Corp | 2.46M | -3.03% |
| Applied DNA Sciences Inc | 2.14M | +0.84% |
| Celsion Corporation | 2.02M | -2.48% |
| Prima Biomed Shs Sponsored American Deposit Receipt Repr 30 Shs | 1.70M | -31.34% |
| TapImmune Inc | 1.56M | +0.00% |
| Idera Pharmaceuticals Inc | 1.56M | -4.37% |
All Drugs Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US BIOTECHNOLOGY TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US BIOTECHNOLOGY TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports