Industry: Drug Delivery & Accessories 1.22%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Aradigm Corp | 215.89K | +4.87% |
| Hospira Inc | 466.58K | +1.39% |
| Acura Pharmaceuticals Inc | 167.27K | +1.34% |
| Alkermes PLC | 514.01K | +1.32% |
| pSivida Corp | 352.15K | +0.25% |
| Elan Corp Shs Sponsored American Deposit Receipt Repr 1 Sh | 3.51M | +0.19% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Pharmagen Inc | 872.22K | -8.33% |
| Delcath Systems Inc | 843.64K | -1.88% |
| Columbia Laboratories Inc | 126.69K | -1.19% |
| Flamel Technolog Shs Sponsored American Deposit Receipt Repr 1 Sh | 20.78K | -0.80% |
| Valeant Pharmaceuticals International Inc | 456.17K | -0.76% |
| IntelliPharmaCeutics International Inc | 161.89K | -0.49% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Elan Corp Shs Sponsored American Deposit Receipt Repr 1 Sh | 3.51M | +0.19% |
| Valeant Pharmaceuticals International Inc | 1.07M | +0.06% |
| Alkermes PLC | 514.01K | +1.32% |
| Hospira Inc | 466.58K | +1.39% |
| Valeant Pharmaceuticals International Inc | 456.17K | -0.76% |
| PetMed Express Inc | 237.37K | -0.25% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Pharmagen Inc | 872.22K | -8.33% |
| Delcath Systems Inc | 843.64K | -1.88% |
| pSivida Corp | 352.15K | +0.25% |
| Aradigm Corp | 215.89K | +4.87% |
| Acura Pharmaceuticals Inc | 167.27K | +1.34% |
| IntelliPharmaCeutics International Inc | 161.89K | -0.49% |
All Drugs Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US PHARMACEUTICALS TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US PHARMACEUTICALS TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports