Industry: Drug Manufacturers - Other 1.22%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Elite Pharmaceuticals Inc | 9.90M | +21.50% |
| Lescarden Ltd | 8.00K | +16.67% |
| PuraMed BioScience Inc | 140.00K | +11.11% |
| MEI Pharma | 113.64K | +5.90% |
| Tianyin Pharmaceutical Co Inc | 17.60K | +5.76% |
| Dr Reddy'S Lab Shs Sponsored American Deposit Receipt Repr 1 Sh | 292.75K | +3.91% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| NovaBay Pharmaceuticals Inc | 879.78K | -3.91% |
| Paladin Labs Inc | 12.79K | -2.15% |
| Biodel Inc | 509.43K | -2.07% |
| Dynavax Technologies Corp | 1.43M | -1.64% |
| Medicines Co | 566.78K | -1.19% |
| Pozen Inc | 132.24K | -1.06% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Teva Pharma Ind Shs Sponsored American Deposit Receipt Repr 1 Sh | 4.08M | +0.24% |
| Amarin Corp Shs Sponsored American Deposit Receipt Repr 1 Sh | 3.50M | +3.03% |
| Allergan Inc | 2.06M | -0.07% |
| Dynavax Technologies Corp | 1.43M | -1.64% |
| Endo Health Solutions Inc | 1.12M | +0.61% |
| ISIS Pharmaceuticals Inc | 952.29K | -0.19% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Elite Pharmaceuticals Inc | 9.90M | +21.50% |
| NovaBay Pharmaceuticals Inc | 879.78K | -3.91% |
| Biodel Inc | 509.43K | -2.07% |
| Alexza Pharmaceuticals Inc | 419.83K | +1.95% |
| PuraMed BioScience Inc | 140.00K | +11.11% |
| Apricus Biosciences Inc | 123.06K | +0.00% |
All Drugs Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US PHARMACEUTICALS TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US PHARMACEUTICALS TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports