Sector: Electronics 0.10%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Powerdyne International Inc | 951.11K | +90.48% |
| Aetrium Inc | 230.19K | +40.00% |
| Digital Power Corporation | 12.35K | +15.39% |
| Daqo New Energy Shs Sponsored American Deposit Receipt Repr 25 Shs | 108.28K | +13.07% |
| Response Biomedical Corp | 1.59K | +11.54% |
| Dynasil Corporation Of America | 20.34K | +9.83% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Cognex Corp | 458.79K | -49.15% |
| Alliance Fiber Optic Products Inc | 843.91K | -47.00% |
| Oak Ridge Energy Technologies Inc | 4.50K | -14.29% |
| Digital Ally Inc | 120.03K | -12.02% |
| Schmitt Industries Inc | 35.43K | -8.36% |
| Carmanah Technologies Corp | 17.65K | -7.69% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Intel Corp | 37.23M | +1.50% |
| Micron Technology Inc | 32.42M | +2.43% |
| Advanced Micro Devices Inc | 25.59M | +0.79% |
| Broadcom Corporation | 13.71M | +1.99% |
| Himax Technologies Shs Sponsored American Deposit Receipt Repr 2 Shs | 13.15M | +4.83% |
| Corning Inc | 11.42M | +1.10% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Plug Power Inc | 2.72M | -4.03% |
| Powerdyne International Inc | 951.11K | +90.48% |
| Flexpoint Sensor Systems Inc | 450.18K | +0.00% |
| Applied Nanotech Holdings Inc | 274.50K | +8.00% |
| Aetrium Inc | 230.19K | +40.00% |
| RF Industries Ltd | 224.45K | +3.21% |
All Electronics Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US CONSUMER ELECTRONICS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US CONSUMER ELECTRONICS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports