Industry: Diversified Electronics 2.86%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Wi-LAN Inc | 564.12K | +11.81% |
| Wi-LAN Inc | 1.85M | +10.67% |
| Hammond Manufacturing Co Ltd | 10.67K | +10.32% |
| LRAD Corp | 137.61K | +7.14% |
| Suntech Pwr Hldgs Shs Sponsored American Deposit Receipt Repr 1 Sh | 2.58M | +4.13% |
| Nam Tai Electronics Inc | 1.25M | +4.12% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| SL Industries Inc | 5.54K | -5.56% |
| Microvision Inc | 146.50K | -3.09% |
| Pulse Electronics Corp | 23.81K | -2.68% |
| Orion Energy Systems Inc | 63.90K | -2.56% |
| Revolution Lighting Technologies Inc | 526.07K | -1.88% |
| Intevac Inc | 55.09K | -1.75% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Corning Inc | 18.39M | +2.53% |
| Emerson Electric Co | 2.90M | +1.23% |
| TE Connectivity Ltd. | 2.59M | +0.06% |
| Suntech Pwr Hldgs Shs Sponsored American Deposit Receipt Repr 1 Sh | 2.58M | +4.13% |
| Eaton Corporation Public Limited Company | 2.23M | +2.23% |
| Wi-LAN Inc | 1.85M | +10.67% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Plug Power Inc | 1.74M | -0.84% |
| Powerdyne International Inc | 688.20K | +0.00% |
| Microvision Inc | 146.50K | -3.09% |
| LRAD Corp | 137.61K | +7.14% |
| RF Industries Ltd | 113.38K | -0.71% |
| Orion Energy Systems Inc | 63.90K | -2.56% |
All Electronics Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES CONVENTIONAL ELECTRICITY INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES CONVENTIONAL ELECTRICITY INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports