Industry: Semiconductor - Integrated Circuits 0.63%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| SunEdison Inc | 11.07M | +7.83% |
| Pixelworks Inc | 628.68K | +5.43% |
| Micromem Technologies Inc | 47.52K | +5.26% |
| Advanced Photonix Inc | 84.92K | +5.09% |
| Fairchild Semiconductor International Inc | 1.76M | +2.54% |
| Superconductor Technologies Inc | 50.01K | +2.53% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Applied Nanotech Holdings Inc | 42.40K | -12.96% |
| Anadigics Inc | 296.65K | -1.54% |
| EZCHIP Semiconductor Ltd | 324.52K | -1.52% |
| QuickLogic Corp | 166.94K | -1.12% |
| Vitesse Semiconductor Corp | 223.56K | -1.05% |
| Audience Inc | 119.40K | -0.95% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Taiwan Semicon Shs Sponsored American Deposit Receipt Repr 5 Shs | 14.18M | -0.40% |
| SunEdison Inc | 11.07M | +7.83% |
| Broadcom Corporation | 7.41M | +0.75% |
| Marvell Technology Group Ltd | 4.85M | +0.24% |
| Rf Micro Devices Inc | 3.25M | +0.18% |
| Xilinx Inc | 3.04M | -0.64% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Pixelworks Inc | 628.68K | +5.43% |
| Advanced Photonix Inc | 84.92K | +5.09% |
| Superconductor Technologies Inc | 50.01K | +2.53% |
| Micromem Technologies Inc | 47.52K | +5.26% |
| AXT Inc | 43.25K | -0.84% |
| Applied Nanotech Holdings Inc | 42.40K | -12.96% |
All Electronics Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US SEMICONDUCTORS TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US SEMICONDUCTORS TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports