Industry: Semiconductor - Specialized 0.63%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| GT Advanced Technologies Inc | 8.23M | +9.58% |
| Himax Technologies Shs Sponsored American Deposit Receipt Repr 2 Shs | 21.54M | +6.75% |
| ARM Hldgs Shs Sponsored American Deposit Receipt Repr 3 Shs | 2.80M | +4.57% |
| Ascent Solar Technologies Inc | 294.79K | +3.90% |
| SolarCity Corp | 3.40M | +3.41% |
| Alpha & Omega Semiconductor Ltd | 109.66K | +3.33% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| IDS Industries Inc | 409.20K | -9.33% |
| Carmanah Technologies Corp | 175.00K | -5.56% |
| Sunvault Energy Inc | 32.70K | -2.72% |
| Envision Solar International Inc | 12.80K | -1.11% |
| Renesola Shs Sponsored American Deposit Receipt Repr 2 Shs | 3.23M | -0.69% |
| Trina Solar Shs Sponsored American Deposit Shares Repr 50 Shs | 3.91M | -0.60% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Himax Technologies Shs Sponsored American Deposit Receipt Repr 2 Shs | 21.54M | +6.75% |
| GT Advanced Technologies Inc | 8.23M | +9.58% |
| NVIDIA Corp | 6.70M | +0.88% |
| Yingli Green Shs Sponsored American Deposit Receipt Repr 1 Sh | 6.23M | +0.18% |
| Altera Corp | 4.45M | -0.11% |
| Trina Solar Shs Sponsored American Deposit Shares Repr 50 Shs | 3.91M | -0.60% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| IDS Industries Inc | 409.20K | -9.33% |
| Ascent Solar Technologies Inc | 294.79K | +3.90% |
| Carmanah Technologies Corp | 175.00K | -5.56% |
| Sunvault Energy Inc | 32.70K | -2.72% |
| Vimicro Intl Corp Shs Sponsored American Deposit Receipt Repr 4 Shs | 19.88K | +0.78% |
| Envision Solar International Inc | 12.80K | -1.11% |
All Electronics Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US SEMICONDUCTORS TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US SEMICONDUCTORS TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports