Sector: Energy -0.05%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Monar International Inc | 1.25K | +45.46% |
| Mogul Energy International Inc | 4.00K | +33.33% |
| American Standard Energy Corp | 30.78K | +28.78% |
| Eos Petro Inc | 940.00 | +26.80% |
| Profire Energy Inc | 135.66K | +20.00% |
| MagneGas Corp | 67.64K | +16.54% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Lone Pine Resources Inc | 329.90K | -46.15% |
| United American Petroleum Corp | 157.70K | -34.78% |
| New America Energy Corp | 319.78K | -33.33% |
| Park Place Energy Corp | 18.68K | -20.00% |
| Oando Energy Resources Inc | 161.25K | -15.33% |
| Janus Resources Inc | 2.74K | -15.23% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| SandRidge Energy Inc | 16.30M | +5.99% |
| Petrobras Shs Sponsored American Deposit Receipt Repr 2 Shs | 11.63M | +1.43% |
| Chesapeake Energy Corp | 10.99M | +2.41% |
| Exxon Mobil Corp | 8.94M | +0.30% |
| Surge Energy Inc | 8.81M | -1.79% |
| Halliburton Co | 7.99M | -0.30% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Samson Oil & Gas Shs Sponsored American Deposit Receipt Repr 20 Shs | 2.23M | +8.82% |
| Anderson Energy Ltd | 1.44M | +0.00% |
| Dynamic Energy Alliance Corp | 1.07M | +0.00% |
| Dynamic Energy Alliance Corp | 1.07M | +0.00% |
| Waldron Energy Corp | 1.03M | +0.00% |
| Petron Energy II Inc | 760.45K | +6.25% |
All Energy Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES OIL & GAS TITANS 30 INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES OIL & GAS TITANS 30 INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports