Industry: Oil & Gas Drilling & Exploration 0.76%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Mogul Energy International Inc | 4.00K | +33.33% |
| Strata Oil & Gas Inc | 87.89K | +12.73% |
| Eagleford Energy Inc | 218.62K | +10.53% |
| West Texas Resources Inc | 3.50K | +10.39% |
| Sure Energy Inc | 532.88K | +8.93% |
| Samson Oil & Gas Shs Sponsored American Deposit Receipt Repr 20 Shs | 2.23M | +8.82% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Park Place Energy Corp | 18.68K | -20.00% |
| Recovery Energy Inc | 44.82K | -11.84% |
| Sonde Resources Corp | 10.10K | -5.66% |
| Niko Resources Ltd | 509.49K | -5.33% |
| Sonde Resources Corp | 84.68K | -4.76% |
| Constellation Energy Partners LLC | 15.79K | -3.61% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| SandRidge Energy Inc | 16.30M | +5.99% |
| Petrobras Shs Sponsored American Deposit Receipt Repr 2 Shs | 11.63M | +1.43% |
| Halcon Resources Corp | 6.17M | +0.64% |
| Kodiak Oil & Gas Corp | 5.52M | +1.63% |
| Petrobras Pfd Shs Sponsored American Deposit Receipt Repr 2 Pfd Shs | 5.42M | +0.73% |
| Whiting Petroleum Corp | 3.83M | +3.71% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Samson Oil & Gas Shs Sponsored American Deposit Receipt Repr 20 Shs | 2.23M | +8.82% |
| Sure Energy Inc | 532.88K | +8.93% |
| Eagleford Energy Inc | 218.62K | +10.53% |
| Whiting USA Trust I | 140.19K | +2.10% |
| Strata Oil & Gas Inc | 87.89K | +12.73% |
| Sonde Resources Corp | 84.68K | -4.76% |
All Energy Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US EXPLORATION & PRODUCTION INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US EXPLORATION & PRODUCTION INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports