Industry: Oil & Gas Refining & Marketing 0.48%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Monar International Inc | 1.25K | +45.46% |
| KiOR Inc | 479.17K | +8.18% |
| Renewable Energy Group Inc | 384.80K | +3.43% |
| Sinopec SH Petro Shs -H- Sponsored American Deposit.Receipt Repr.100 Shs -H- | 15.93K | +1.65% |
| Crosstex Energy Inc | 137.54K | +1.35% |
| Access Midstream Partners LP | 346.11K | +1.22% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| New America Energy Corp | 319.78K | -33.33% |
| Syntroleum Corp | 21.05K | -5.30% |
| Alon USA Energy Inc | 993.74K | -3.01% |
| Solazyme Inc | 743.13K | -1.63% |
| Delek US Holdings Inc | 947.93K | -1.47% |
| Phillips 66 | 3.88M | -1.37% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Valero Energy Corp | 4.40M | +0.12% |
| Phillips 66 | 3.88M | -1.37% |
| Marathon Petroleum Corporation | 3.33M | -1.11% |
| Hess Corp | 2.97M | -0.17% |
| Tesoro Corp | 2.29M | +0.20% |
| HollyFrontier Corp | 2.04M | -0.81% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Dynamic Energy Alliance Corp | 1.07M | +0.00% |
| Dynamic Energy Alliance Corp | 1.07M | +0.00% |
| KiOR Inc | 479.17K | +8.18% |
| New America Energy Corp | 319.78K | -33.33% |
| Syntroleum Corp | 21.05K | -5.30% |
| Monar International Inc | 1.25K | +45.46% |
All Energy Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US OIL & GAS PRODUCERS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US OIL & GAS PRODUCERS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports