Industry: Closed-end Fund - Equity 1.13%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Hor BetaPro Glb Trust Units -A- | 2.37M | +16.38% |
| Horiz BP COMEX Trust Units -A- | 1.01M | +12.35% |
| BMO Jr Gld Ind Trust Units | 152.78K | +10.28% |
| Sentry Select Primary Metals Corp | 113.71K | +8.94% |
| PwrShr ETF FTII Shs PowerShares Global Gold & Precious Metals Portfolio | 160.14K | +8.85% |
| Horizon BP MSCI Trust Units -A- | 38.57K | +8.73% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Copernican Intl Shs -A- 2007-2.12.13 | 1.30K | -22.73% |
| Hor BetaPro Glb Trust Units -A- | 1.15M | -16.35% |
| Horiz BP COMEX Trust Units -A- | 817.58K | -12.91% |
| Xcelera Inc. | 631.90K | -12.20% |
| DB London Powershares DB Gold Double Short Exch Traded Nts 2008-15.2.38 Lnkd to DB Liquid Com Idx-Optimum Yield Gld TR | 7.55K | -8.76% |
| Horizon BP MSCI Trust Units -A- | 33.53K | -8.45% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Pwrsh QQQ SerI Shs | 31.11M | +1.20% |
| iShs S&P/TSX 60 Trust Units | 4.41M | -0.22% |
| ProShares Shs ProShares UltraPro Short QQQ | 3.61M | -3.58% |
| Hor BetaPro Glb Trust Units -A- | 2.37M | +16.38% |
| iShares S&P Trust Units | 1.79M | +8.24% |
| Horiz BP Nymex Trust Units -A- | 1.36M | +5.02% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Horiz BP Nymex Trust Units -A- | 3.50M | -4.99% |
| iShares S&P/ Trust Units | 1.61M | +1.39% |
| Horiz BP Nymex Trust Units -A- | 1.37M | +0.48% |
| Hor BetaPro Glb Trust Units -A- | 1.15M | -16.35% |
| Horiz BP COMEX Trust Units -A- | 1.01M | +12.35% |
| Horiz BP COMEX Trust Units -A- | 817.58K | -12.91% |
All Financial Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US FINANCIALS TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US FINANCIALS TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports