Industry: Closed-end Fund - Foreign 1.13%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| iShs India 50 Shs | 495.63K | +5.41% |
| Turkish Invt Fd Shs | 102.96K | +4.81% |
| Aberdeen LA Eqt Shs | 4.60K | +4.32% |
| iShs MSCI EMEA Shs | 2.92K | +4.16% |
| Wisdomtree Shs Emerging Markets Dividend Growth Fund | 47.83K | +4.00% |
| Mexico Fund Shs | 60.49K | +3.87% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Pimco Gbl Stockplus Shs of Benef Interest | 64.17K | -0.73% |
| PwrShr ETF FTII Shs PowerShares MENA Frontier Countries Portfolio | 11.20K | -0.70% |
| iShs MSCI ACWMV Trust Units ETF | 900.00 | -0.22% |
| JF China Region Shs | 12.04K | -0.13% |
| iShares China Trust Units ETF | 329.00 | -0.10% |
| iShs MSCI EM Va Shs | 514.00 | +0.02% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| iSh MSCI All Ct Shs | 3.84M | +3.55% |
| Alpine Ttl Dyn Div Shs of Benef Interest | 1.38M | +1.48% |
| iSh MSCI ACWI Shs | 1.20M | +2.03% |
| EV Tax-Mgd Glbl Shs of Benef Interest | 857.20K | +2.10% |
| CBRE Cl Gb RLES Shs of Benef Interest | 637.26K | +2.10% |
| iShs India 50 Shs | 495.63K | +5.41% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| iShares US Fdtl Trust Units Non-Hedged ETF | 345.76K | +0.40% |
| Korea Equity Fund Shs | 161.53K | +1.95% |
| Turkish Invt Fd Shs | 102.96K | +4.81% |
| AllGI Int&Pr St Shs of Beneficial Interest | 88.82K | +0.92% |
| Greater China Fund Shs | 86.23K | +1.04% |
| iShs MSCI EM LA Shs | 62.87K | +1.40% |
All Financial Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US FINANCIALS TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US FINANCIALS TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports