Industry: Credit Services 1.13%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| NewStar Financial Inc | 145.82K | +12.98% |
| Anchor Funding Services Inc | 11.50K | +8.89% |
| Anchor Funding Services Inc | 11.50K | +8.89% |
| ORIX CORP Shs Sponsored American Deposit Receipt Repr 5 Shs | 8.43K | +3.84% |
| Medallion Financial | 64.02K | +3.47% |
| First Cash Financial Services Inc | 93.23K | +3.27% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Sparta Commercial Services Inc | 28.50K | -3.39% |
| QIWI Shs Sponsored American Deposit Shares Repr 1 Sh -B- | 260.52K | -3.29% |
| Manhattan Bridge Capital Inc | 38.57K | -2.70% |
| Element Financial Corp | 942.58K | -2.44% |
| Alaris Royalty Corp | 211.34K | -2.11% |
| Xoom Corp | 788.72K | -2.05% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Discover Financial Services | 5.03M | +0.44% |
| American Express Co | 4.14M | +0.94% |
| CapitalSource Inc | 3.33M | +0.86% |
| The Western Union Company | 3.15M | +0.16% |
| SLM Corp | 3.08M | +1.44% |
| Capital One Financial Corp | 2.64M | +0.23% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| The First Marblehead Corp | 1.24M | +0.00% |
| Manhattan Bridge Capital Inc | 38.57K | -2.70% |
| Sparta Commercial Services Inc | 28.50K | -3.39% |
| Anchor Funding Services Inc | 11.50K | +8.89% |
| Anchor Funding Services Inc | 11.50K | +8.89% |
| Security National Financial Corp | 10.70K | +0.46% |
All Financial Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US FINANCIALS TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US FINANCIALS TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports