Industry: Investment Brokerage - Regional 1.13%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Paulson Capital Corp | 4.89K | +10.69% |
| Greenhill & Co Inc | 360.60K | +2.05% |
| SWS Group Inc | 110.93K | +1.60% |
| Oppenheimer Holdings Inc | 53.90K | +1.37% |
| Raymond James Financial Inc | 776.88K | +0.75% |
| Palmetto Bancshares Inc | 9.35K | +0.00% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Investment Technology Group Inc | 598.59K | -7.69% |
| Piper Jaffray Cos | 118.18K | -0.87% |
| Stifel Financial Corp | 339.37K | -0.70% |
| Siebert Financial Corporation | 2.10K | -0.60% |
| National Holdings Corp | 153.90K | -0.27% |
| Aston Hill VIP Trust Units | 33.00K | +0.00% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Raymond James Financial Inc | 776.88K | +0.75% |
| Investment Technology Group Inc | 598.59K | -7.69% |
| Greenhill & Co Inc | 360.60K | +2.05% |
| Stifel Financial Corp | 339.37K | -0.70% |
| Piper Jaffray Cos | 118.18K | -0.87% |
| SWS Group Inc | 110.93K | +1.60% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| National Holdings Corp | 153.90K | -0.27% |
| Paulson Capital Corp | 4.89K | +10.69% |
| Siebert Financial Corporation | 2.10K | -0.60% |
All Financial Services Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US FINANCIALS TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US FINANCIALS TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports