Sector: Industrial 0.46%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Aviana Corp | 2.30K | +14.78% |
| Hii Technologies Inc | 136.19K | +7.38% |
| N-Viro International Corp | 1.60K | +7.20% |
| Power Solutions International Inc | 44.42K | +6.05% |
| PMFG Inc | 69.89K | +5.99% |
| LiqTech International Inc | 43.32K | +5.60% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| ProSep Inc | 77.00K | -39.29% |
| Ecotality Inc | 5.05M | -31.17% |
| NF Energy Saving Corp | 66.53K | -8.96% |
| Terra Tech Corp | 1.33M | -7.63% |
| Broadwind Energy Inc | 348.70K | -6.89% |
| First Tractor Shs -H- Unsponsored American Deposit Receipt Repr 10 Shs -H- | 6.17K | -6.09% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| General Electric Co | 35.72M | +1.28% |
| Caterpillar Inc | 3.38M | -0.13% |
| United Technologies Corp | 3.36M | +0.63% |
| Manitowoc Co Inc | 3.25M | -2.85% |
| Graftech International Ltd | 2.96M | +5.24% |
| Danaher Corp | 2.60M | -0.11% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Ecotality Inc | 5.05M | -31.17% |
| Terra Tech Corp | 1.33M | -7.63% |
| Neah Power Systems Inc | 981.50K | +0.00% |
| Cymat Technologies Ltd | 769.85K | +0.00% |
| Adept Technology Inc | 283.24K | +2.77% |
| Turbine Truck Engines Inc | 220.89K | -5.88% |
All Industrial Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES SECTOR TITANS INDUSTRIAL GOODS AND SERVICES INDEX USD are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES SECTOR TITANS INDUSTRIAL GOODS AND SERVICES INDEX USD © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports