Industry: Diversified Machinery 0.89%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Power Solutions International Inc | 44.42K | +6.05% |
| PMFG Inc | 69.89K | +5.99% |
| Continental Materials Corp | 12.95K | +3.78% |
| Tecumseh Products Co | 23.74K | +3.39% |
| Adept Technology Inc | 283.24K | +2.77% |
| Tecumseh Products Co | 109.42K | +2.69% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Ecotality Inc | 5.05M | -31.17% |
| Broadwind Energy Inc | 348.70K | -6.89% |
| Turbine Truck Engines Inc | 220.89K | -5.88% |
| IntriCon Corp | 2.39K | -3.41% |
| C V D Equipment Corp | 64.86K | -2.70% |
| The ExOne Co | 2.21M | -2.70% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| General Electric Co | 35.72M | +1.28% |
| United Technologies Corp | 3.36M | +0.63% |
| Danaher Corp | 2.60M | -0.11% |
| The ExOne Co | 2.21M | -2.70% |
| Honeywell International Inc | 1.99M | +0.41% |
| Cummins Inc (Ex. Cummins Engine Inc) | 1.70M | -1.41% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Ecotality Inc | 5.05M | -31.17% |
| Adept Technology Inc | 283.24K | +2.77% |
| Turbine Truck Engines Inc | 220.89K | -5.88% |
| Active Power Inc | 73.30K | +0.69% |
| C V D Equipment Corp | 64.86K | -2.70% |
| Ecosphere Technologies Inc | 59.87K | +0.00% |
All Industrial Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US DIVERSIFIED INDUSTRIALS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US DIVERSIFIED INDUSTRIALS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports