Industry: Industrial Electrical Equipment 0.89%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Aviana Corp | 2.30K | +14.78% |
| Graftech International Ltd | 2.96M | +5.24% |
| LGL Group Inc | 24.77K | +3.47% |
| Ameresco Inc | 46.55K | +2.97% |
| American Electric Technologies Inc | 12.30K | +2.82% |
| Servotronics Inc | 12.45K | +2.60% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Flux Power Holdings Inc | 3.80K | -5.66% |
| JinkoSolar Shs Sponsored Amercian Deposit Receipt Repr 4 Shs | 1.94M | -5.61% |
| Intellicheck Mobilisa Inc | 28.93K | -5.20% |
| Ultralife Corp | 40.58K | -2.58% |
| Lighting Science Group Corp | 41.80K | -2.44% |
| Arotech Corp | 187.43K | -1.68% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Graftech International Ltd | 2.96M | +5.24% |
| JinkoSolar Shs Sponsored Amercian Deposit Receipt Repr 4 Shs | 1.94M | -5.61% |
| Ballard Power Systems Inc | 1.15M | +0.66% |
| Capstone Turbine Corp | 1.10M | -0.85% |
| General Cable Corp | 591.18K | +0.35% |
| A.O.Smith Corp | 288.93K | +0.70% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Neah Power Systems Inc | 981.50K | +0.00% |
| Arotech Corp | 187.43K | -1.68% |
| ZBB Energy Corporation | 86.71K | -0.51% |
| UQM Technologies Inc | 54.75K | +1.18% |
| Lighting Science Group Corp | 41.80K | -2.44% |
| Ultralife Corp | 40.58K | -2.58% |
All Industrial Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US DIVERSIFIED INDUSTRIALS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US DIVERSIFIED INDUSTRIALS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports