Industry: Metal Fabrication 0.89%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Hii Technologies Inc | 136.19K | +7.38% |
| Gulf Island Fabrication Inc | 42.22K | +3.86% |
| Reliance Steel And Aluminum Co | 899.95K | +2.94% |
| AZZ Inc | 304.62K | +2.83% |
| Highway Holdings Ltd | 4.54K | +2.38% |
| ADF Group Inc | 17.33K | +2.33% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Sifco Industries | 37.17K | -3.89% |
| Techprecision Corp | 57.20K | -1.42% |
| Techprecision Corp | 57.20K | -1.42% |
| Haynes International Inc | 42.98K | -0.28% |
| AM Castle & Co | 190.03K | -0.25% |
| Allegheny Technologies Inc | 1.53M | -0.19% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Allegheny Technologies Inc | 1.53M | -0.19% |
| Reliance Steel And Aluminum Co | 899.95K | +2.94% |
| Tenaris Shs Sponsored American Deposit Receipt Repr 2 Shs | 701.06K | +0.85% |
| Precision Castparts Corp | 546.22K | +1.17% |
| Carpenter Technology Corp | 332.87K | +1.80% |
| Schnitzer Steel Industries Inc | 327.17K | +1.11% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Cymat Technologies Ltd | 769.85K | +0.00% |
| Hii Technologies Inc | 136.19K | +7.38% |
| Metalico Inc | 97.92K | +2.16% |
| Techprecision Corp | 57.20K | -1.42% |
| Techprecision Corp | 57.20K | -1.42% |
| Cleantech Solutions International Inc | 41.02K | +0.59% |
All Industrial Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US DIVERSIFIED INDUSTRIALS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US DIVERSIFIED INDUSTRIALS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports