Industry: Pollution & Treatment Controls 0.89%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| N-Viro International Corp | 1.60K | +7.20% |
| LiqTech International Inc | 43.32K | +5.60% |
| GLV Inc | 81.96K | +5.33% |
| Fuel Tech Inc | 149.02K | +4.02% |
| Energy Recovery Inc | 240.48K | +3.62% |
| Advanced Emissions Solutions Inc | 70.50K | +3.02% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| ProSep Inc | 77.00K | -39.29% |
| MFRI Inc | 33.07K | -2.24% |
| Donaldson Co | 367.35K | -0.26% |
| Bioteq Environmental Technologies Inc | 7.50K | +0.00% |
| Alter NRG Corp | 154.50K | +0.00% |
| Pacific Sands Inc | 10.00K | +0.00% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Donaldson Co | 367.35K | -0.26% |
| Energy Recovery Inc | 240.48K | +3.62% |
| Calgon Carbon Corp | 171.54K | +0.76% |
| Clarcor Inc | 136.03K | +0.44% |
| GLV Inc | 81.96K | +5.33% |
| Ceco Environmental Corp | 80.31K | +0.70% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Alter NRG Corp | 154.50K | +0.00% |
| Fuel Tech Inc | 149.02K | +4.02% |
| ProSep Inc | 77.00K | -39.29% |
| LiqTech International Inc | 43.32K | +5.60% |
| MFRI Inc | 33.07K | -2.24% |
| Euro Tech Holdings Ltd | 21.85K | +0.31% |
All Industrial Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US DIVERSIFIED INDUSTRIALS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US DIVERSIFIED INDUSTRIALS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports