Industry: Industrial Metals & Minerals 1.23%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Scio Diamond Technology Corp | 133.00K | +100.00% |
| Monarchy Resources Inc | 821.09K | +80.00% |
| Rockwell Diamonds Inc | 164.59K | +61.54% |
| American Lithium Minerals Inc | 3.05K | +33.33% |
| Rockgate Capital Corp | 5.18M | +32.26% |
| Western Copper and Gold Corp | 551.38K | +25.76% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| California Gold Corp | 60.00K | -37.50% |
| Mabwe Minerals Inc | 16.42K | -27.27% |
| Freegold Ventures Ltd | 121.03K | -17.14% |
| Maxwell Resources Inc | 55.90K | -16.67% |
| Inspiration Mining Corp | 1.30K | -16.67% |
| Baja Mining Corp | 52.80K | -16.67% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Vale Shs Sponsored American Deposit Receipt Repr 1 Sh | 8.89M | +1.13% |
| Molycorp Inc | 8.04M | +4.67% |
| Alpha Natural Resources Inc | 7.21M | +3.93% |
| Cliffs Natural Resources Inc | 6.47M | +1.86% |
| Arch Coal Inc | 5.03M | +3.25% |
| Walter Energy Inc | 4.23M | +2.07% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Rockgate Capital Corp | 5.18M | +32.26% |
| Helmer Directional Drilling Corp | 2.58M | +0.00% |
| Mercator Minerals Ltd | 1.68M | -4.35% |
| Scorpio Mining Corp | 1.19M | +0.00% |
| Eastern Platinum Ltd | 1.15M | +0.00% |
| Liquidmetal Technologies Inc | 909.33K | -3.23% |
All Metals & Mining Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DJ TOTAL STOCK MARKET U.S. INDUSTRIAL METALS & MINING IND are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DJ TOTAL STOCK MARKET U.S. INDUSTRIAL METALS & MINING IND © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports