Industry: Silver 0.60%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Silver Horn Mining Ltd | 12.65K | +36.36% |
| Environmental Control Corp | 1,000.00 | +12.50% |
| Hecla Mining Co | 4.19M | +3.19% |
| Silver Wheaton Corp | 4.15M | +1.78% |
| Silver Wheaton Corp | 941.59K | +1.48% |
| Coeur Mining Inc | 1.79M | +1.46% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| United Silver Corp | 55.00K | -20.00% |
| Silver Predator Corp | 1.50K | -9.09% |
| Mines Management Inc | 24.89K | -4.76% |
| Minco Silver Corp | 8.95K | -3.70% |
| Silver Standard Resources Inc | 258.06K | -1.59% |
| Silver Standard Resources Inc | 1.78M | -1.50% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Hecla Mining Co | 4.19M | +3.19% |
| Silver Wheaton Corp | 4.15M | +1.78% |
| Pan American Silver Corp | 2.19M | +0.64% |
| Coeur Mining Inc | 1.79M | +1.46% |
| Silver Standard Resources Inc | 1.78M | -1.50% |
| First Majestic Silver Corporation | 1.13M | +1.20% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| United Silver Corp | 55.00K | -20.00% |
| Mines Management Inc | 24.89K | -4.76% |
| Silver Horn Mining Ltd | 12.65K | +36.36% |
| Wildcat Silver Corporation | 12.60K | -1.21% |
| Minco Silver Corp | 8.95K | -3.70% |
| Silver Predator Corp | 1.50K | -9.09% |
All Metals & Mining Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US NON-FERROUS METALS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US NON-FERROUS METALS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports