Industry: Air Services, Other 1.53%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Asur Shs -B- Sponsored American Deposit Receipt Repr 10 Shs Series -B- | 105.41K | +6.63% |
| PHI Inc | 9.75K | +3.81% |
| Grupo Aeroport Cent Shs -B- Sponsored American Deposit Receipt Repr 8 Shs -B- | 35.94K | +3.16% |
| Grupo Aero Pac Shs Sponsored American Deposit Shares Repr 10 Shs Series -B- | 115.04K | +2.71% |
| Era Group Inc | 61.36K | +1.77% |
| Atlas Air Worldwide Holdings Inc | 173.26K | +1.54% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| HNZ Group Inc | 1.53K | -0.62% |
| Discovery Air Inc | 2.16K | +0.00% |
| Avantair Inc | 2.36K | +0.00% |
| Cargojet Inc | 5.19K | +0.68% |
| Bristow Group Inc | 156.55K | +0.76% |
| PHI Inc | 868.00 | +0.90% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Atlas Air Worldwide Holdings Inc | 173.26K | +1.54% |
| Bristow Group Inc | 156.55K | +0.76% |
| Grupo Aero Pac Shs Sponsored American Deposit Shares Repr 10 Shs Series -B- | 115.04K | +2.71% |
| Asur Shs -B- Sponsored American Deposit Receipt Repr 10 Shs Series -B- | 105.41K | +6.63% |
| Era Group Inc | 61.36K | +1.77% |
| Grupo Aeroport Cent Shs -B- Sponsored American Deposit Receipt Repr 8 Shs -B- | 35.94K | +3.16% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Cargojet Inc | 5.19K | +0.68% |
| Avantair Inc | 2.36K | +0.00% |
| Discovery Air Inc | 2.16K | +0.00% |
All Transportation Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES TRANSPORTATION AVERAGE TOTAL RETURN INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES TRANSPORTATION AVERAGE TOTAL RETURN INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports