Sector: Utilities 0.53%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| GWR Global Water Resources Corp | 10.91K | +16.22% |
| Pampa Energia Shs Sponsored American Deposit Receipt Repr 25 Shs | 393.16K | +5.76% |
| Clean Energy Fuels Corp | 2.28M | +5.31% |
| Maxim Power Corp | 21.41K | +4.65% |
| Eletrobras Shs Sponsored American Deposit Receipts Repr 1 Sh | 975.73K | +3.41% |
| Delta Natural Gas Co Inc | 17.74K | +3.34% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| American DG Energy Inc | 35.14K | -3.59% |
| American Midstream Partners LP | 8.23K | -2.26% |
| Boralex Inc | 6.62K | -2.19% |
| Atco Ltd | 157.18K | -2.11% |
| Innergex Renewable Energy Inc | 151.83K | -1.59% |
| China Hydroel Shs Sponsored American Depost Receipt Repr 3 Shs | 51.13K | -1.56% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Xcel Energy Inc | 6.00M | -1.10% |
| AES Corp | 5.71M | -0.23% |
| Exelon Corp | 4.97M | +0.40% |
| Calpine Corp | 3.91M | +1.45% |
| Duke Energy Corp | 3.53M | +0.24% |
| Public Service Enterprise Group Inc | 3.49M | +1.30% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| US Geothermal Inc | 277.63K | +1.82% |
| Ram Power Corp | 89.55K | +0.00% |
| Etrion Corp | 49.87K | +3.33% |
| Crius Energy Trust | 42.96K | +0.43% |
| Renewable Energy Developers Inc | 36.33K | +0.00% |
| American DG Energy Inc | 35.14K | -3.59% |
All Utilities Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES TOTAL STOCK MARKET US UTILITIES INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES TOTAL STOCK MARKET US UTILITIES INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports