Industry: Electric Utilities 2.86%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Edenor Shs -B- Sponsored American Deposit Receipt Repr 20 Shs -B- | 53.47K | +6.12% |
| Eletrobras Shs Sponsored American Deposit Receipts Repr 1 Sh | 2.00M | +5.86% |
| Alterra Power Corp | 403.00K | +4.92% |
| NextEra Energy Inc | 4.19M | +4.49% |
| ENDESA Shs Sponsored American Deposit Receipt Repr 30 Shs | 77.79K | +4.24% |
| Eletrobras Pfd Shs -B- Sponsored American Deposit Receipts Repr 1 Pfd Sh -B- | 248.76K | +4.10% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Etrion Corp | 32.00K | -19.36% |
| Atco Ltd | 1,000.00 | -1.33% |
| Pampa Energia Shs Sponsored American Deposit Receipt Repr 25 Shs | 506.80K | -0.44% |
| Canadian Utilities Ltd | 276.33K | -0.17% |
| Innergex Renewable Energy Inc | 119.35K | -0.12% |
| Primary Energy Recycling Corporation | 1.10K | +0.00% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Xcel Energy Inc | 9.38M | +3.10% |
| Southern Co | 7.75M | +3.60% |
| American Electric Power Inc | 6.24M | +3.73% |
| CEMIG Shs Sponsored American Deposit Receipt Repr 1 Pfd Sh | 6.07M | +2.04% |
| PPL Corp | 5.65M | +2.42% |
| AES Corp | 4.67M | +2.49% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| Etrion Corp | 32.00K | -19.36% |
| Crius Energy Trust | 20.82K | +1.87% |
| American DG Energy Inc | 4.70K | +0.00% |
| Ellomay Capital Ltd | 2.97K | +2.02% |
All Utilities Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES US CONVENTIONAL ELECTRICITY INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES US CONVENTIONAL ELECTRICITY INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports