Sector: Wholesale 0.91%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| Liberated Energy Inc | 20.93K | +36.75% |
| VOXX International Corp | 109.56K | +5.99% |
| Rada Electronic Industries Ltd | 20.77K | +2.90% |
| Forward Industries Inc. | 2.48K | +2.69% |
| Spartan Stores Inc | 100.55K | +2.31% |
| Empire Resources Inc | 6.59K | +2.25% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Taiga Building Products Ltd | 1,000.00 | -11.11% |
| SED International Holdings Inc | 12.51K | -4.22% |
| Taitron Components Inc | 15.18K | -3.96% |
| Universal Power Group Inc | 1.70K | -2.26% |
| Coast Distribution System Inc | 28.10K | -2.10% |
| American Graphite Technologies Inc | 236.42K | -1.79% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Louisiana-Pacific Corp | 2.66M | -1.78% |
| Sysco Corp | 2.39M | +0.49% |
| Cardinal Health Inc | 1.57M | +0.60% |
| HD Supply Holdings Inc | 1.09M | +0.70% |
| AmerisourceBergen Corp | 933.06K | +1.05% |
| McKesson Corp | 923.77K | +1.00% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| American Graphite Technologies Inc | 236.42K | -1.79% |
| Skinny Nutritional Corp | 151.40K | +0.00% |
| Hudson Technologies Inc | 83.40K | -1.56% |
| Coast Distribution System Inc | 28.10K | -2.10% |
| Peerless Systems Corp | 24.16K | +0.25% |
| Liberated Energy Inc | 20.93K | +36.75% |
All Wholesale Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES US FOOD RETAILERS & WHOLESALERS INDEX are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES US FOOD RETAILERS & WHOLESALERS INDEX © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports