Industry: Electronics Wholesale 0.39%
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
Biggest Gainers
| Name | Vol | Diff |
|---|---|---|
| VOXX International Corp | 109.56K | +5.99% |
| Rada Electronic Industries Ltd | 20.77K | +2.90% |
| Forward Industries Inc. | 2.48K | +2.69% |
| Anixter International Inc | 82.81K | +0.96% |
| Arrows Electronics Inc | 415.15K | +0.85% |
| Avnet Inc | 902.40K | +0.68% |
Biggest Losers
| Name | Vol | Diff |
|---|---|---|
| Taitron Components Inc | 15.18K | -3.96% |
| Universal Power Group Inc | 1.70K | -2.26% |
| American Graphite Technologies Inc | 236.42K | -1.79% |
| Watsco Inc | 100.00 | +0.01% |
| Tessco Technologies Inc | 34.30K | +0.03% |
| Watsco Inc | 106.42K | +0.36% |
Most Active Large Companies
| Name | Vol | Diff |
|---|---|---|
| Avnet Inc | 902.40K | +0.68% |
| Arrows Electronics Inc | 415.15K | +0.85% |
| VOXX International Corp | 109.56K | +5.99% |
| Watsco Inc | 106.42K | +0.36% |
| Anixter International Inc | 82.81K | +0.96% |
| Tessco Technologies Inc | 34.30K | +0.03% |
Most Active Small Companies
| Name | Vol | Diff |
|---|---|---|
| American Graphite Technologies Inc | 236.42K | -1.79% |
| Rada Electronic Industries Ltd | 20.77K | +2.90% |
| Taitron Components Inc | 15.18K | -3.96% |
| Addvantage Technologies Group Inc | 10.16K | +0.41% |
| Forward Industries Inc. | 2.48K | +2.69% |
| Universal Power Group Inc | 1.70K | -2.26% |
All Wholesale Industries
All Sectors
-
Aerospace/defense
-
Automotive
-
Banking
-
Chemicals
-
Computer Hardware
-
Computer Software & Services
-
Consumer Durables
-
Consumer Non-durables
-
Diversified Services
-
Drugs
-
Electronics
-
Energy
-
Financial Services
-
Food & Beverage
-
Health Services
-
Industrial
-
Insurance
-
Internet
-
Leisure
-
Materials & Construction
-
Media
-
Metals & Mining
-
Real Estate
-
Retail
-
Specialty Retail
-
Telecommunications
-
Tobacco
-
Transportation
-
Utilities
-
Wholesale
The
DOW JONES INDICES DOW JONES TTL STK MK US ELECTRONIC & ELECTRICAL EQUIPMENT ID are proprietary to and are calculated, distributed and marketed by DJI
Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed
for use to S&P Opco, LLC and Investopedia. Standard & Poor’s and S&P
are registered trademarks of Standard & Poor’s Financial Services LLC
and Dow Jones is a registered trademark of Dow Jones Trademark Holdings
LLC. All content of the
DOW JONES INDICES DOW JONES TTL STK MK US ELECTRONIC & ELECTRICAL EQUIPMENT ID © S&P Dow Jones Indicies LLC 2013 and/or its
affiliates.
Free Annual Reports