Barrick Gold Corporation $ 18.33
0.00
| Last Trade: | 18.33 |
| Trade Time: | Sep 17 06:40 PM Eastern Daylight Time |
| Change: | 0.00 (0.00 %) |
| Prev Close: | 18.33 |
| Open: | 18.43 |
| Bid: | 18.31 |
| Ask: | 18.33 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| RING | iShares MSCI Global Gold Miners | 12.58% | +1.33% |
| GDX | Market Vectors Gold Miners ETF | 10.72% | +2.13% |
| PSAU | PowerShares Global Gold & Prec Metals | 7.44% | +0.82% |
| GRES | IQ Global Resources ETF | 2.90% | +0.17% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| IAG | Iamgold Corp | 9.12M | +3.87% |
| GFI | Gold Fields Shs Sponsored American Deposit Receipt Repr 1 Sh | 7.99M | +0.64% |
| GG | Goldcorp Inc | 7.42M | +1.12% |
| KGC | Kinross Gold Corp | 7.39M | +1.35% |
| NEM | Newmont Mining Corp | 6.11M | +1.39% |
ABX Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports