Archer Daniels Midland Company $ 37.11
-0.05
| Last Trade: | 37.11 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | -0.05 (-0.14 %) |
| Prev Close: | 37.16 |
| Open: | 37.09 |
| Bid: | 37.10 |
| Ask: | 37.11 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| PAGG | PowerShares Global Agriculture | 9.51% | +1.83% |
| MOO | Market Vectors Agribusiness ETF | 7.14% | +1.81% |
| VEGI | iShares MSCI Glbl Agriculture Producers | 6.42% | +2.83% |
| PBJ | PowerShares Dynamic Food & Beverage | 5.29% | +0.73% |
| CRBQ | Jefferies TR/J CRB Global Commodity Eq | 3.05% | +1.87% |
| GUNR | FlexShares Mstar Gbl Upstrm Nat Res ETF | 2.86% | +2.55% |
| RHS | Guggenheim S&P 500 Eq Wt Cons Staples | 2.70% | +1.25% |
| HAP | Market Vectors RVE Hard Assets Prod ETF | 2.32% | +2.37% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| LWP.TO | Legumex Walker Inc | 14.00K | -1.81% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 9/13/2013 | Luthar Vikram | Group Vice President, Finance | 1,088 | $26.03 | 3.25% |
| 9/13/2013 | Luthar Vikram | Group Vice President, Finance | -500 | $36.16 | -1.47% |
| 9/13/2013 | Luthar Vikram | Group Vice President, Finance | -500 | $36.17 | -1.45% |
| 9/13/2013 | Luthar Vikram | Group Vice President, Finance | -448 | $36.11 | -1.28% |
| 9/13/2013 | Luthar Vikram | Group Vice President, Finance | -300 | $36.13 | -0.85% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
ADM ), click here.
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports